Speakers and Clerks
The following is a registry of leadership of the House Speakers and Clerks*. While Speakers direct legislative proceedings as the body's chief presiding officer, the House Clerks administer and with their staff facilitate the imporant work of the
historic institution.
Please turn your device to landscape view for wide tables like those below.
First & Middle Name | Last Name & Suffix | Locality | Served From | Served To | Additional Info |
---|---|---|---|---|---|
C. Todd | Gilbert | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | 2022 | 2023 | |
Eileen | Filler-Corn | County of Fairfax (part) | 2020 | 2021 | |
Marvin Kirkland | Cox | County of Chesterfield (part); City of Colonial Heights | 2018 | 2019 | |
William James | Howell | County of Stafford (part); City of Fredericksburg (part) | 2003 | 2017 | |
Lacey E. | Putney | Counties of Alleghany, Bedford (part), and Botetourt (part); City of Covington | 2002 | 2002 | |
Shirley Vance | Wilkins Jr. | Counties of Amherst (part), Augusta (part), and Rockbridge; Cities of Buena Vista and Lexington | 2000 | 2002 | |
Thomas Warren | Moss Jr. | City of Norfolk (part) | 1992 | 1999 | |
Albert Lee | Philpott | County of Henry (part); City of Martinsville (part) | 1980 | 1991 | |
John Warren | Cooke | Counties of Essex, Gloucester, King and Queen, King William, Mathews, and Middlesex | 1968 | 1979 | |
Edgar Blackburn | Moore | Counties of Clarke, Frederick; City of Winchester | 1950; 1952; 1954-1956; 1958-1960; 1962 | 1966 | |
George Alvin | Massenburg | County of Elizabeth City; City of Hampton | 1948 | 1948 | |
Thomas Bahnson | Stanley | County of Henry; City of Martinsville | 1942; 1944 | 1947 | |
Grover Ashton | Dovell | Counties of New Kent, Charles City, James City and York; City of Williamsburg | 1936-1938; 1940 | 1940 | |
John Sinclair | Brown | County of Roanoke | 1930; 1932 | 1934 | |
Thomas William | Ozlin | County of Lunenburg | 1926 | 1928 | |
Richard Lewis | Brewer Jr. | County of Nansemond; City of Suffolk | 1920; 1922 | 1924 | |
Harry Rutherford | Houston | County of Elizabeth City; City of Hampton | 1916; 1918 | 1919 Ex. | |
Edwin P. | Cox | Richmond City | 1914 | 1915 | |
Richard Evelyn | Byrd | Frederick and Winchester | 1908; 1910; 1912 | 1912 | |
William Duval | Cardwell | Hanover | 1906 | 1906 | |
John Franklin | Ryan | Loudoun | 1893-1898; 1901 | 1904 | |
Edward Watts | Saunders | Franklin | 1899 | 1900 | |
Richard Henry | Cardwell | Hanover | 1887 | 1894 | |
Charles Edward | Stuart | Alexandria City and Alexandria County | 1883 | 1887 | |
Isaac Chapman | Fowler | Washington | 1881 | 1882 | |
Benjamin Watkins | Lacy | Charles City and New Kent | 1879 | 1880 | |
Henry Clay | Allen | Shenandoah | 1877 | 1879 | |
James Marshall | Hanger | Augusta and Staunton | 1871 | 1877 | |
Zephaniah | Turner Jr. | Rappahannock | 1869 | 1871 | |
John Brown | Baldwin | Augusta County | 1865 | 1867 | |
Hugh White | Sheffey | Augusta | 1861 | 1865 | |
James Lawson | Kemper | Madison | 1861 | 1863 | |
Oscar Minor | Crutchfield | Spotyslvania | 1852 | 1861 | |
George Washington | Hopkins | Russell County, and Washington County | 1850 | 1851 | |
Henry Laurens | Hopkins | Petersburg | 1848 | 1850 | |
James French | Strother | Rappahannock | 1847 | 1848 | |
John Winston | Jones | Chesterfield | 1846 | 1847 | |
William Osborne | Goode | Mecklenburg | 1845 | 1847 | |
Valentine Wood | Southall | Albemarle | 1840-1842; 1844 | 1845 | |
Joel | Holleman | Isle of Wight | 1842 | 1844 | |
Thomas Walker | Gilmer | Albemarle | 1839 | 1840 | |
Linn | Banks | Madison | 1817 | 1838 | |
Robert | Stanard | Richmond City | 1816 | 1817 | |
Andrew | Stevenson | Richmond City | 1811 | 1816 | |
James | Barbour | Orange | 1809 | 1812 | |
Hugh | Nelson | Albemarle | 1807 | 1809 | |
Peter | Johnston Jr. | Prince Edward | 1805 | 1807 | |
Hugh | Holmes | Frederick | 1803 | 1806 | |
Edmund | Harrison | Amelia | 1802 | 1803 | |
Larkin | Smith | King and Queen | 1799 | 1802 | |
John | Wise | Accomack | 1794 | 1799 | |
Thomas | Mathews | Norfolk County | 1788 | 1793 | |
Joseph | Prentis | York | 1786 | 1788 | |
Benjamin | Harrison V | Charles City | 1778-1782; 1788 | 1788 | |
Benjamin | Harrison Jr. | Surry | 1785 | 1786 | |
John | Tyler | Charles City | 1781 | 1785 | |
Richard Henry | Lee | Westmoreland | 1780 | 1781 | |
George | Wythe | Williamsburg | 1777 | 1778 | |
Edmund | Pendleton | Caroline | 1776 | 1776 | |
Peyton | Randolph | Williamsburg | 1766 | 1776 | |
John | Robinson Jr. | King and Queen | 1736-1740; 1742-1749; 1752 | 1765 | |
John | Randolph | College of William and Mary | 1728-1734; 1736 | 1740 | |
John | Holloway | York | 1720-1726; 1728 | 1734 | |
Daniel | McCarty | Westmoreland | 1715; 1718 | 1718 | |
Peter | Beverley | College of William and Mary | 1700-1705; 1710 | 1714 | |
Benjamin | Harrison III | Charles City | 1705 | 1706 | |
Robert | Carter | Lancaster | 1696-1697; 1699 | 1699 | |
William | Randolph I | Henrico | 1698 | 1698 | |
Philip | Ludwell Sr. | James City County | 1695 | 1696 | |
Thomas | Milner | Nansemond | 1691 | 1693 Oct | |
Arthur | Allen Jr. | Surry | 1685-1686; 1688 | 1688 | |
William | Kendall | Accomack | 1685 | 1686 | |
Edward | Hill Jr. | Charles City | 1684 | 1684 | |
Thomas | Ballard | James City County | 1680 | 1682 | |
Mathew | Kemp | Gloucester | 1679 | 1679 | |
William | Travers | 1677 Oct | 1677 Oct | ||
Augustine | Warner II | Gloucester | 1661 | 1677 Feb | |
Thomas | Godwin/Goodwin/Goodwyn | Nansemond | 1676 | 1676 | |
Henry | Soane/Soanes | James City County | 1661 | 1676 | |
Robert | Wynne | Charles City | 1661 | 1676 | |
Theodorick | Bland | Henrico | 1660 | 1660 | |
Edward | Hill Sr. | Charles City | 1644-1645; 1654-1655; 1659 | 1659 | |
Francis | Moryson | James City | 1656 | 1656 | |
William | Whitby | Warwick | 1653 | 1653 | |
Walter | Chiles | James City | 1653 | 1653 | |
Thomas | Dew/Due | Nansemond | 1652 Nov | 1652 Nov | |
Edward | Major | Nansemond | 1652 Apr | 1652 Apr | |
Thomas | Harwood | Warwick County | 1647 | 1649 | |
Ambrose | Harmer | James City | 1646 | 1646 | |
Edmund/Edmond | Scarborough/Scarbrough | Northampton | 1645 | 1646 | |
Thomas | Stegg | Charles City County | 1643 | 1643 | |
John | Pory | 1619 | 1619 |
First & Middle Name | Last Name & Suffix | Served From | Served To | Additional Info |
---|---|---|---|---|
Suzette Poupore | Denslow | 2020 | 2022 | |
G. Paul | Nardo | 2011 | 2019, 2022-Present | |
Bruce Franklin | Jamerson | 1991 | 2011 | |
Joseph Howard | Holleman Jr. | 1974 | 1991 | |
George Randolph | Rich | 1962 | 1974 | |
Edward Griffith | Dodson | 1934 | 1962 | |
John William | Williams | 1901 | 1934 | |
William Henry | Mann | 1899 | 1901 | |
Thomas Haskins | Bigger | 1899 | 1899 | |
John Bell | Bigger | 1865-1879; 1883 | 1899 | |
Patrick H. | McCaull | 1879 | 1883 | |
William Fitzhugh | Gordon Jr. | 1859 | 1865 | |
Henry St. George | Tucker Jr. | 1852 | 1859 | |
George Wythe | Munford | 1825 | 1852 | |
William | Munford | 1811 | 1825 | |
James | Pleasants Jr. | 1802 | 1811 | |
William | Wirt | 1799 | 1802 | |
John | Stewart | 1795 | 1799 | |
Charles | Hay | 1789 | 1795 | |
John James | Beckley | 1779 | 1789 | |
Edmund | Randolph | 1778 | 1779 | |
John | Tazewell | 1776 | 1778 | |
George | Wythe | 1768 | 1776 | |
John | Randolph | 1752 | 1767 | |
William | Randolph | 1749 | 1749 | |
Peter | Randolph | 1740 | 1749 | |
Benjamin | Needler | 1734 | 1739 | |
Sir John | Randolph | 1718 | 1734 | |
Thomas | Eldridge | 1718 | 1718 | |
Richard | Buckner | 1712 | 1715 | |
Robert | Buckner | 1712 | 1714 | |
William | Randolph II | 1703 | 1712 | |
Robert | Beverley Jr. | 1703 | 1703 | |
William | Randolph I | 1699 | 1702 | |
Peter | Beverley | 1691 | 1697 (and 1698?) | |
Francis | Page | 1688 | 1688 | |
Robert | Beverley Sr. | 1677-1682; 1685 | 1686 | |
Thomas | Milner | 1682 | 1684 | |
James | Minge | 1674 | 1676 | |
Henry | Randolph | 1656 | 1673 | |
Charles | Norwood | 1654 | 1656 | |
John | Corker | 1645 | 1653 | |
John | Meade | 1644 | 1645 | Clerk of the Council of State, 1642 |
Richard | Lee | 1640 | 1641 | |
Thomas | Cooke | 1635 | 1637 | |
Robert | Barrington | 1628 | 1628 | |
Edward | Sharpless | 1624 | 1624 | |
John | Twine | 1619 | 1619 |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.