Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Privileges and Elections Propositions and Grievances |
James | Allen | 1800 | 1809 | Shenandoah | |
Samuel | Allen | 1794 | 1802 | Buckingham | Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Privileges and Elections Propositions and Grievances |
Garland | Anderson | 1800 | 1816 | Louisa | Propositions and Grievances |
Matthew | Anderson | 1801 | 1805 | Gloucester | Claims Privileges and Elections |
William | Aylett | 1801 | 1807 | King William | Courts of Justice Propositions and Grievances |
Lemuel | Bailey/Bayley | 1800 | 1802 | Surry | Propositions and Grievances |
Tunstall | Banks | 1801 | 1803 | Essex | Claims Propositions and Grievances |
James | Barbour | 1798 | 1831 | Orange | Courts of Justice Privileges and Elections Propositions and Grievances |
Allen | Bernard | 1796 | 1815 | Fluvanna | Propositions and Grievances |
John | Berry | 1801 | 1812 | Bath | Propositions and Grievances |
Joseph | Billups Jr. | 1799 | 1815 | Mathews | Claims Propositions and Grievances |
Churchhill | Blakey | 1799 | 1815 | Middlesex | Claims Propositions and Grievances |
William | Blow | 1798 | 1802 | Southampton | Claims Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Claims Courts of Justice Privilieges and Elections Propositions and Grievances |
John | Bowyer | 1769 | 1802 | Rockbridge | Propositions and Grievances |
Thomas | Bowyer | 1801 | 1802 | Greenbrier | |
Vincent | Bramham | 1801 | 1826 | Richmond County | |
James | Breckenridge | 1789 | 1808 | Botetourt | Courts of Justice Propositions and Grievances |
William | Brockenbrough | 1801 | 1803 | Essex | Clerk's Office Courts of Justice Propositions and Grievances |
Robert | Brough | 1801 | 1803 | Norfolk Borough | Claims Courts of Justice Propositions and Grievances |
Hezekiah | Bukey/Budy | 1801 | 1815 | Wood | Propositions and Grievances |
John | Burnham | 1798 | 1807 | Warwick | Privileges and Elections Propositions and Grievances |
John | Cargill | 1801 | 1804 | Sussex | Propositions and Grievances |
Peter | Carr | 1801 | 1808 | Albemarle | Courts of Justice Propositions and Grievances |
Joseph | Carter Jr. | 1794 | 1802 | Lancaster | |
William | Castleman | 1801 | 1831 | Frederick | |
William | Chamberlayne | 1791 | 1802 | New Kent | Privileges and Elections Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Courts of Justice Propositions and Grievances |
Archibald | Christian | 1801 | 1804 | New Kent | |
William | Clendinen/Clendenin | 1801 | 1814 | Kanawha | Propositions and Grievances |
Thomas | Cocke | 1801 | 1803 | Prince George | Propositions and Grievances |
Daniel | Coleman | 1800 | 1815 | Caroline | Claims Courts of Justice Propositions and Grievances |
Benjamin | Cooke | 1798 | 1803 | Franklin | Privileges and Elections Propositions and Grievances |
James | Craig | 1794 | 1813 | Montgomery | Claims Privileges and Elections Propositions and Grievances |
Joseph | Crane | 1801 | 1802 | Berkeley | Propositions and Grievances |
Ellyson/Ellison | Currie | 1801 | 1813 | Lancaster | Propositions and Grievances |
Benjamin | Dabney | 1790 | 1803 | King and Queen | Courts of Justice Propositions and Grievances |
Robert Beverley | Daniel | 1799 | 1805 | Middlesex | |
William | Daniel | 1798 | 1813 | Cumberland | Courts of Justice Privileges and Elections Propositions and Grievances |
Nathaniel | Darby | 1798 | 1802 | Northampton | |
Jacob | Darden | 1801 | 1802 | Southampton | Propositions and Grievances |
Isaac | Davis Jr. | 1797 | 1826 | Orange | Courts of Justice Privileges and Elections Propositions and Grievances |
Daniel | Davisson Jr. | 1801 | 1802 | Harrison | Propositions and Grievances |
William | Digges | 1790 | 1802 | Warwick | Claims Propositions and Grievances |
Robert | Doake | 1799 | 1815 | Augusta | Privileges and Elections Propositions and Grievances |
Dolphin | Driver | 1799 | 1802 | Isle of Wight | Propositions and Grievances |
William H. | Dulaney | 1795 | 1805 | Shenandoah | Claims Courts of Justice Propositions and Grievances |
Lewis | Dupree | 1801 | 1804 | Greensville | Propositions and Grievances |
Paschal | Earley | 1800 | 1812 | Madison | Propositions and Grievances |
Richard | Edwards | 1801 | 1814 | Northumberland | Propositions and Grievances |
Freeman | Epes | 1798 | 1804 | Nottoway | |
Thomas | Epes | 1800 | 1802 | Nottoway | Claims Propositions and Grievances |
John W. | Eppes | 1801 | 1803 | Chesterfield | Courts of Justice |
John M. | Estill | 1801 | 1806 | Russell | Propositions and Grievances |
Samuel | Ewing | 1800 | 1802 | Lee | |
Jacob | Fisher | 1797 | 1805 | Hardy | Claims Propositions and Grievances |
Nicholas | Fitzhugh | 1790 | 1803 | Fairfax | Courts of Justice Propositions and Grievances |
James | Fletcher | 1797 | 1803 | Brunswick | Privileges and Elections Propositions and Grievances |
Charles | Foster Sr. | 1800 | 1818 | Patrick | Privileges and Elections Propositions and Grievances |
Nathaniel | Fox | 1792 | 1805 | Stafford | Claims Privileges and Elections |
John | Fulkerson | 1801 | 1803 | Washington | Propositions and Grievances |
Peter | Fulkerson | 1800 | 1802 | Lee | Propositions and Grievances |
Philip | Gaines | 1800 | 1802 | Grayson | |
David S. | Garland | 1799 | 1836 | Amherst | Claims Courts of Justice Propositions and Grievances |
Edward | Garland | 1795 | 1804 | Albemarle | Claims
Propositions and Grievances |
George | Garner | 1799 | 1803 | Westmoreland | Claims Propositions and Grievances |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Privileges and Elections (Chair) Clerk's Office Courts of Justice Propositions and Grievances |
John | Gray | 1800 | 1821 | Monroe | Propositions and Grievances |
Moses | Green | 1799 | 1811 | Culpeper | |
Moses | Greer | 1793 | 1807 | Franklin | Claims Propositions and Grievances |
William | Gregory | 1798 | 1816 | King William | Claims Propositions and Grievances |
Stephen | Hansford | 1797 | 1803 | King George | Claims Propositions and Grievances |
William | Hardaway | 1801 | 1802 | Dinwiddie | Propositions and Grievances |
William B. | Hare | 1799 | 1802 | Amherst | Courts of Justice Propositions and Grievances |
Benjamin | Harrison | 1800 | 1806 | Prince George | Clerk's Office Propositions and Grievances |
Edmund | Harrison | 1788 | 1807 | Amelia | Courts of Justice
Privileges and Elections Propositions and Grievances |
Henry | Harrison | 1800 | 1802 | Nansemond | Propositions and Grievances |
Mathew | Harrison | 1800 | 1802 | Prince William | Courts of Justice Propositions and Grievances |
John | Hatcher | 1794 | 1815 | Cumberland | Propositions and Grievances |
John | Henderson | 1801 | 1802 | Accomack | Claims Propositions and Grievances |
John | Higgins | 1799 | 1809 | Hampshire | Courts of Justice Propositions and Grievances |
Henry | Hill | 1795 | 1802 | Madison | Privileges and Elections Propositions and Grievances |
William | Hooe | 1801 | 1813 | King George | Claims Propositions and Grievances |
John | Hughes | 1800 | 1817 | Patrick | Propositions and Grievances |
Jacob | Hull | 1799 | 1803 | Pendleton | Courts of Justice Propositions and Grievances |
George | Huston | 1782 | 1802 | Rockingham | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Augustine | Jennings | 1794 | 1811 | Fauquier | Courts of Justice Propositions and Grievances |
William | John | 1793 | 1803 | Monongalia | Privileges and Elections |
James | Johnston | 1801 | 1802 | Isle of Wight | Propositions and Grievances |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Lewellyn | Jones | 1800 | 1816 | Lunenburg | Claims Propositions and Grievances |
Minitree | Jones | 1795 | 1821 | Grayson | Privileges and Elections Propositions and Grievances |
Arthur | Lee | 1801 | 1824 | Norfolk County | |
Jabez | Leftwich | 1801 | 1809 | Bedford | Propositions and Grievances |
John | Lewis | 1801 | 1824 | Gloucester | Propositions and Grievances |
Joseph | Lewis Jr. | 1799 | 1818 | Loudoun | Privileges and Elections |
William | Lightfoot | 1799 | 1809 | James City | Claims Privileges and Elections Propositions and Grievances |
Zadock | Litchfield | 1798 | 1802 | Mathews | Claims Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John Rains | Mason Jr. | 1801 | 1802 | Sussex | Privileges and Elections Propositions and Grievances |
James S. | Mathews | 1798 | 1803 | Norfolk County | Propositions and Grievances |
John | Mathews | 1798 | 1817 | Greenbrier | Claims Privileges and Elections Propositions and Grievances |
William | McClenahan | 1800 | 1802 | Botetourt | Propositions and Grievances |
William | McCoy | 1798 | 1804 | Pendleton | Courts of Justice Propositions and Grievances |
James | McFarlane | 1799 | 1819 | Russell | Privileges and Elections Propositions and Grievances |
Francis | McGuire | 1798 | 1804 | Brooke | Propositions and Grievances |
William | McKinley | 1798 | 1807 | Ohio | Claims Propositions and Grievances |
Samuel | Meek/Meeke | 1800 | 1803 | Washington | Privileges and Elections Propositions and Grievances |
John | Mercer | 1797 | 1817 | Spotsylvania | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Moncure | 1797 | 1809 | Stafford | Claims Propositions and Grievances |
William | Moseley | 1793 | 1803 | Powhatan | Privileges and Elections Propositions and Grievances |
William | Munford | 1797 | 1802 | Mecklenburg | Clerk's Office Courts of Justice Propositions and Grievances |
William | Newsum | 1800 | 1803 | Princess Anne | Claims Courts of Justice |
Edwin | Nichols | 1801 | 1808 | Rockingham | Propositions and Grievances |
William | Noland | 1799 | 1815 | Loudoun | Courts of Justice Propositions and Grievances |
Thomas | Old | 1801 | 1803 | Princess Anne | Propositions and Grievances |
Hierome L. | Opie | 1800 | 1802 | Northumberland | Courts of Justice Propositions and Grievances |
John D. | Orr | 1801 | 1802 | Prince William | Courts of Justice Propositions and Grievances |
Isaac | Otey | 1798 | 1813 | Bedford | Privileges and Elections Propositions and Grievances |
John A. | Parker | 1801 | 1803 | Accomack | Courts of Justice |
James | Payne | 1793 | 1802 | Fluvanna | Privileges and Elections Propositions and Grievances |
Smith | Payne | 1797 | 1803 | Goochland | Propositions and Grievances |
William | Perkins | 1796 | 1802 | Buckingham | Privileges and Elections Propositions and Grievances |
Daniel B. | Perrow | 1797 | 1808 | Campbell | Courts of Justice Propositions and Grievances |
Hugh | Phelps | 1800 | 1802 | Wood | Propositions and Grievances |
Major S. | Pitts | 1800 | 1819 | Northampton | Claims Propositions and Grievances |
James | Pleasants Jr. | 1797 | 1802 | Goochland | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Price | 1792 | 1803 | Charlotte | |
William | Price | 1796 | 1803 | Henrico | |
John | Prunty | 1785 | 1815 | Harrison | Privileges and Elections Propositions and Grievances |
Benjamin | Reeder | 1800 | 1809 | Monongalia | Claims Propositions and Grievances |
Josiah | Riddick | 1792 | 1804 | Nansemond | |
Robert Gilchrist | Robb | 1800 | 1802 | Caroline | Courts of Justice Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Privileges and Elections Propositions and Grievances |
Henry | Rose | 1801 | 1802 | Fairfax | Courts of Justice Propositions and Grievances |
Sterling | Ruffin | 1801 | 1803 | Brunswick | Propositions and Grievances |
David | Ruffner | 1799 | 1812 | Kanawha | Privileges and Elections Propositions and Grievances |
Peter | Rust | 1801 | 1810 | Richmond County | |
John B. | Scott | 1799 | 1802 | Halifax | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Nicholas | Sebrell | 1799 | 1807 | Surry | Privileges and Elections Propositions and Grievances |
Adam | See | 1797 | 1823 | Randolph | |
James | Semple | 1797 | 1823 | Williamsburg | |
Daniel | Sheffey | 1800 | 1809 | Wythe | Clerk's Office Courts of Justice Propositions and Grievances |
Samuel | Shield | 1794 | 1813 | York | Propositions and Grievances (Chair) Courts of Justice Privileges and Elections |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Propositions and Grievances |
James | Singleton | 1796 | 1807 | Frederick | Claims Privileges and Elections Propositions and Grievances |
Byrd | Smith | 1792 | 1803 | Montgomery | Propositions and Grievances |
George W. | Smith | 1801 | 1808 | Richmond City | Courts of Justice Propositions and Grievances |
Henry | Smith | 1800 | 1802 | Ohio | Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | |
Alexander | Smyth | 1792 | 1827 | Wythe | |
Osburn | Sprigg | 1800 | 1803 | Hampshire | |
Larkin | Stanard | 1798 | 1804 | Spotsylvania | Privileges and Elections Propositions and Grievances |
Thomas | Starke | 1796 | 1814 | Hanover | Privileges and Elections |
James | Stevenson/Stephenson | 1800 | 1807 | Berkeley | |
William | Stone | 1800 | 1802 | Mecklenburg | Claims Propositions and Grievances |
Gervas | Storrs | 1800 | 1810 | Henrico | Courts of Justice Propositions and Grievances |
John | Taylor | 1801 | 1802 | Fauquier | Propositions and Grievances |
Waller | Taylor | 1800 | 1802 | Lunenburg | Claims Propositions and Grievances |
William | Terry | 1789 | 1810 | Halifax | Claims |
Charles R. | Thompson | 1801 | 1802 | Westmoreland | Claims Propositions and Grievances |
Champion | Travis | 1800 | 1806 | James City | Claims (Chair) Courts of Justice Propositions and Grievances |
William | Trueheart | 1801 | 1803 | Hanover | Propositions and Grievances |
Edward/Edmund | Tunstall | 1801 | 1803 | Pittsylvania | Propositions and Grievances |
Samuel | Vance | 1792 | 1802 | Bath | Privileges and Elections Propositions and Grievances |
Abraham B. | Venable | 1800 | 1803 | Prince Edward | Clerk's Office (Chair) Courts of Justice (Chair) Propositions and Grievances |
James | Walker | 1801 | 1806 | Charles City | Propositions and Grievances |
John M. | Walker | 1801 | 1802 | Campbell | Claims Propositions and Grievances |
George | Waller | 1800 | 1802 | Henry | Propositions and Grievances |
John | Waller | 1800 | 1802 | York | Claims Propositions and Grievances |
David | Ward | 1801 | 1811 | Tazewell | Propositions and Grievances |
Edward | Warren | 1795 | 1806 | Charles City | |
David | Watson | 1801 | 1822 | Louisa | Courts of Justice Propositions and Grievances |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | Claims Courts of Justice Propositions and Grievances |
John | Wiley | 1801 | 1803 | Amelia | Propositions and Grievances |
Person | Williamson | 1800 | 1802 | Greensville | Propositions and Grievances |
William B. | Wilson | 1798 | 1805 | Randolph | Propositions and Grievances |
Thomas | Witten | 1801 | 1803 | Tazewell | Propositions and Grievances |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Courts of Justice Propositions and Grievances |
Frederick | Woodson | 1799 | 1806 | Powhatan | |
John | Woodward | 1801 | 1806 | Monroe | Propositions and Grievances |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Courts of Justice Propositions and Grievances |
George | Yerby | 1801 | 1801 | Richmond County | |
John Goodman | Young | 1800 | 1812 | Brooke | Privileges and Elections Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.