Please turn your device to landscape view for wide tables like those below.
Vincent Bramham
Member From: 1801 - 1826
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1801-1802 | Richmond County | Democratic-Republican | |||
1802-1803 | Richmond County | Democratic-Republican | Propositions and Grievances | ||
1803-1804 | Richmond County | Democratic-Republican | Propositions and Greivances | ||
1804-1805 | Richmond County | Democratic-Republican | Claims | ||
1818-1819 | Richmond County | Claims Propositions and Grievances |
|||
1819-1820 | Richmond County | Claims | |||
1820-1821 | Richmond County | Schools and Colleges | |||
1821-1822 | Richmond County | Finance | |||
1822-1823 | Richmond County | Finance Roads and Internal Navigation |
|||
1823-1824 | Richmond County | Courts of Justice Finance Penitentiary |
|||
1824-1825 | Richmond County | Finance | |||
1825-1826 | Richmond County | Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.