Please turn your device to landscape view for wide tables like those below.
Isaac Otey
Member From: 1798 - 1813
- Birth Date: 1765 Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1798-1799 | Bedford | Propositions and Grievances | |||
1799-1800 | Bedford | Propositions and Grievances | |||
1800-1801 | Bedford | Federalist | Privileges and Elections Propositions and Grievances |
||
1801-1802 | Bedford | Federalist | Privileges and Elections Propositions and Grievances |
||
1802-1803 | Bedford | Federalist | |||
1803-1804 | Bedford | Federalist | Courts of Justice | ||
1804-1805 | Bedford | Federalist | Courts of Justice Propositions and Grievances |
||
1806-1807 | Bedford | Federalist | Claims Privileges and Elections |
||
1807-1808 | Bedford | Federalist | Courts of Justice Propositions and Grievances |
||
1808-1809 | Bedford | Federalist | Claims Courts of Justice Finance Propositions and Grievances |
||
1809-1810 | Bedford | Federalist | Armory (Chair) Privileges and Elections |
||
1810-1811 | Bedford | Federalist | Armory (Chair) Privileges and Elections |
||
1811-1812 | Bedford | Federalist | Claims (Chair) |
||
1812-1813 | Bedford | Federalist | Claims (Chair) Armory Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.