Please turn your device to landscape view for wide tables like those below.
John Gray
Member From: 1800 - 1821
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1800-1801 | Monroe | Federalist | Propositions and Grievances | ||
1801-1802 | Monroe | Federalist | Propositions and Grievances | ||
1802-1803 | Monroe | Federalist | |||
1803-1804 | Monroe | Federalist | Claims | ||
1804-1805 | Monroe | Federalist | Privileges and Elections | ||
1805-1806 | Monroe | Federalist | Privileges and Elections | ||
1809-1810 | Monroe | Federalist | Propositions and Grievances | ||
1810-1811 | Monroe | Federalist | Propositions and Grievances | ||
1811-1812 | Monroe | Federalist | Propositions and Grievances | ||
1812-1813 | Monroe | Federalist | Armory | ||
1813-1814 | Monroe | Armory Propositions and Grievances Register's Office |
|||
1814-1815 | Monroe | Armory Propositions and Grievances Register's Office |
|||
1815-1816 | Monroe | Register's Office (Chair) Propositions and Grievances Roads and Internal Navigation |
|||
1816-1817 | Monroe | Claims Penitentiary Roads and Internal Navigation |
|||
1820-1821 | Monroe | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.