Please turn your device to landscape view for wide tables like those below.
John Roberts
Member From: 1796 - 1810
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1796 | Culpeper | Courts of Justice Propositions and Grievances |
|||
1797-1798 | Culpeper | Democratic-Republican | Claims Propositions and Grievances Religion |
||
1798-1799 | Culpeper | Democratic-Republican | Claims Privileges and Elections Propositions and Grievances |
||
1799-1800 | Culpeper | Democratic-Republican | Claims Propositions and Grievances |
||
1800-1801 | Culpeper | Democratic-Republican | Privileges and Elections Propositions and Grievances |
||
1801-1802 | Culpeper | Democratic-Republican | Privileges and Elections Propositions and Grievances |
||
1802-1803 | Culpeper | Democratic-Republican | Privileges and Elections | ||
1803-1804 | Culpeper | Democratic-Republican | Courts of Justice Privileges and Elections |
||
1804-1805 | Culpeper | Democratic-Republican | Executive Expenditures Privileges and Elections |
||
1805-1806 | Culpeper | Democratic-Republican | Clerk's Office Privileges and Elections Propositions and Grievances |
||
1806-1807 | Culpeper | Democratic-Republican | Claims Clerk's Office Privileges and Elections Propositions and Greivances |
||
1807-1808 | Culpeper | Democratic-Republican | Claims Propositions and Grievances |
||
1808-1809 | Culpeper | Democratic-Republican | Privileges and Elections Propositions and Grievances |
||
1809-1810 | Culpeper | Democratic-Republican |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.