Please turn your device to landscape view for wide tables like those below.
Matthew Cheatham
Member From: 1784 - 1810
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Other Notable Service and/or Elected Offices: Virginia Senate: 1810-1814
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1784-1785 | Chesterfield | Propositions and Grievances | |||
1786-1787 | Chesterfield | Propositions and Grievances | |||
1787-1788 | Chesterfield | Propositions and Grievances Religion |
|||
1788 | Chesterfield | Anti-Federalist | Propositions and Grievances Religion |
||
1789 | Chesterfield | Anti-Federalist | |||
1790 | Chesterfield | Anti-Federalist | Privileges & Elections Propositions and Grievances |
||
1791 | Chesterfield | Privileges and Elections | |||
1792 | Chesterfield | Privileges and Elections Propositions and Grievances |
|||
1793 | Chesterfield | Claims Privileges and Elections Propositions and Grievances |
|||
1794 | Chesterfield | Democratic-Republican | Claims Privileges and Elections Propositions and Grievances |
||
1795 | Chesterfield | Democratic-Republican | Claims Privileges and Elections Propositions and Grievances |
||
1796 | Chesterfield | Democratic-Republican | Courts of Justice Privileges and Elections Propositions and Grievances Religion |
||
1797-1798 | Chesterfield | Democratic-Republican | Privileges and Elections Propositions and Grievances Religion |
||
1798-1799 | Chesterfield | Democratic-Republican | Claims Privileges and Elections Propositions and Grievances |
||
1799-1800 | Chesterfield | Democratic-Republican | Privileges and Elections Propositions and Grievances |
||
1800-1801 | Chesterfield | Democratic-Republican | Courts of Justice Privileges and Elections Propositions and Grievances |
||
1801-1802 | Chesterfield | Democratic-Republican | Courts of Justice Propositions and Grievances |
||
1802-1803 | Chesterfield | Democratic-Republican | Privileges and Elections | ||
1804-1805 | Chesterfield | Democratic-Republican | Claims | ||
1805-1806 | Chesterfield | Democratic-Republican | Clerk's Office Propositions and Grievances |
||
1806-1807 | Chesterfield | Democratic-Republican | Clerk's Office (Chair) Claims |
||
1807-1808 | Chesterfield | Democratic-Republican | Clerk's Office (Chair) Claims Courts of Justice Privileges and Elections |
||
1808-1809 | Chesterfield | Democratic-Republican | Clerk's Office (Chair) Claims Courts of Justice Finance Privileges and Elections |
||
1809-1810 | Chesterfield | Democratic-Republican | Clerk's Office (Chair) Finance Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.