Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Claims Roads and Internal Navigation |
Robert | Allen | 1814 | 1822 | Henry | Enrolled Bills Penitentiary |
William | Archer | 1806 | 1822 | Powhatan | Privileges and Elections (Chair) Courts of Justice Schools and Colleges |
John | Armistead | 1815 | 1825 | Charles City | Privileges and Elections |
Nathaniel | Ashby | 1820 | 1823 | Preston | Propositions and Grievances |
Philip | Aylett Jr. | 1817 | 1827 | King William | Courts of Justice Treasurer's Accounts |
Linn | Banks | 1812 | 1838 | Madison | |
John S. | Barbour | 1813 | 1834 | Culpeper | Executive Expenditures (Chair) Courts of Justice Finance Schools and Colleges |
Samuel | Bare | 1821 | 1840 | Shenandoah | Propositions and Grievances |
William | Basye | 1820 | 1830 | Northumberland | Register's Office |
John H. | Bernard | 1815 | 1823 | Caroline | Privileges and Elections |
Royston | Betts | 1818 | 1828 | Northumberland | Treasurer's Accounts |
Samuel | Blackburn | 1799 | 1826 | Bath | Courts of Justice (Chair) Finance Roads and Internal Navigation |
John | Blair | 1802 | 1835 | Grayson | Armory Propositions and Grievances |
John Peyton | Bolling | 1820 | 1822 | Amelia | Privileges and Elections |
Linneas | Bolling | 1821 | 1822 | Buckingham | Propositions and Grievances |
Isaac | Booth | 1810 | 1835 | Randolph | Propositions and Grievances |
Carr | Bowers | 1814 | 1827 | Southampton | Claims |
John | Bowyer | 1810 | 1825 | Rockbridge | Propositions and Grievances (Chair) Finance Schools and Colleges |
John | Bozarth | 1817 | 1825 | Lewis | Propositions and Grievances |
Robert | Braden | 1817 | 1822 | Loudoun | Claims Enrolled Bills |
Reuben | Bradley | 1811 | 1824 | Washington | Penitentiary Roads and Internal Navigation |
Vincent | Bramham | 1801 | 1826 | Richmond County | Finance |
Austin | Brockenbrough | 1820 | 1824 | Essex | Claims |
John | Brown Jr. | 1818 | 1830 | Bath | Courts of Justice |
Richard | Brown | 1821 | 1822 | Brooke | Bonds of Public Officers Propositions and Grievances |
William | Browne | 1821 | 1822 | Williamsburg | |
Hezekiah | Bukey | 1815 | 1820 | Wood | Roads and Internal Navigation |
Reuben | Burton | 1821 | 1825 | Henrico | Propositions and Grievances |
Thomas N. | Burwell | 1820 | 1825 | Botetourt | Privileges and Elections Roads and Internal Navigation |
James | Caldwell | 1821 | 1823 | Russell | Armory Bonds of Public Officers |
William | Callaway | 1815 | 1829 | Franklin | Bonds of Public Officers Propositions and Grievances |
John | Cantrill | 1811 | 1822 | Mason | Penitentiary Privileges and Elections Roads and Internal Navigation |
Wilson J. | Carey | 1821 | 1822 | Fluvanna | Propositions and Grievances Treasurer's Accounts |
Clement R. | Carrington | 1821 | 1823 | Halifax | Treasurer's Accounts |
Robert W. | Carter | 1821 | 1837 | Richmond County | Armory Executive Expenditures Treasurer's Accounts |
Alexander | Catlett Jr. | 1821 | 1822 | Cabell | Propositions and Grievances |
William | Chapline | 1821 | 1822 | Ohio | Armory |
William B. | Charlton | 1816 | 1833 | Montgomery | Claims Privileges and Elections |
John B. | Christian | 1820 | 1825 | New Kent | Courts of Justice Privileges and Elections |
Richard | Claggett | 1821 | 1823 | Berkeley | Privileges and Elections |
John | Clarke | 1817 | 1822 | Prince Edward | Propositions and Grievances |
William | Clarke | 1817 | 1822 | Campbell | Privileges and Elections |
John C. | Cobbs | 1821 | 1822 | Nelson | First Auditor's Office Privileges and Elections |
Charles | Cocke | 1821 | 1828 | Albemarle | |
James P. | Cocke | 1809 | 1824 | Amelia | |
William A. | Cocke | 1821 | 1821 | Powhatan | |
John C. | Cohoon Jr. | 1811 | 1823 | Nansemond | Armory Register's Office |
Nathaniel | Colley | 1818 | 1824 | Prince George | Clerk's Office (Chair) Privileges and Elections Schools and Colleges |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | Propositions and Grievances |
Samuel | Colton | 1820 | 1824 | Elizabeth City | Claims Enrolled Bills |
Zachariah | Crittenden | 1818 | 1824 | Middlesex | Claims |
George William | Crump | 1817 | 1828 | Cumberland | Finance (Chair) Privileges and Elections Schools and Colleges |
John Crafford | Crump | 1817 | 1835 | Surry | Claims Clerk's Office |
Armistead | Currie | 1819 | 1823 | Lancaster | Claims Enrolled Bills Propositions and Grievances |
Thomas | Curtis | 1821 | 1827 | Warwick | Executive Expenditures |
Peter M. | Daniel | 1802 | 1830 | Louisa | Claims |
Abram | Daughtry | 1821 | 1822 | Nansemond | Enrolled Bills Register's Office |
James C. | Davidson | 1821 | 1822 | Tazewell | Roads and Internal Navigation |
William | Delashmutt | 1818 | 1830 | Tyler | Roads and Internal Navigation |
John | Dice | 1821 | 1828 | Pendleton | Enrolled Bills |
Griffith | Dickenson | 1821 | 1828 | Scott | Propositions and Grievances |
William W. | Dickenson | 1821 | 1822 | Caroline | Clerk's Office Courts of Justice Propositions and Grievances |
James I. | Dillard | 1815 | 1822 | Amherst | Penitentiary Privileges and Elections |
John P. | Drummond | 1814 | 1836 | Accomack | Propositions and Grievances |
Ephraim | Dunn | 1821 | 1831 | Hampshire | Penitentiary |
William | Dunton | 1809 | 1834 | Northampton | First Auditor's Office Register's Office |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Armory Roads and Internal Navigation |
Benjamin | Dyer | 1819 | 1823 | Henry | Enrolled Bills |
Elias | Edmunds | 1821 | 1822 | Fauquier | Penitentiary Privileges and Elections |
Richard | Eppes | 1818 | 1831 | Sussex | Armory (Chair) Claims Schools and Colleges |
Michael | Erskine | 1819 | 1823 | Monroe | Claims |
Charles | Everett | 1813 | 1822 | Albemarle | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
John | Fairfax | 1819 | 1823 | Preston | Armory Propositions and Grievances |
Eli | Ferguson | 1821 | 1822 | Franklin | Claims |
Ignatius | Ferrall | 1822 | 1823 | Morgan | Penitentiary |
Richard P. | Fletcher | 1821 | 1823 | Rockingham | First Auditor's Office Propositions and Grievances |
Redmond G. | Foster | 1813 | 1830 | Prince William | Clerk's Office Privileges and Elections |
David S. | Garland | 1799 | 1836 | Amherst | Penitentiary (Chair) Claims Finance Roads and Internal Navigation Schools and Colleges |
Henry P. | George | 1820 | 1822 | Tazewell | Roads and Internal Navigation |
William | Gilmore | 1821 | 1822 | Lancaster | Courts of Justice |
James T. | Gleaves | 1818 | 1825 | Wythe | Executive Expenditures |
Jedediah W. | Goff | 1821 | 1826 | Harrison | Penitentiary Privileges and Elections |
Pleasant M. | Goggin | 1821 | 1829 | Bedford | Claims Privileges and Elections |
William | Goodson | 1821 | 1822 | Montgomery | First Auditor's Office Penitentiary |
Burwell | Goodwyn | 1819 | 1822 | Dinwiddie | Executive Expenditures Privileges and Elections Treasurer's Accounts |
William B. | Goodwyn | 1820 | 1835 | Southampton | Claims |
Richard | Graves | 1812 | 1824 | New Kent | Claims Clerk's Office First Auditor's Office |
John C. | Gray | 1804 | 1823 | Southampton | |
John M. | Gregory | 1821 | 1841 | James City | Claims Privileges and Elections Roads and Internal Navigation |
Thomas | Griffin | 1819 | 1830 | York | Executive Expenditures Schools and Colleges |
Lee W. | Harris | 1821 | 1822 | Nelson | Treasurer's Accounts |
Robert | Hartford | 1822 | 1823 | Brooke | Register's Office |
Jacqueline B. | Harvie | 1821 | 1830 | Richmond City | First Auditor's Office Roads and Internal Navigation |
Robert | Hatford | 1821 | 1822 | Brooke | |
Thomas S. | Haymond | 1820 | 1825 | Monongalia | Courts of Justice Schools and Colleges |
Robert | Healy | 1820 | 1822 | Middlesex | Privileges and Elections |
Levi | Henshaw | 1821 | 1836 | Berkeley | Clerk's Office First Auditor's Office Propositions and Grievances |
Josiah | Holleman | 1821 | 1829 | Isle of Wight | Enrolled Bills Treasurer's Accounts |
Bernard | Hooe Jr. | 1819 | 1822 | Prince William | Clerk's Office Courts of Justice Schools and Colleges |
John | Hooe | 1814 | 1837 | King George | Privileges and Elections Treasurer's Accounts |
Thomas | Hudgins | 1812 | 1822 | Mathews | Claims |
Madison R. | Hughes | 1818 | 1822 | Patrick | Claims |
John W. | Hungerford | 1815 | 1823 | Westmoreland | Executive Expenditures |
Eppa | Hunton | 1821 | 1823 | Fauquier | Claims Finance |
John | Huson | 1819 | 1822 | Sussex | Claims First Auditor's Office |
James | Jett | 1821 | 1824 | Westmoreland | Register's Office |
Joseph | Johnson | 1815 | 1822 | Harrison | Propositions and Grievances Schools and Colleges |
William R. | Johnson | 1818 | 1837 | Chesterfield | Bonds of Public Officers Courts of Justice |
John | Jones | 1821 | 1822 | Brunswick | Privileges and Elections |
Thomas | Jones | 1819 | 1835 | Pendleton | Armory Claims |
William | Jones Jr. | 1821 | 1824 | Warwick | Claims Enrolled Bills Roads and Internal Navigation |
Bennett | Kirby | 1818 | 1827 | James City | Bonds of Public Officers Propositions and Grievances |
John H. | Knight | 1819 | 1822 | Nottoway | Courts of Justice Privileges and Elections Register's Office |
John | Koontz | 1821 | 1824 | Rockingham | Armory Propositions and Grievances |
Arthur | Lee | 1801 | 1824 | Norfolk County | |
John W. | Lewis | 1821 | 1822 | Mecklenburg | Courts of Justice |
Joseph | Lovell | 1819 | 1825 | Kanawha | Roads and Internal Navigation (Chair) Courts of Justice Finance Schools and Colleges |
George | Loyall | 1817 | 1827 | Norfolk Borough | Treasurer's Accounts (Chair) Finance Roads and Internal Navigation Schools and Colleges |
Edward | Lucas Jr. | 1819 | 1831 | Jefferson | Courts of Justice |
John D. | Macklin | 1820 | 1822 | Greensville | Claims Penitentiary |
Robert L. | Madison | 1821 | 1823 | Madison | Propositions and Grievances Roads and Internal Navigation Schools and Colleges |
James Baugh | Mallory | 1820 | 1822 | Brunswick | Enrolled Bills Propositions and Grievances |
Robert | Mallory | 1808 | 1824 | Orange | Claims (Chair) Schools and Colleges |
William | Marteney | 1806 | 1836 | Randolph | First Auditor's Office Propositions and Grievances |
John | Mason | 1821 | 1824 | Stafford | Courts of Justice Treasurer's Accounts |
Lewis | Maxwell | 1821 | 1824 | Lewis | Courts of Justice |
Edward C. | Mayo | 1818 | 1829 | Henrico | Armory Schools and Colleges |
Peter | Mayo | 1819 | 1822 | Washington | Courts of Justice Finance Schools and Colleges |
John | Mays | 1822 | 1824 | Greenbrier | Penitentiary |
Elisha | McComas | 1809 | 1833 | Cabell | |
John | McCoy | 1815 | 1834 | Tyler | First Auditor's Office Roads and Internal Navigation |
Edmund | McGinnis | 1811 | 1822 | Cabell | Propositions and Grievances |
Andrew | McMillan | 1811 | 1829 | Lee | Enrolled Bills Propositions and Grievances |
Allen | McRae | 1821 | 1826 | Chesterfield | Courts of Justice Schools and Colleges |
Callohill | Mennis | 1821 | 1829 | Bedford | Courts of Justice Propositions and Grievances Roads and Internal Navigation |
Reuben | Meredith | 1818 | 1823 | Hanover | Privileges and Elections |
Jacob | Miller | 1816 | 1827 | Hardy | Clerk's Office |
Garrett | Minor | 1817 | 1830 | Spotsylvania | First Auditor's Office (Chair) Courts of Justice Finance Schools and Colleges |
Joseph | Montgomery | 1820 | 1822 | Wythe | Schools and Colleges |
Charles S. | Morgan | 1821 | 1824 | Monongalia | Bonds of Public Officers Claims Finance |
Isaac | Morris | 1818 | 1832 | Wood | Courts of Justice Finance |
Richard | Morris Jr. | 1819 | 1831 | Hanover | Schools and Colleges (Chair) Courts of Justice Finance |
Richard G. | Morris | 1819 | 1826 | Gloucester | Enrolled Bills Penitentiary Roads and Internal Navigation |
William | Morton | 1818 | 1822 | Orange | First Auditor's Office Propositions and Grievances Schools and Colleges |
B.B. | Moseley | 1820 | 1823 | Princess Anne | Courts of Justice Executive Expenditures |
Lawrence | Muse | 1812 | 1827 | Essex | Finance Privileges and Elections |
Stephen T. | Neill | 1821 | 1836 | Lee | Penitentiary |
Jethro | Neville | 1819 | 1827 | Hardy | Enrolled Bills Penitentiary |
Sterling | Niblett Jr. | 1818 | 1822 | Lunenburg | Claims |
Churchill B. | Oglesby | 1821 | 1824 | Grayson | Armory Propositions and Grievances |
William Byrd | Page | 1821 | 1823 | Frederick | Courts of Justice Roads and Internal Navigation |
David W. | Patteson | 1820 | 1826 | Augusta | Courts of Justice |
Reuben B. | Patteson | 1821 | 1828 | Buckingham | Privileges and Elections Register's Office |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Propositions and Grievances |
William K. | Perrin | 1810 | 1831 | Gloucester | Enrolled Bills Roads and Internal Navigation |
William | Price | 1821 | 1823 | Russell | Armory First Auditor's Office |
John | Quarles | 1811 | 1821 | Spotsylvania | |
John D. | Richardson | 1809 | 1837 | Charlotte | Privileges and Elections |
Peter | Rison | 1820 | 1822 | Amelia | |
Francis E. | Rives | 1821 | 1831 | Prince George | Armory Executive Expenditures Treasurer's Accounts |
William M. | Rives | 1821 | 1832 | Campbell | Courts of Justice |
John J. | Roane | 1820 | 1826 | King William | Enrolled Bills Privileges and Elections |
George | Rogers | 1821 | 1823 | Mecklenburg | Claims |
William | Ross | 1821 | 1825 | Dinwiddie | Bonds of Public Officers Propositions and Grievances |
Lewis | Ruffner | 1821 | 1827 | Kanawha | Roads and Internal Navigation Schools and Colleges |
George | Rust Jr. | 1818 | 1823 | Loudoun | Roads and Internal Navigation |
Joseph | Sexton | 1802 | 1825 | Frederick | Courts of Justice |
James | Shannon | 1821 | 1823 | Ohio | Courts of Justice Finance Roads and Internal Navigation |
John | Sherrard | 1822 | 1836 | Morgan | Courts of Justice Finance Register's Office |
Smith | Slaughter | 1807 | 1824 | Jefferson | Claims |
Augustine J. | Smith | 1821 | 1822 | Fairfax | Courts of Justice Propositions and Grievances |
Austin | Smith | 1814 | 1823 | King George | Claims |
James | Smith | 1807 | 1828 | Lunenburg | Claims |
Thomas G. | Smith | 1803 | 1822 | King and Queen | Roads and Internal Navigation |
William | Smith | 1816 | 1827 | Giles | Propositions and Grievances |
James | Sneed | 1817 | 1835 | Halifax | Bonds of Public Officers Penitentiary Schools and Colleges |
Henry | Snider | 1821 | 1822 | Botetourt | First Auditor's Office Propositions and Grievances |
Christian | Snidow | 1811 | 1822 | Giles | Propositions and Grievances |
Murtius S. | Sparks | 1821 | 1822 | Mathews | Courts of Justice |
Alden B. | Spooner | 1821 | 1824 | Petersburg | Courts of Justice Roads and Internal Navigation |
Peter H. | Steenbergen | 1821 | 1822 | Mason | Claims First Auditor's Office Roads and Internal Navigation |
John G. | Stephenson | 1821 | 1834 | Nicholas | |
Richard | Stewart | 1821 | 1833 | Greensville | Privileges and Elections |
John N. | Stratton | 1821 | 1827 | Northampton | Courts of Justice First Auditor's Office Roads and Internal Navigation |
William | Swanson | 1813 | 1836 | Pittsylvania | First Auditor's Office Propositions and Grievances |
Thomas R. | Swift | 1821 | 1822 | Norfolk County | Enrolled Bills Penitentiary |
John | Tatum | 1820 | 1830 | Patrick | Armory Enrolled Bills |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Courts of Justice |
Theritt | Towles | 1821 | 1827 | Spotsylvania | |
Robert B. | Travis | 1821 | 1822 | Williamsburg | |
Hedgman | Triplett | 1821 | 1827 | Nicholas | Penitentiary |
Edwin | Upshaw | 1811 | 1829 | King and Queen | Enrolled Bills Roads and Internal Navigation |
William | Vass | 1818 | 1830 | Monroe | Propositions and Grievances |
John | Velvin | 1814 | 1827 | Surry | Enrolled Bills (Chair) Clerk's Office Executive Expenditures |
Wyatt | Walker | 1820 | 1823 | Charles City | Propositions and Grievances |
George | Waller | 1819 | 1822 | Stafford | Armory Clerk's Office |
Robert P. | Waller | 1821 | 1822 | York | Executive Expenditures |
Moses | Walton | 1820 | 1822 | Shenandoah | Propositions and Grievances |
William | Walton | 1808 | 1830 | Pittsylvania | Armory Bonds of Public Officers |
Caleb | Ward Sr. | 1819 | 1825 | Princess Anne | Bonds of Public Officers Propositions and Grievances |
Daniel | Ward | 1821 | 1823 | Culpeper | Clerk's Office Propositions and Grievances Roads and Internal Navigation |
Nathan | Ward | 1820 | 1827 | Nottoway | Armory Penitentiary Register's Office |
Henry W. | Watkins | 1811 | 1827 | Powhatan | Treasurer's Accounts |
Joseph S. | Watkins | 1821 | 1839 | Goochland | Privileges and Elections |
David | Watson | 1801 | 1822 | Louisa | Courts of Justice Schools and Colleges |
John | Wayt | 1806 | 1822 | Augusta | Bonds of Public Officers (Chair) Claims Finance Privileges and Elections |
Pere Berry B. | Wethered | 1817 | 1836 | Greenbrier | Courts of Justice Roads and Internal Navigation |
Francis | White | 1809 | 1823 | Hampshire | Register's Office (Chair) Finance Propositions and Grievances Schools and Colleges |
P.W. | Willis | 1821 | 1822 | Isle of Wight | Clerk's Office Treasurer's Accounts |
Allen | Wilson | 1815 | 1840 | Cumberland | Penitentiary Privileges and Elections |
Edward D. | Wilson | 1821 | 1821 | Norfolk County | |
Tully | Wise | 1821 | 1823 | Accomack | Privileges and Elections |
Henry | Wood | 1820 | 1822 | Scott | Bonds of Public Officers Propositions and Grievances |
Tarlton | Woodson | 1819 | 1822 | Goochland | Courts of Justice |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Claims Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.