Please turn your device to landscape view for wide tables like those below.
Thomas Jones
Member From: 1819 - 1835
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1819-1820 | Pendleton | Armory Propositions and Grievances |
|||
1820-1821 | Pendleton | Armory Claims |
|||
1821-1822 | Pendleton | Armory Claims |
|||
1822-1823 | Pendleton | Claims First Auditor's Office |
|||
1823-1824 | Pendleton | Claims First Auditor's Office Privileges and Elections |
|||
1827-1828 | Pendleton | Claims First Auditor's Office Roads and Internal Navigation |
|||
1828-1829 | Pendleton | Claims First Auditor's Office |
|||
1833-1834 | Pendleton | Privileges and Elections | |||
1834-1835 | Pendleton | Whig | Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.