Please turn your device to landscape view for wide tables like those below.
Robert W. Carter
Member From: 1821 - 1837
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Other Notable Service and/or Elected Offices: Virginia Senate: 1837-1843
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1821-1822 | Richmond County | Armory Executive Expenditures Treasurer's Accounts |
|||
1822-1823 | Richmond County | Executive Expenditures Finance Privileges and Elections |
|||
1823-1824 | Richmond County | First Auditor's Office Militia Laws Privileges and Elections |
|||
1824-1825 | Richmond County | First Auditor's Office (Chair) Finance Privileges and Elections |
|||
1825-1826 | Richmond County | First Auditor's Office (Chair) Finance Privileges and Elections |
|||
1827-1828 | Richmond County | Banks (Chair) Finance |
|||
1828-1829 | Richmond County | Banks (Chair) Finance Schools and Colleges |
|||
1831-1832 | Lancaster and Richmond County | Banks (Chair) Militia Laws Treasurer's Accounts |
|||
1832-1833 | Lancaster and Richmond County | Banks (Chair) |
|||
1835-1836 | Lancaster and Richmond County | Whig | Banks (Chair) Library |
||
1836-1837 | Lancaster and Richmond County | Whig | Banks (Chair) |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.