Please turn your device to landscape view for wide tables like those below.
William M. Rives
Member From: 1821 - 1832
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Additional Info: 1821-1823, 1826-1827, 1827-1828, 1828-1829, 1829-1830, 1830-1832 1826-1827 Assembly-William Reveley died and was succeeded by William M. Rives.
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1821-1822 | Campbell | Courts of Justice | |||
1822-1823 | Campbell | Courts of Justice Finance |
|||
1826-1827 | Campbell | Agriculture and Manufactures (Chair) |
|||
1827-1828 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice Schools and Colleges |
|||
1828-1829 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice |
|||
1829-1830 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice |
|||
1830-1831 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice |
|||
1831-1832 | Campbell | Agriculture and Manufactures (Chair) Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.