Please turn your device to landscape view for wide tables like those below.
John D. Richardson
Member From: 1809 - 1837
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1809-1810 | Charlotte | Propositions and Grievances | |||
1810-1811 | Charlotte | Propositions and Grievances | |||
1815-1816 | Charlotte | Propositions and Grievances | |||
1816-1817 | Charlotte | Clerks Office Propositions and Grievances |
|||
1820-1821 | Charlotte | First Auditor's Office | |||
1821-1822 | Charlotte | Privileges and Elections | |||
1822-1823 | Charlotte | Militia Laws Privileges and Elections |
|||
1826-1827 | Charlotte | Claims Treasurer's Accounts |
|||
1827-1828 | Charlotte | Claims | |||
1828-1829 | Charlotte | Propositions and Grievances Treasurer's Accounts |
|||
1829-1830 | Charlotte | Propositions and Grievances Register's Office Treasurer's Accounts |
|||
1831-1832 | Charlotte | Claims | |||
1832-1833 | Charlotte | Claims | |||
1835-1836 | Charlotte | Democrat | Propositions and Grievances | ||
1836-1837 | Charlotte | Democrat | Agriculture and Manufactures |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.