Please turn your device to landscape view for wide tables like those below.
John Blair
Member From: 1802 - 1835
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1802-1803 | Grayson | ||||
1804-1805 | Grayson | Claims | |||
1805-1806 | Grayson | Claims | |||
1806-1807 | Grayson | Claims Propositions and Greivances |
|||
1807-1808 | Grayson | Claims Propositions and Grievances |
|||
1808-1809 | Grayson | Claims Propositions and Grievances |
|||
1811-1812 | Grayson | Propositions and Grievances | |||
1812-1813 | Grayson | Propositions and Grievances | |||
1813-1814 | Grayson | Propositions and Grievances | |||
1814-1815 | Grayson | Penitentiary Propositions and Grievances |
|||
1818-1819 | Grayson | Claims | |||
1819-1820 | Grayson | Penitentiary | |||
1821-1822 | Grayson | Armory Propositions and Grievances |
|||
1822-1823 | Grayson | ||||
1824-1825 | Grayson | Roads and Internal Navigation | |||
1825-1826 | Grayson | Armory | |||
1826-1827 | Grayson | Armory | |||
1827-1828 | Grayson | Armory | |||
1828-1829 | Grayson | Armory Clerk's Office |
|||
1834-1835 | Grayson | Democrat | Agriculture and Manufactures |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.