Please turn your device to landscape view for wide tables like those below.
Garrett Minor
Member From: 1817 - 1830
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Additional Info: 1817 - 1818 Assembly - Stapleton Crutchfield died and was succeeded by Garrett Minor.
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1817-1818 | Spotsylvania | Finance Roads and Internal Navigation |
|||
1818-1819 | Spotsylvania | Courts of Justice Finance Schools and Colleges |
|||
1821-1822 | Spotsylvania | First Auditor's Office (Chair) Courts of Justice Finance Schools and Colleges |
|||
1827-1828 | Spotsylvania | Banks Courts of Justice Schools and Colleges Second Auditor's Office |
|||
1828-1829 | Spotsylvania | Agriculture and Manufactures Courts of Justice Schools and Colleges |
|||
1829-1830 | Spotsylvania | Second Auditor's Office (Chair) Banks Courts of Justice |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.