Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Armory Claims Roads and Internal Navigation |
Robert | Allen | 1814 | 1822 | Henry | Claims Privileges and Elections |
John | Armistead | 1815 | 1825 | Charles City | Armory Claims |
Nathaniel | Ashby | 1820 | 1823 | Preston | Armory Roads and Internal Navigation |
Philip | Aylett Jr. | 1817 | 1827 | King William | Courts of Justice Militia Treasurer's Accounts |
Benjamin B. | Baker | 1820 | 1821 | Nansemond | Executive Expenditures |
Fayette | Ball | 1819 | 1821 | Loudoun | Claims Clerk's Office Privileges and Elections Propositions and Grievances Roads and Internal Navigation |
Linn | Banks | 1812 | 1838 | Madison | |
John S. | Barbour | 1813 | 1834 | Culpeper | Courts of Justice Finance Militia |
Burwell | Bassett | 1819 | 1821 | James City | Schools and Colleges (Chair) Militia Penitentiary |
William | Basye | 1820 | 1830 | Northumberland | Claims Privileges and Elections |
Richard B. | Batte | 1818 | 1821 | Prince George | Privileges and Elections |
Peter Jones | Beasley | 1814 | 1830 | Brunswick | Claims Roads and Internal Navigation |
Royston | Betts | 1818 | 1828 | Northumberland | Claims Propositions and Grievances |
Samuel | Blackburn | 1799 | 1826 | Bath | Register's Office (Chair) Claims Courts of Justice Finance Militia Roads and Internal Navigation Schools and Colleges |
Edward H. | Boisseau | 1818 | 1821 | Chesterfield | Privileges and Elections Roads and Internal Navigation |
John Peyton | Bolling | 1820 | 1822 | Amelia | Executive Expenditures |
John | Bowyer | 1810 | 1825 | Rockbridge | Privileges and Elections (Chair) Finance Penitentiary Schools and Colleges |
Thomas | Bowyer | 1819 | 1821 | Montgomery | Register's Office |
Vincent | Bramham | 1801 | 1826 | Richmond County | Schools and Colleges |
James | Breckenridge | 1819 | 1824 | Botetourt | Armory (Chair) Courts of Justice Militia Roads and Internal Navigation Schools and Colleges |
Austin | Brockenbrough | 1820 | 1824 | Essex | Claims First Auditor's Office |
Moore Fauntleroy | Brockenbrough | 1807 | 1821 | Richmond County | Claims |
John | Bronaugh | 1820 | 1821 | Prince William | Privileges and Elections |
John | Brown Jr. | 1818 | 1830 | Bath | Courts of Justice First Auditor's Office Privileges and Elections |
Jesse | Burton | 1813 | 1835 | Campbell | Armory Enrolled Bills Militia Propositions and Grievances |
Thomas N. | Burwell | 1820 | 1825 | Botetourt | First Auditor's Office Penitentiary Schools and Colleges |
William | Callaway | 1815 | 1829 | Franklin | Roads and Internal Navigation |
William | Campbell | 1816 | 1821 | Bedford | Armory Propositions and Grievances |
John | Cantrill | 1811 | 1822 | Mason | |
William Byrd | Chamberlayne | 1816 | 1821 | Henrico | Penitentiary (Chair) Courts of Justice Schools and Colleges |
Moses William | Chapline | 1818 | 1821 | Ohio | Roads and Internal Navigation |
William B. | Charlton | 1816 | 1833 | Montgomery | Privileges and Elections Roads and Internal Navigation |
Gabriel | Chrisman | 1817 | 1825 | Lee | |
John B. | Christian | 1820 | 1825 | New Kent | Privileges and Elections Register's Office |
John Hunt | Christian | 1808 | 1821 | New Kent | Armory |
John P. | Cobbs | 1818 | 1821 | Nelson | Privileges and Elections Roads and Internal Navigation |
John C. | Cohoon Jr. | 1811 | 1823 | Nansemond | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
Nathaniel | Colley | 1818 | 1824 | Prince George | Executive Expenditures Propositions and Grievances |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | Claims |
Samuel | Colton | 1820 | 1824 | Elizabeth City | Claims Enrolled Bills |
John | Colville | 1819 | 1821 | Shenandoah | Propositions and Grievances |
Mordecai | Cooke | 1813 | 1821 | Norfolk County | Clerk's Office (Chair) Privileges and Elections Treasurer's Accounts |
David | Creel | 1820 | 1821 | Wood | Propositions and Grievances |
Zachariah | Crittenden | 1818 | 1824 | Middlesex | Clerk's Office Enrolled Bills Executive Expenditures Treasurer's Accounts |
John | Crocker | 1819 | 1827 | Isle of Wight | Claims |
Hardy | Cross | 1818 | 1821 | Nansemond | Penitentiary Register's Office |
George William | Crump | 1817 | 1828 | Cumberland | Propositions and Grievances (Chair) Finance Schools and Colleges |
John Crafford | Crump | 1817 | 1835 | Surry | Claims Clerk's Office |
Armistead | Currie | 1819 | 1823 | Lancaster | Propositions and Grievances |
Braxton | Davenport | 1819 | 1824 | Jefferson | Courts of Justice |
Lemuel E. | Davisson | 1820 | 1821 | Harrison | Claims Privileges and Elections |
Joseph J. | Degraffenreid | 1815 | 1821 | Lunenburg | Privileges and Elections Roads and Internal Navigation |
William H. | Dickenson | 1820 | 1821 | Caroline | Clerk's Office Propositions and Grievances |
James | Dickinson | 1819 | 1827 | Russell | Propositions and Grievances |
Philip | Doddridge | 1815 | 1829 | Brooke | Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
John P. | Drummond | 1814 | 1836 | Accomack | Propositions and Grievances |
Nathaniel | Dryden | 1819 | 1821 | Washington | Propositions and Grievances |
William | Dunton | 1809 | 1834 | Northampton | Claims Propositions and Grievances |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Roads and Internal Navigation |
Benjamin | Dyer | 1819 | 1823 | Henry | Claims Propositions and Grievances |
John | Edie | 1812 | 1821 | Brooke | Privileges and Elections |
Elias | Edmonds | 1820 | 1821 | Fauquier | Clerk's Office Propositions and Grievances |
James Davies | Edwards | 1819 | 1821 | Surry | Roads and Internal Navigation |
James | Elam | 1820 | 1821 | Chesterfield | Propositions and Grievances |
Richard | Eppes | 1818 | 1831 | Sussex | Armory Claims Militia |
John M. | Estill | 1820 | 1826 | Augusta | Enrolled Bills Propositions and Grievances |
Charles | Everett | 1813 | 1822 | Albemarle | Roads and Internal Navigation |
William L. | Everette | 1820 | 1821 | Southampton | Claims Privileges and Elections Propositions and Grievances |
John | Fairfax | 1819 | 1823 | Preston | Armory Enrolled Bills Register's Office |
George | Ficklin | 1819 | 1821 | Culpeper | Treasurer's Accounts |
James N. | Fletcher | 1818 | 1821 | Nottoway | Enrolled Bills Penitentiary Privileges and Elections |
Walter L. | Fontaine | 1820 | 1821 | Buckingham | Courts of Justice First Auditor's Office Privileges and Elections |
William | French | 1820 | 1821 | Prince William | Propositions and Grievances Roads and Internal Navigation |
David S. | Garland | 1799 | 1836 | Amherst | First Auditor's Office (Chair) Claims Penitentiary Roads and Internal Navigation Schools and Colleges |
Henry P. | George | 1820 | 1822 | Tazewell | Claims |
William | Gillespie | 1820 | 1821 | Tazewell | Claims |
William | Gilmour | 1820 | 1826 | Lancaster | Executive Expenditures First Auditor's Office Register's Office |
George | Glascock | 1818 | 1821 | Westmoreland | Claims |
James T. | Gleaves | 1818 | 1825 | Wythe | Claims |
Burwell | Goodwyn | 1819 | 1822 | Dinwiddie | Propositions and Grievances |
William B. | Goodwyn | 1820 | 1835 | Southampton | Claims
Privileges and Elections Propositions and Grievances |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Executive Expenditures (Chair) Courts of Justice Finance Privileges and Elections Schools and Colleges |
John | Gray | 1800 | 1821 | Monroe | Propositions and Grievances |
Lewis | Green | 1820 | 1821 | Mecklenburg | Claims Propositions and Grievances |
Thomas | Griffin | 1819 | 1830 | York | Finance Propositions and Grievances |
Robert | Gustin | 1820 | 1826 | Morgan | Penitentiary Treasurer's Accounts |
Stephen | Hail | 1819 | 1821 | Grayson | Propositions and Grievances |
William | Hamilton | 1819 | 1821 | Nicholas | |
Daniel | Hart | 1820 | 1821 | Randolph | Claims Clerk's Office |
John | Haymond | 1819 | 1821 | Lewis | Propositions and Grievances Roads and Internal Navigation |
Thomas S. | Haymond | 1820 | 1825 | Monongalia | Courts of Justice Penitentiary |
Robert | Healy | 1820 | 1822 | Middlesex | Executive Expenditures Treasurer's Accounts |
John | Henderson | 1806 | 1821 | Mason | Propositions and Grievances Roads and Internal Navigation |
John S. | Herring | 1819 | 1821 | Rockingham | Courts of Justice |
Robert | Hill | 1803 | 1821 | Madison | Armory Propositions and Grievances |
John M. | Holland | 1820 | 1836 | Franklin | Armory |
William | Holt | 1816 | 1821 | Princess Anne | |
John | Hooe | 1814 | 1837 | King George | Clerk's Office Privileges and Elections |
Thomas | Hudgins | 1812 | 1822 | Mathews | Propositions and Grievances |
James | Hunter | 1818 | 1823 | Essex | Finance Schools and Colleges |
John | Huson | 1819 | 1822 | Sussex | Claims |
Thomas | James Jr. | 1817 | 1828 | Mathews | Propositions and Grievances |
John | Jesse | 1819 | 1824 | Russell | Propositions and Grievances |
David | Johnson | 1812 | 1821 | Giles | Courts of Justice |
James | Johnson | 1819 | 1821 | Pendleton | First Auditor's Office Register's Office |
Minitree | Jones | 1795 | 1821 | Grayson | Propositions and Grievances |
Thomas | Jones | 1819 | 1835 | Pendleton | Armory Claims |
William | Jones Sr. | 1817 | 1821 | Warwick | |
Daniel | Kincheloe | 1820 | 1842 | Harrison | Claims Propositions and Grievances |
Bennett | Kirby | 1818 | 1827 | James City | Enrolled Bills Penitentiary Propositions and Grievances |
John | Lawrence | 1815 | 1821 | Isle of Wight | |
John | Lewis | 1801 | 1824 | Gloucester | Claims Privileges and Elections |
Richard | Logan | 1819 | 1821 | Halifax | Courts of Justice Finance |
Joseph | Lovell | 1819 | 1825 | Kanawha | Courts of Justice Schools and Colleges |
George | Loyall | 1817 | 1827 | Norfolk Borough | Courts of Justice Executive Expenditures Finance |
Edward | Lucas Jr. | 1819 | 1831 | Jefferson | Courts of Justice Militia |
William B. | Lynch | 1820 | 1821 | Campbell | Roads and Internal Navigation |
James | Machir | 1811 | 1821 | Hardy | Courts of Justice Penitentiary Privileges and Elections Roads and Internal Navigation Schools and Colleges |
John D. | Macklin | 1820 | 1822 | Greensville | Claims Penitentiary Propositions and Grievances |
Archibald | Magill | 1794 | 1821 | Frederick | Courts of Justice (Chair) Finance Penitentiary |
James Baugh | Mallory | 1820 | 1822 | Brunswick | Claims Clerk's Office |
Robert | Mallory | 1808 | 1824 | Orange | Claims (Chair) Finance |
William | Marteney | 1806 | 1836 | Randolph | Propositions and Grievances |
Daniel | Mathews | 1819 | 1821 | Rockingham | Claims First Auditor's Office |
Peter | Mayo | 1819 | 1822 | Washington | Courts of Justice Finance |
William | McCandlish | 1818 | 1821 | York | Militia |
Edward | McCarty | 1814 | 1821 | Hampshire | Clerk's Office Privileges and Elections |
Elisha | McComas | 1809 | 1833 | Cabell | Propositions and Grievances Register's Office |
Edmund | McGinnis | 1811 | 1822 | Cabell | Militia Propositions and Grievances |
William | McKinley | 1820 | 1826 | Ohio | Propositions and Grievances |
James | McLaughlin | 1814 | 1830 | Greenbrier | Privileges and Elections Roads and Internal Navigation |
Andrew | McMillan | 1811 | 1829 | Lee | Propositions and Grievances |
John | McWhorter | 1816 | 1828 | Lewis | Propositions and Grievances |
Reuben | Meredith | 1818 | 1823 | Hanover | Clerk's Office Privileges and Elections Schools and Colleges |
William | Middleton | 1819 | 1821 | Westmoreland | Propositions and Grievances |
Thomas | Miller | 1803 | 1832 | Powhatan | Finance (Chair) Militia |
Joseph | Montgomery | 1820 | 1822 | Wythe | Claims |
Isaac | Morris | 1818 | 1832 | Wood | Courts of Justice |
Richard | Morris Jr. | 1819 | 1831 | Hanover | Courts of Justice Finance First Auditor's Office Privileges and Elections |
Richard G. | Morris | 1819 | 1826 | Gloucester | Claims Penitentiary Propositions and Grievances |
William | Morton | 1818 | 1822 | Orange | Propositions and Grievances Treasurer's Accounts |
B.B. | Moseley | 1820 | 1823 | Princess Anne | Claims Propositions and Grievances |
Smith | Nottingham | 1819 | 1824 | Northampton | Claims Propositions and Grievances |
Isaac | Otey Jr. | 1820 | 1821 | Bedford | Claims Finance Roads and Internal Navigation Schools and Colleges |
Stafford H. Henry | Parker | 1818 | 1829 | Caroline | Courts of Justice First Auditor's Office |
David W. | Patteson | 1820 | 1826 | Augusta | Courts of Justice Militia |
Robert | Patton Jr. | 1820 | 1821 | Spotsylvania | Courts of Justice Roads and Internal Navigation Schools and Colleges |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Propositions and Grievances |
Edward L. | Pegram | 1818 | 1821 | Dinwiddie | Privileges and Elections Treasurer's Accounts |
John | Porterfield | 1819 | 1826 | Berkeley | Claims |
John | Quarles | 1811 | 1821 | Spotsylvania | Armory Privileges and Elections Treasurer's Accounts |
John D. | Richardson | 1809 | 1837 | Charlotte | First Auditor's Office |
Peter | Rison | 1820 | 1822 | Amelia | Enrolled Bills Propositions and Grievances Register's Office |
John J. | Roane | 1820 | 1826 | King William | Privileges and Elections |
William | Robertson Jr. | 1815 | 1830 | Petersburg | Courts of Justice Executive Expenditures Finance |
Alexander F. | Rose | 1816 | 1821 | Stafford | Claims Executive Expenditures Schools and Colleges |
Francis | Row | 1820 | 1821 | King and Queen | Claims Propositions and Grievances |
George | Rust Jr. | 1818 | 1823 | Loudoun | Roads and Internal Navigation Schools and Colleges |
James | Sangster | 1820 | 1830 | Fairfax | Penitentiary Propositions and Grievances |
William | Selden | 1813 | 1821 | Henrico | Treasurer's Accounts (Chair) Courts of Justice Finance |
Joseph | Sexton | 1802 | 1825 | Frederick | Courts of Justice Schools and Colleges Treasurer's Accounts |
David | Shelton | 1819 | 1821 | Mecklenburg | Claims Privileges and Elections |
Joseph | Shelton | 1812 | 1823 | Nelson | First Auditor's Office |
John | Sherrard | 1822 | 1836 | Morgan | Courts of Justice Schools and Colleges |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Armory Propositions and Grievances |
James | Smith | 1807 | 1828 | Lunenburg | Claims Penitentiary |
Thomas G. | Smith | 1803 | 1822 | King and Queen | Courts of Justice First Auditor's Office |
James | Sneed | 1817 | 1835 | Halifax | Claims Roads and Internal Navigation |
Christian | Snidow | 1811 | 1822 | Giles | Propositions and Grievances |
Thomas | Spencer | 1809 | 1842 | Greensville | Claims Privileges and Elections |
Abraham "Abram" | Staples | 1816 | 1821 | Patrick | Claims Privileges and Elections |
Andrew | Stevenson | 1809 | 1821 | Richmond City | Courts of Justice Roads and Internal Navigation |
David | Stewart | 1820 | 1821 | Nicholas | Penitentiary |
Gideon A. | Strange | 1818 | 1825 | Fluvanna | Propositions and Grievances |
Thomas R. | Swift | 1821 | 1822 | Norfolk County | Enrolled Bills |
Charles P. | Taliaferro | 1818 | 1821 | Amherst | Privileges and Elections |
James G. | Taliaferro | 1817 | 1821 | King George | Privileges and Elections Roads and Internal Navigation |
John | Tatum | 1820 | 1830 | Patrick | Claims Propositions and Grievances |
William | Taylor | 1820 | 1821 | Scott | Executive Expenditures |
James J. | Teackle | 1817 | 1821 | Accomack | Privileges and Elections |
Nathaniel W. | Thompson | 1820 | 1821 | Kanawha | Claims |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Militia (Chair) Courts of Justice Finance |
William | Thompson | 1820 | 1821 | Fauquier | Claims Executive Expenditures |
Samuel | Travis | 1817 | 1821 | Williamsburg | Claims Enrolled Bills Privileges and Elections Propositions and Grievances |
William | Vass | 1818 | 1830 | Monroe | Armory Propositions and Grievances Register's Office Schools and Colleges |
Richard N. | Venable | 1820 | 1831 | Prince Edward | Claims Courts of Justice Roads and Internal Navigation |
John | Wagner | 1815 | 1821 | Monongalia | Propositions and Grievances Roads and Internal Navigation |
Humphrey | Walker | 1809 | 1820 | King and Queen | Enrolled Bills Propositions and Grievances |
Wyatt | Walker | 1820 | 1823 | Charles City | Propositions and Grievances |
George | Waller | 1819 | 1822 | Stafford | Armory |
Moses | Walton | 1820 | 1822 | Shenandoah | Propositions and Grievances |
Caleb | Ward Sr. | 1819 | 1825 | Princess Anne | Propositions and Grievances |
Joel | Ward | 1819 | 1829 | Berkeley | Claims Roads and Internal Navigation |
Nathan | Ward | 1820 | 1827 | Nottoway | Penitentiary Register's Office |
Henry E. | Watkins | 1812 | 1833 | Prince Edward | Courts of Justice Finance Schools and Colleges |
Henry W. | Watkins | 1811 | 1827 | Powhatan | Clerk's Office Penitentiary |
Joseph T. | Watkins | 1820 | 1821 | Goochland | Claims Militia Treasurer's Accounts |
David | Watson | 1801 | 1822 | Louisa | Courts of Justice Schools and Colleges |
William | Wells | 1817 | 1821 | Tyler | Propositions and Grievances |
Pere Berry B. | Wethered | 1817 | 1836 | Greenbrier | Clerk's Office Propositions and Grievances |
Francis | White | 1809 | 1823 | Hampshire | Finance Privileges and Elections |
Rawley | White | 1806 | 1821 | Pittsylvania | Enrolled Bills (Chair) Register's Office |
Allen | Wilson | 1815 | 1840 | Cumberland | Privileges and Elections Treasurer's Accounts |
Peter M. | Winston | 1819 | 1821 | Louisa | Penitentiary Privileges and Elections |
John | Witten | 1820 | 1825 | Tyler | |
Henry | Wood | 1820 | 1822 | Scott | Armory |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Armory Courts of Justice Finance Privileges and Elections |
Tarlton | Woodson | 1819 | 1822 | Goochland | Claims Penitentiary Schools and Colleges |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Armory Claims Finance Roads and Internal Navigation |
Humphrey H. | Wynne | 1820 | 1821 | Warwick | |
Charles | Yancey | 1796 | 1838 | Buckingham | Roads and Internal Navigation (Chair) Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.