Please turn your device to landscape view for wide tables like those below.
Charles Yancey
Member From: 1796 - 1838
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Additional Info: 1796 Assembly - Charles Yancey was elected to fill the place of John Moseley, deceased.
1836 - 1837 Assembly - Archibald Austis resigned and was succeeded by Charles Yancey.
1796, 1797-1798, 1799-1800, 1800-1801, 1810-1813, 1816-1821, 1822-1825, 1828-1831, 1836-1837, 1838 ** See Below for More Information *** 1832-1833, 1834-1835
- Other Notable Service and/or Elected Offices: Virginia Senate: 1801-1804
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1796 | Buckingham | ||||
1797-1798 | Buckingham | Propositions and Grievances Religion |
|||
1799-1800 | Buckingham | Claims Privileges and Elections Propositions and Grievances |
|||
1800-1801 | Buckingham | Democratic-Republican | Privileges and Elections Propositions and Grievances |
||
1810-1811 | Buckingham | Democratic-Republican | Executive Expenditures (Chair) Privileges and Elections |
||
1811-1812 | Buckingham | Democratic-Republican | Privileges and Elections | ||
1812-1813 | Buckingham | Democratic-Republican | Executive Expenditures (Chair) Courts of Justice |
||
1816-1817 | Buckingham | Banks Executive Expenditures Finance Privileges and Elections |
|||
1817-1818 | Buckingham | Roads and Internal Navigation (Chair) Courts of Justice Finance |
|||
1818-1819 | Buckingham | Roads and Internal Navigation (Chair) Finance |
|||
1819-1820 | Buckingham | Roads and Internal Navigation (Chair) Schools and Colleges |
|||
1820-1821 | Buckingham | Roads and Internal Navigation (Chair) Finance |
|||
1822-1823 | Buckingham | Roads and Internal Navigation (Chair) Finance |
|||
1823-1824 | Buckingham | Roads and Internal Navigation (Chair) Courts of Justice Finance Penitentiary |
|||
1824-1825 | Buckingham | Roads and Internal Navigation (Chair) Courts of Justice |
|||
1828-1829 | Buckingham | Claims (Chair) Banks Finance |
|||
1829-1830 | Buckingham | Claims (Chair) Banks Finance |
|||
1830-1831 | Buckingham | Claims (Chair) Banks Finance Privileges and Elections Revolutionary Claims |
|||
1832-1833 | Buckingham | Agriculture and Manufactures (Chair) Treasurer's Accounts (Chair) Finance |
|||
1834-1835 | Buckingham | Democrat | Propositions and Grievances (Chair) Banks |
||
1836-1837 | Buckingham | Democrat | |||
1838 | Buckingham | Claims (Chair) |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.