Please turn your device to landscape view for wide tables like those below.
Thomas Spencer
Member From: 1809 - 1842
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1809-1810 | Greensville | Claims | |||
1811-1812 | Greensville | Propositions and Grievances | |||
1814-1815 | Greensville | Propositions and Grievances Register's Office |
|||
1815-1816 | Greensville | Privileges and Elections Register's Office |
|||
1820-1821 | Greensville | Claims Privileges and Elections |
|||
1824-1825 | Greensville | Propositions and Grievances | |||
1827-1828 | Greensville | Claims | |||
1828-1829 | Greensville | Claims | |||
1831-1832 | Greensville | Penitentiary | |||
1833-1834 | Greensville | Claims Enrolled Bills |
|||
1836-1837 | Greensville | Democrat | Privileges and Elections | ||
1838 | Greensville | Privileges and Elections | |||
1841-1842 | Greensville | Democrat | Clerk's Office |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.