Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | |
Gerard | Alexander Jr. | 1805 | 1810 | Prince William | Propositions and Greivances |
William | Allen | 1802 | 1810 | Surry | Propositions and Greivances |
James | Anderson Sr. | 1804 | 1807 | Greenbrier | Claims Propositions and Greivances |
William | Archer | 1806 | 1822 | Powhatan | Courts of Justice Executive Expenditures |
William | Aylett | 1801 | 1807 | King William | Propositions and Greivances |
Edward | Bailey | 1806 | 1808 | Southampton | |
Stephen | Bailey/Bayley | 1803 | 1815 | Westmoreland | Claims |
Jerman | Baker | 1803 | 1817 | Cumberland | Claims Courts of Justice Propositions and Greivances |
William | Ball | 1799 | 1808 | Northumberland | Claims Propositions and Greivances |
Thomas | Baytop | 1791 | 1811 | Gloucester | Claims Clerk's Office |
Charles | Beale | 1804 | 1807 | Botetourt | Claims Propositions and Greivances |
Andrew | Beirne | 1806 | 1809 | Monroe | Propositions and Greivances |
Jesse | Bennett | 1805 | 1807 | Mason | Propositions and Greivances |
John | Blair | 1802 | 1835 | Grayson | Claims Propositions and Greivances |
James H. | Blake | 1804 | 1808 | Fairfax | Privileges and Elections Propositions and Greivances |
Churchhill | Blakey | 1799 | 1815 | Middlesex | Propositions and Greivances |
Joseph | Bouldin | 1806 | 1807 | Henry | Claims Propositions and Greivances |
John | Bowe | 1804 | 1810 | Hanover | Claims |
James | Breckenridge | 1789 | 1808 | Botetourt | |
John T. | Brooke | 1793 | 1808 | Stafford | Privileges and Elections |
John | Brown | 1796 | 1807 | Bath | Claims |
John | Burnham | 1798 | 1807 | Warwick | |
William Armisted | Burwell | 1804 | 1807 | Franklin | |
John | Callaway | 1806 | 1809 | Franklin | |
Robert | Chapell | 1804 | 1815 | Lunenburg | Claims Propositions and Greivances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Clerk's Office (Chair) Claims |
John | Christian | 1806 | 1811 | Charles City | Propositions and Greivances |
Robert | Christian | 1806 | 1837 | New Kent | Propositions and Greivances |
Thomas M. | Clark/Clarke | 1805 | 1808 | Campbell | Courts of Justice Privileges and Elections |
Daniel | Coleman | 1800 | 1815 | Caroline | Claims Propositions and Greivances |
Daniel | Coleman | 1803 | 1812 | Pittsylvania | Claims Executive Expenditures Propositions and Greivances |
Isaac | Coles Jr. | 1805 | 1807 | Halifax | Courts of Justice Executive Expenditures Propositions and Greivances |
Moses | Congleton | 1804 | 1809 | Brooke | Claims |
Lemuel | Cornick | 1805 | 1818 | Princess Anne | |
John | Cunningham | 1806 | 1809 | Hardy | Propositions and Greivances |
Fisher | Dashiell | 1804 | 1811 | Nansemond | Propositions and Greivances |
Wilson | Davenport | 1806 | 1807 | Campbell | Courts of Justice |
John | Davis | 1804 | 1809 | Pendleton | Propositions and Greivances |
George | Dillard | 1804 | 1810 | Sussex | Propositions and Greivances |
William | Donaldson | 1805 | 1809 | Hampshire | Claims |
Rickards | Dunton Jr. | 1802 | 1808 | Northampton | |
Roger | Dyer | 1806 | 1807 | Pendleton | Propositions and Greivances |
George | Edgington | 1805 | 1820 | Brooke | Claims Propositions and Greivances |
Cornelius | Egmon | 1805 | 1814 | Charles City | Claims |
Nathan | Ellington | 1803 | 1811 | Russell | Propositions and Greivances |
Isaac | Estill | 1806 | 1818 | Monroe | Propositions and Greivances |
Dudley | Evans | 1802 | 1820 | Monongalia | Propositions and Greivances |
Mills | Everett | 1806 | 1807 | Southampton | |
Hutchins | Ferrel | 1806 | 1807 | Mecklenburg | Propositions and Greivances |
Charles Grandison | Field | 1805 | 1807 | Mecklenburg | Courts of Justice Executive Expenditures |
William R. | Fleming | 1803 | 1807 | Goochland | Propositions and Greivances |
John | Forbes | 1806 | 1809 | Fluvanna | |
John H. | Foushee | 1806 | 1808 | Richmond City | Courts of Justice |
William | Foushee | 1791 | 1808 | Henrico | Claims (Chair) |
Zachariah | Fugate | 1806 | 1812 | Russell | Propositions and Greivances |
Henry | Gaines | 1805 | 1810 | King and Queen | Courts of Justice |
David S. | Garland | 1799 | 1836 | Amherst | Courts of Justice Privileges and Elections |
Henry | Garrett | 1803 | 1807 | Louisa | Claims |
John | Gatewood | 1797 | 1807 | Shenandoah | Claims Propositions and Greivances |
Thomas | Gholson Jr. | 1806 | 1809 | Brunswick | Courts of Justice
Executive Expenditures Propositions and Greivances |
Nicholas | Gibson | 1806 | 1809 | Randolph | Propositions and Greivances |
William | Gibson | 1804 | 1807 | Lancaster | Propositions and Greivances |
Joseph | Goodwyn | 1802 | 1808 | Dinwiddie | Claims Propositions and Greivances |
Samuel | Graham | 1805 | 1808 | Wythe | Propositions and Greivances |
Robert | Greenhow | 1806 | 1808 | James City | Propositions and Greivances |
Moses | Greer | 1793 | 1807 | Franklin | Propositions and Greivances |
William | Gregory | 1798 | 1816 | King William | Propositions and Greivances |
Joseph | Grigsby | 1804 | 1809 | Rockbridge | Claims |
George | Hairston Jr | 1806 | 1813 | Henry | Propositions and Greivances |
John | Hall | 1806 | 1807 | Patrick | Propositions and Greivances |
Frederick | Hamilton | 1806 | 1808 | Washington | Propositions and Greivances |
John Henry | Harmanson | 1805 | 1807 | Northampton | |
Benjamin | Harrison Jr. | 1806 | 1808 | Prince George | Courts of Justice Finance Propositions and Greivances |
Carter B. | Harrison | 1805 | 1808 | Prince George | Courts of Justice Finance |
Edmund | Harrison | 1788 | 1807 | Amelia | Propositions and Greivances (Chair) Executive Expenditures |
James | Harrison | 1805 | 1809 | Brunswick | Claims |
Lewis | Harvie | 1805 | 1807 | Richmond City | Courts of Justice Executive Expenditures Finance |
John | Hatcher | 1794 | 1815 | Cumberland | Claims Propositions and Greivances |
Richard | Hawes | 1806 | 1808 | Caroline | Claims |
John | Henderson | 1806 | 1821 | Mason | Propositions and Greivances |
Robert | Hill | 1803 | 1821 | Madison | Claims Propositions and Greivances |
James | Hite | 1806 | 1807 | Jefferson | Propositions and Greivances |
Alexander S. | Hooe | 1806 | 1808 | King George | Propositions and Greivances |
William | Hooe | 1801 | 1813 | King George | Claims Propositions and Greivances |
Houlder | Hudgins | 1792 | 1807 | Mathews | Claims Privileges and Elections |
Taliaferro | Hunter | 1805 | 1808 | Essex | Courts of Justice Privileges and Elections |
Thomas | Hunton | 1803 | 1814 | Fauquier | Clerk's Office Propositions and Greivances |
William | Irwin | 1806 | 1820 | Ohio | |
John | Jarratt | 1805 | 1811 | Sussex | Claims Propositions and Greivances |
James | Johnston | 1806 | 1811 | Isle of Wight | Propositions and Greivances |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | |
Bathurst | Jones | 1803 | 1807 | Hanover | Courts of Justice |
James | Jones | 1804 | 1809 | Nottoway | Courts of Justice Propositions and Greivances |
John | Jones | 1805 | 1815 | Warwick | Propositions and Greivances |
Richard | Jones | 1806 | 1815 | Gloucester | Propositions and Greivances |
James | Kemp | 1805 | 1807 | Prince William | Propositions and Greivances |
Jacob | Kinney | 1804 | 1809 | Augusta | Courts of Justice Finance |
James G. | Laidley | 1805 | 1810 | Wood | Courts of Justice |
Griffin | Lamkin | 1805 | 1807 | Nottoway | Claims Propositions and Greivances |
Walter | Leake | 1804 | 1807 | Albemarle | Courts of Justice |
Baldwin M. | Lee | 1806 | 1807 | Westmoreland | Propositions and Greivances |
Jabez | Leftwich | 1801 | 1809 | Bedford | Claims Propositions and Greivances |
Andrew | Lewis | 1805 | 1808 | Montgomery | Courts of Justice Propositions and Greivances |
William | Lightfoot | 1799 | 1809 | James City | Claims Propositions and Greivances |
William | Lindsay | 1805 | 1807 | Norfolk County | Courts of Justice Privileges and Elections |
John | Love | 1805 | 1807 | Fauquier | Courts of Justice Privileges and Elections |
Elias | Lowther | 1806 | 1809 | Harrison | Propositions and Greivances |
Joshua C. | Lundy | 1806 | 1809 | Greensville | Propositions and Greivances |
William | Madison | 1804 | 1811 | Madison | |
Charles King | Mallory | 1804 | 1811 | Elizabeth City | Courts of Justice Finance |
William | Marteney | 1806 | 1836 | Randolph | Propositions and Greivances |
John | Martin | 1802 | 1812 | Lee | Propositions and Greivances |
George | Mason | 1806 | 1807 | Greensville | Propositions and Greivances |
James | McFerran | 1805 | 1806 | Botetourt | |
Andrew | McHenry | 1806 | 1807 | Washington | Courts of Justice |
John | McHenry | 1806 | 1809 | Montgomery | Propositions and Greivances |
Greenberry G. | McKenzie | 1794 | 1807 | Grayson | Claims Propositions and Greivances |
William | McKinley | 1798 | 1807 | Ohio | Claims Propositions and Greivances |
John | McKinney | 1806 | 1809 | Lee | Propositions and Greivances |
Hugh T. | Mercer | 1804 | 1808 | Spotsylvania | Claims Privileges and Elections |
George | Miller | 1803 | 1808 | Buckingham | Claims Propositions and Greivances |
John | Miller Jr. | 1805 | 1807 | Northumberland | Courts of Justice Finance |
Thomas | Miller | 1803 | 1832 | Powhatan | Privileges and Elections (Chair) Courts of Justice Executive Expenditures Finance |
Thomas | Miller Jr. | 1803 | 1807 | Goochland | Claims Clerk's Office Propositions and Greivances |
Linah | Mims | 1806 | 1811 | Greenbrier | Claims Propositions and Greivances |
Dabney | Minor | 1806 | 1807 | Orange | Propositions and Greivances |
John | Minor | 1805 | 1807 | Spotsylvania | Courts of Justice Finance Privileges and Elections |
John | Moncure | 1797 | 1809 | Stafford | Claims Propositions and Greivances |
Daniel | Morgan | 1805 | 1830 | Jefferson | Claims Clerk's Office |
Edmund | Morris | 1806 | 1809 | Kanawha | Propositions and Greivances |
Edward Hack | Moseley Jr. | 1804 | 1810 | Princess Anne | Propositions and Greivances |
James W. | Murdaugh | 1806 | 1809 | Norfolk County | Claims Privileges and Elections Propositions and Greivances |
Elliott | Muse | 1802 | 1807 | Middlesex | |
Hugh | Nelson | 1805 | 1809 | Albemarle | Courts of Justice Finance Privileges and Elections |
William | Newsum Jr. | 1806 | 1808 | Norfolk Borough | Courts of Justice Finance |
Edwin | Nichols | 1801 | 1808 | Rockingham | Claims Propositions and Greivances |
Isaac | Otey | 1798 | 1813 | Bedford | Claims Privileges and Elections |
William | Pasteur | 1804 | 1816 | Fluvanna | Propositions and Greivances |
David | Patteson | 1806 | 1810 | Buckingham | Claims |
Andrew | Peery | 1806 | 1808 | Tazewell | Propositions and Greivances |
Philip C. | Pendleton | 1805 | 1810 | Berkeley | Courts of Justice Finance Privileges and Elections |
Greensville | Penn | 1802 | 1809 | Patrick | Propositions and Greivances |
John | Peyton | 1805 | 1807 | Mathews | |
Burr | Powell | 1798 | 1807 | Loudoun | Claims Privileges and Elections |
Thomas L. | Preston | 1806 | 1811 | Rockbridge | |
Williamson | Price | 1806 | 1809 | Charlotte | Propositions and Greivances |
John | Prunty | 1785 | 1815 | Harrison | Claims Propositions and Greivances |
John H. | Purdie | 1804 | 1824 | Isle of Wight | Privileges and Elections Propositions and Greivances |
John | Purnall | 1792 | 1813 | Prince Edward | Privileges and Elections Propositions and Greivances |
Thomas | Randolph | 1803 | 1807 | Amelia | Claims Executive Expenditures Privileges and Elections |
John | Read | 1805 | 1808 | Accomack | Propositions and Greivances |
Vincent | Redman | 1806 | 1809 | Richmond County | Propositions and Greivances |
Benjamin | Reeder | 1800 | 1809 | Monongalia | Courts of Justice Privileges and Elections |
John | Reynolds | 1807 | 1811 | Kanawha | Propositions and Greivances |
Lemuel | Riddick | 1802 | 1810 | Nansemond | Privileges and Elections Propositions and Greivances |
John | Roberts | 1796 | 1810 | Culpeper | Claims Clerk's Office Privileges and Elections Propositions and Greivances |
Thomas Bolling | Robertson | 1805 | 1808 | Dinwiddie | Courts of Justice Finance Privileges and Elections |
Stephen Chilton | Roszel | 1802 | 1820 | Loudoun | Privileges and Elections Propositions and Greivances |
Archibald | Rutherford | 1806 | 1825 | Rockingham | Propositions and Greivances |
Joseph | Sandford | 1806 | 1812 | Halifax | Propositions and Greivances |
Edward K. | Scarborough | 1806 | 1807 | Accomack | |
Nicholas | Sebrell | 1799 | 1807 | Surry | Privileges and Elections Propositions and Greivances |
James | Semple | 1797 | 1823 | Williamsburg | Finance (Chair) Courts of Justice |
Strother G. | Settle | 1806 | 1807 | Frederick | |
Martin | Shearman | 1794 | 1814 | Lancaster | Claims |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Privileges and Elections Propositions and Greivances |
James | Singleton | 1796 | 1807 | Frederick | Courts of Justice Propositions and Greivances |
John Hill | Smith | 1806 | 1809 | King and Queen | Courts of Justice |
Alexander | Smyth | 1792 | 1827 | Wythe | Courts of Justice Executive Expenditures (Chair) Privileges and Elections |
John | Snyder | 1797 | 1807 | Hampshire | Claims Propositions and Greivances |
Peyton | Southall | 1803 | 1809 | York | Claims Propositions and Greivances |
Beverley C. | Stanard | 1805 | 1813 | Chesterfield | Propositions and Greivances |
James | Stevenson/Stephenson | 1800 | 1807 | Berkeley | Claims Clerk's Office |
Gervas | Storrs | 1800 | 1810 | Henrico | Courts of Justice |
Samuel | Strickler | 1802 | 1816 | Shenandoah | Claims Propositions and Greivances |
George F. | Strother | 1806 | 1809 | Culpeper | Courts of Justice
Executive Expenditures Propositions and Greivances |
George | Summers | 1803 | 1808 | Fairfax | Claims Privileges and Elections |
Charles | Taliaferro | 1805 | 1808 | Amherst | Claims Propositions and Greivances |
Thomas | Tavenner | 1805 | 1812 | Wood | Propositions and Greivances |
William | Tazewell | 1806 | 1810 | York | Propositions and Greivances |
James | Thompson | 1804 | 1817 | Tazewell | Courts of Justice |
Andrew S. | Warwick | 1806 | 1816 | Bath | Claims |
John Dandridge | Watkins | 1798 | 1808 | New Kent | Privileges and Elections Propositions and Greivances |
David | Watson | 1801 | 1822 | Louisa | Courts of Justice |
Samuel | Watts | 1806 | 1817 | Elizabeth City | Propositions and Greivances |
John | Wayt | 1806 | 1822 | Augusta | Propositions and Greivances |
Rawley | White | 1806 | 1821 | Pittsylvania | |
Willis | White | 1805 | 1807 | Orange | Propostions and Grievances |
David G. | Williams | 1806 | 1807 | Lunenburg | Propositions and Greivances |
John | Wills | 1806 | 1814 | Fluvanna | Propositions and Greivances |
Thomas | Wood Jr. | 1803 | 1807 | Essex | |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Claims Privileges and Elections |
John M. | Yerby | 1805 | 1807 | Richmond County | Claims Propositions and Greivances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.