Please turn your device to landscape view for wide tables like those below.
Samuel Watts
Member From: 1806 - 1817
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1806-1807 | Elizabeth City | Propositions and Greivances | |||
1807-1808 | Elizabeth City | Propositions and Grievances | |||
1808-1809 | Elizabeth City | Propositions and Grievances | |||
1809-1810 | Elizabeth City | Claims Propositions and Grievances |
|||
1810-1811 | Elizabeth City | Clerk's Office | |||
1811-1812 | Elizabeth City | Propositions and Grievances | |||
1816-1817 | Elizabeth City | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.