Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Robert A. | Anderson | 1918 | 1920 | County of Smyth | Finance House Expenses Privileges and Elections |
James W. | Barnes | 1920 | 1920 | County of Henrico | Agriculture and Mining Claims Enrolled Bills |
John C. | Blair | 1920 | 1920 | County of Pittsylvania; City of Danville | Appropriations Claims Executive Expenditures Privileges and Elections |
French Davis | Bolton | 1920 | 1927 Ex. | County of Botetourt | General Laws Insurance and Banking Labor and the Poor Moral and Social Welfare |
Edward Taylor | Bondurant | 1920 | 1927 Ex. | County of Prince Edward | Agriculture and Mining Public Property Retrenchment and Economy Schools and Colleges |
Robert Craig | Boothe | 1920 | 1920 | County of Pulaski | Agriculture and Mining Claims Executive Expenditures Roads and Internal Navigation |
Albert Orlando | Boschen | 1934 | 1953 | City of Richmond | Enrolled Bills Labor and the Poor Privileges and Elections Special Private and Local Legislation |
George LeCato | Bosman | 1920 | 1921 | City of Portsmouth | Currency and Commerce General Laws Insurance and Banking Public Property |
George A. | Bowles | 1916 | 1928 | Counties of Goochland and Fluvanna | Labor and the Poor (Chair) Appropriations Manufactures and Mechanic Arts Roads and Internal Navigation |
Richard Lewis | Brewer Jr. | 1912 | 1933 | County of Nansemond; City of Suffolk | Rules (Chair) |
John Sinclair | Brown | 1916 | 1934 | County of Roanoke | Appropriations (Chair) Public Property Roads and Internal Navigation |
Mayo Cabell | Brown | 1919 Ex. | 1923 Ex. | City of Lynchburg | Moral and Social Welfare (Chair) Claims Courts of Justice Finance Militia and Police |
Edward P. | Buford | 1920 | 1920 | County of Brunswick | Asylums and Prisons Claims Courts of Justice Executive Expenditures |
William H. | Buntin | 1919 | 1920 | County of Pittsylvania; City of Danville | General Laws Labor and the Poor Militia and Police Retrenchment and Economy |
Eber Abraham | Carpenter | 1920 | 1923 Ex. | Counties of Madison and Greene | Counties Cities and Towns General Laws Manufactures and Mechanic Arts Public Property |
Samuel Redd | Carter | 1920 | 1927 Ex. | County of Hanover | Special Private and Local Legislation (Chair) Courts of Justice Federal Relations and Resolutions Rules |
Roland E. | Chase | 1918 | 1920 | Counties of Dickenson and Wise | Claims Courts of Justice Labor and the Poor |
John William | Cherry | 1918 | 1920 | City of Norfolk | Currency and Commerce (Chair) Chesapeake and Its Tributaries Counties Cities and Towns Labor and the Poor |
Thomas C. | Commins | 1914 | 1923 Ex. | Counties of King William and Hanover | Claims (Chair) Chesapeake and Its Tributaries Privileges and Elections Roads and Internal Navigation |
John Homer | Copp | 1920 | 1920 | County of Shenandoah | Insurance and Banking
Labor and the Poor Public Property |
John H. | Crockett | 1914 | 1920 | County of Wythe | Agriculture and Mining (Chair) Claims Currency and Commerce Enrolled Bills |
Parke Poindexter | Deans | 1918 | 1923 Ex. | County of Isle of Wight | Appropriations Chesapeake and Its Tributaries Courts of Justice Enrolled Bills |
Peter | Dickerson | 1918 | 1920 | County of Floyd | Agriculture and Mining Claims Public Property |
Gilbert L. | Diggs | 1926 | 1927 Ex. | Counties of Mathews and Middlesex | Chesapeake and Its Tributaries Counties Cities and Towns Executive Expenditures Militia and Police |
Hughes Dalton | Dillard | 1918 | 1920 | County of Franklin | Retrenchment and Economy (Chair) Appropriations Courts of Justice Labor and the Poor |
Edward Griffith | Dodson | 1918 | 1920 | City of Norfolk | Currency and Commerce Finance General Laws Retrenchment and Economy |
Arnold Edwin | Ewell | 1920 | 1923 Ex. | County of Princess Anne | Chesapeake and Its Tributaries Counties Cities and Towns Federal Relations and Resolutions Retrenchment and Economy |
Thomas L. | Felts | 1920 | 1920 | County of Carroll | Militia and Police Public Property Roads and Internal Navigation |
Ulysses Grant | Flanagan | 1912 | 1920 | County of Montgomery; City of Radford | Appropriations Public Property Retrenchment and Economy |
Edward R. | Fuller | 1914 | 1927 Ex. | City of Richmond | Finance (Chair) House Expenses Immigration Schools and Colleges |
Rawley Harrison | Fuller Sr. | 1920 | County of Halifax | Currency and Commerce Federal Relations and Resolutions Roads and Internal Navigation |
|
Terry Reid | Fulton | 1920 | 190 | County of Grayson | Asylums and Prisons Federal Relations and Resolutions Public Property |
Jacob Aaron | Garber | 1920 | 1922 | County of Rockingham; City of Harrisonburg | Claims Moral and Social Welfare Schools and Colleges |
Marshall Pendleton | Gatewood | 1924 | 1924 | County of Amherst | Asylums and Prisons Moral and Social Welfare Public Property Roads and Internal Navigation |
Edwin H. | Gibson | 1920 | 1924 | Culpeper | Courts of Justice
Federal Relations and Resolutions Roads and Internal Navigation Special Private and Local Legislation |
Kenneth N. | Gilpin | 1916 | 1920 | Counties of Clarke and Warren | Executive Expenditures (Chair) Appropriations Militia and Police Roads and Internal Navigation |
Reuben Lindsay | Gordon Jr. | 1914 | 1928 | County of Louisa | Immigration (Chair) Courts of Justice Federal Relations and Resolutions Insurance and Banking |
John Walter | Gray | 1944 | 1949 | County of Washington; City of Bristol | Counties Cities and Towns Executive Expenditures Insurance and Banking Public Property |
Charles | Green | 1920 | 1920 | Counties of Page and Rappahannock | Executive Expenditures Federal Relations and Resolutions Finance Manufactures and Mechanic Arts |
Nelson S. | Groome | 1920 | 1922 | County of Elizabeth City; City of Hampton | Chesapeake and Its Tributaries Currency and Commerce Federal Relations and Resolutions Finance |
John Wilmer | Guerrant | 1920 | County of Caroline | Agriculture and Mining Currency and Commerce Public Property Retrenchment and Economy |
|
Thomas Gray | Haddon | 1920 | 1923 Ex. | City of Richmond | Appropriations General Laws Officers and Offices at the Capitol |
Wilbur C. | Hall | 1918 | 1934 | Counties of Fauquier and Loudoun | Finance Manufactures and Mechanic Arts Privileges and Elections Retrenchment and Economy |
Norvell Lightfoot | Henley | 1916 | 1923 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Appropriations Chesapeake and Its Tributaries Officers and Offices at the Capitol Roads and Internal Navigation Rules |
Everdell A. | Hicks | 1920 | 1930 | County of Campbell | Asylums and Prisons Executive Expenditures Manufactures and Mechanic Arts Roads and Internal Navigation |
W. F. | Hicks | 1920 | 1923 Ex. | County of Lee | Labor and the Poor Manufactures and Mechanic Arts Schools and Colleges |
John Rolfe | Horsley | 1920 | 1924 | County of Appomattox | Appropriations Currency and Commerce Printing Privileges and Elections |
Deane | Hundley | 1916 | 1920 | Counties of King and Queen and Essex | Insurance and Banking (Chair) Appropriations Claims |
Thomas Lomax | Hunter | 1918 | 1920 | Counties of Stafford and King George | Printing (Chair) Agriculture and Mining Appropriations Officers and Offices at the Capitol |
Joseph Mettauer | Hurt | 1920 | 1924 | Counties of Nottoway and Amelia | Finance Insurance and Banking Militia and Police Retrenchment and Economy |
Robert Francis | Hutcheson | 1919 Ex. | 1920 | County of Charlotte | Public Property (Chair) Agriculture and Mining Appropriations Manufactures and Mechanic Arts |
Campbell C. | Hyatt | 1920 | 1920 | Counties of Tazewell and Buchanan | Agriculture and Mining Executive Expenditures Manufactures and Mechanic Arts |
Charles Thomas | Jesse | 1920; 1924 | 1927 Ex. | County of Alexandria; City of Alexandria | Finance Militia and Police Schools and Colleges Special Private and Local Legislation |
William Lee | Joyce | 1919 Ex. | 1920 | County of Patrick | Confirmations (Chair) Asylums and Prisons Courts of Justice Moral and Social Welfare |
William Henry | Langhorne | 1920 | County of Albemarle; City of Charlottesville | Appropriations Insurance and Banking Militia and Police Printing |
|
James W. | Massey | 1920 | 1924 | County of Spotsylvania; City of Fredericksburg | Asylums and Prisons Executive Expenditures Insurance and Banking Labor and the Poor |
William Morton | McNutt | 1920 | 1923 Ex. | County of Rockbridge; City of Buena Vista | Appropriations Insurance and Banking Moral and Social Welfare Retrenchment and Economy |
William Stuart | Moffett | 1920 | 1934 | County of Augusta; City of Staunton | Agriculture and Mining Counties Cities and Towns Enrolled Bills Militia and Police |
Benjamin Franklin | Noland | 1910 | 1920 | County of Loudoun | Asylums and Prisons Confirmations Counties Cities and Towns Currency and Commerce |
Robert Opie | Norris Jr. | 1912 | 1927 Ex. | Counties of Lancaster and Richmond | General Laws (Chair) Chesapeake and Its Tributaries House Expenses Retrenchment and Economy |
John Edward | Nottingham | 1920 | 1924 | Counties of Northampton and Accomack | Chesapeake and Its Tributaries Finance Manufactures and Mechanic Arts Militia and Police |
Richard Lafayette | Omps | 1918 | 1920 | County of Frederick; City of Winchester | Manufactures and Mechanic Arts (Chair) Agriculture and Mining Officers and Offices at the Capitol Roads and Internal Navigation |
Daniel William | Owen | 1914 | 1923 Ex. | County of Halifax | Federal Relations and Resolutions (Chair) Enrolled Bills Finance Labor and the Poor |
Thomas William | Ozlin | 1918 | 1928 | County of Lunenburg | Courts of Justice Currency and Commerce Federal Relations and Resolutions Moral and Social Welfare |
Morton Eldridge | Padgett | 1920 | 1920 | County of Bedford | Enrolled Bills Militia and Police Roads and Internal Navigation Schools and Colleges |
Arthur Laurence | Pitts Jr. | 1920 | 1920 | Counties of Buckingham and Cumberland | Enrolled Bills Manufactures and Mechanic Arts Privileges and Elections Schools and Colleges |
Napoleon Bonaparte | Powers | 1920 | 1920 | County of Norfolk | Agriculture and Mining Chesapeake and Its Tributaries Immigration Manufactures and Mechanic Arts |
James Hubert | Price | 1916 | 1928 | City of Richmond | Counties Cities and Towns Courts of Justice Enrolled Bills Rules |
William Daniel | Prince | 1928 | 1928 | Counties of Sussex and Greensville | Appropriations Asylums and Prisons Immigration Moral and Social Welfare |
John W. | Ramsey | 1916 | 1923 Ex. | County of Henry | Enrolled Bills (Chair) Claims Finance Privileges and Elections |
J. Harry | Rew | 1912 | 1927 Ex. | County of Accomack | Chesapeake and Its Tributaries (Chair) Finance Immigration |
Walter H. | Robertson | 1920 | 1920 | County of Washington; City of Bristol | Confirmations Courts of Justice Privileges and Elections Special Private and Local Legislation |
Austin Amelius | Robinson | 1920 | 1920 | Counties of Alleghany and Craig; City of Clifton Forge | Asylums and Prisons Currency and Commerce Moral and Social Welfare |
Samuel Dagnell | Rodgers | 1920 | 1949 | City of Petersburg | Asylums and Prisons Enrolled Bills Finance Militia and Police |
William Howe | Ruebush | 1920 | 1920 | County of Rockingham; City of Harrisonburg | Counties Cities and Towns Executive Expenditures Officers and Offices at the Capitol |
Beverley Watkins | Shelton | 1920 | 1920 | County of Mecklenburg | Immigration Labor and the Poor Schools and Colleges Special Private and Local Legislation |
Gordon Williamson | Shepherd | 1920 | 1923 Ex. | Counties of Chesterfield and Powhatan | Confirmations Finance Labor and the Poor |
Charles Armistead | Sinclair | 1919 Ex. | 1927 Ex. | County of Prince William | House Expenses (Chair) Counties Cities and Towns Federal Relations and Resolutions General Laws Immigration |
Charles Fletcher | Smith | 1918 | 1924 | County of Dinwiddie | Library (Chair) Agriculture and Mining Asylums and Prisons Manufactures and Mechanic Arts |
Edwin Hugh | Smith | 1920 | 1923 Ex. | Counties of Northumberland and Westmoreland | Chesapeake and Its Tributaries Confirmations General Laws Immigration |
Horace L. | Smith | 1920 | 1920 | Counties of Surry and Prince George; City of Hopewell | Asylums and Prisons Finance Officers and Offices at the Capitol |
Lemuel Franklin | Smith | 1920 | 1926 | County of Albemarle; City of Charlottesville | Enrolled Bills Retrenchment and Economy Schools and Colleges |
Harry Lamont | Snead | 1920 | 1920 | County of Chesterfield | Appropriations Library Officers and Offices at the Capitol |
William Bane | Snidow | 1920 | 1920 | Counties of Giles and Bland | Federal Relations and Resolutions General Laws Insurance and Banking |
John Wilson | Stephenson | 1910 | 1920 | Counties of Bath, Highland, and Rockbridge; City of Buena Vista | Courts of Justice (Chair) Library Moral and Social Welfare |
William Joseph | Story | 1920 | 1923 Ex. | County of Southampton | Agriculture and Mining Immigration Privileges and Elections Roads and Internal Navigation |
John White | Stuart | 1918 | 1926 | County of Russell | Militia and Police (Chair) Counties Cities and Towns Library Schools and Colleges |
John Newstead | Tabb | 1891 | 1912 | County of Gloucester | Agriculture and Mining Chesapeake and Its Tributaries Officers and Offices at the Capitol |
Herbert J. | Taylor | 1914 | 1924 | County of Augusta; City of Staunton | Asylums and Prisons (Chair) General Laws Immigration Militia and Police |
Robert R. | Templeton | 1920 | 1920 | County of Scott | Claims Immigration Special Private and Local Legislation |
Wallace Newton | Tiffany | 1912 | 1920 | County of Fauquier | Roads and Internal Navigation (Chair) Currency and Commerce House Expenses Privileges and Elections |
George Gideon | Turner | 1916 | 1923 Ex. | County of Bedford | Officers and Offices at the Capitol (Chair) Agriculture and Mining Executive Expenditures Privileges and Elections |
John Gallaudette | Wallace Jr. | 1920 | 1920 | County of Norfolk | Counties Cities and Towns Immigration Officers and Offices at the Capitol Roads and Internal Navigation |
Charles Ransom | Warren | 1920 | 1927 Ex. | County of Pittsylvania; City of Danville | Enrolled Bills Retrenchment and Economy Schools and Colleges |
Pitt Marvin | Watts | 1920 | 1920 | County of Orange | Immigration Insurance and Banking Officers and Offices at the Capitol Roads and Internal Navigation |
George Luther | Wilcox | 1920 | 1920 | City of Richmond | Counties Cities and Towns Federal Relations and Resolutions General Laws |
James Edward | Wilkins | 1920 | 1924 | City of Newport News | Currency and Commerce Finance Moral and Social Welfare Schools and Colleges |
Franklin | Williams Jr. | 1916 | 1924 | County of Fairfax | Schools and Colleges (Chair) Agriculture and Mining Library Moral and Social Welfare |
R. Holman | Willis | 1914 | 1923 Ex. | City of Roanoke | Privileges and Elections (Chair) Insurance and Banking Officers and Offices at the Capitol Rules |
Pere Bruce | Young | 1920 | 1927 Ex. | County of Nelson | Executive Expenditures General Laws Officers and Offices at the Capitol |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.