Please turn your device to landscape view for wide tables like those below.
Samuel Dagnell Rodgers
Member From: 1920 - 1949
- Birth Date: August 10, 1874 Birth Place:Prince Edward County, Virginia
- Death Date: September 4, 1962
- Gender: Male Race: Caucasian
- Spouse: Elizabeth James Barksdale (m. 1917, d. 1952)
- Children:
- Religion: Presbyterian
- Education: Hampden-Sydney College
- Military Service:
- Occupation/Profession: Historian and newspaper work
- Memberships/Affiliations: Presbyterian Church (elder) Masons (former District Deputy Grand Master, district No. 29; former Master Petersburg Lodge No. 15) A.F. & A.M. Petersburg Union Royal Arch Chapter No. 7 Appomattox Commandery No. 6 Knights Templar Shrine (Acca Temple) Independent Order of Odd Fellows (former Grand Master, of Virginia) Sons of Confederate Veterans (former division commander) Staff of General Homer Atkinson Commander in Chief U.C.V. (rank of brigadier general) Hospital relief work during World War I The Bayonet, Camp Lee Weekly paper during World War I (business manager) Author of "The Siege of Petersburg, 1864-65" Collated material for "Petersburg in the World War" Assisted in compiling Virginia World War History Author of other historical writings Virginia World War II History Commission (vice chairman)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1920 | City of Petersburg | Democrat | Asylums and Prisons Enrolled Bills Finance Militia and Police |
||
1922-1923 | City of Petersburg | Democrat | Asylums and Prisons Finance Moral and Social Welfare |
||
1923 Ex. | City of Petersburg | Democrat | Asylums and Prisons Finance Moral and Social Welfare |
||
1924 | City of Petersburg | Democrat | Asylums and Prisons Finance Moral and Social Welfare |
||
1926-1927 | City of Petersburg | Democrat | Moral and Social Welfare (Chair) Asylums and Prisons Finance |
||
1927 Ex. | City of Petersburg | Democrat | Moral and Social Welfare (Chair) Asylums and Prisons Finance |
||
1928 | City of Petersburg | Democrat | Moral and Social Welfare (Chair) Asylums and Prisons Finance |
||
1930 | City of Petersburg | Democrat | Moral and Social Welfare (Chair) Asylums and Prisons Finance |
||
1932-1933 | City of Petersburg | Democrat | Asylums and Prisons (Chair) Finance Moral and Social Welfare |
||
1933 Ex. | City of Petersburg | Democrat | Asylums and Prisons (Chair) Finance Moral and Social Welfare |
||
1934 | City of Petersburg | Democrat | Asylums and Prisons (Chair) Finance Moral and Social Welfare |
||
1936-1937 | City of Petersburg | Democrat | Finance (Chair) Asylums and Prisons Moral and Social Welfare |
||
1938 | City of Petersburg | Democrat | Finance, Auditing (Chair) Asylums and Prisons Moral and Social Welfare |
||
1940 | City of Petersburg | Democrat | Finance (Chair) Asylums and Prisons Auditing Moral and Social Welfare |
||
1942 | City of Petersburg | Democrat | Auditing, Finance (Chair) Asylums and Prisons Moral and Social Welfare |
||
1944-1945 | City of Petersburg | Democrat | Finance, Auditing (Chair) Asylums and Prisons Moral and Social Welfare |
||
1945 | City of Petersburg | Democrat | Finance, Auditing (Chair) Asylums and Prisons Moral and Social Welfare |
||
1946-1947 | City of Petersburg | Democrat | Finance (Chair) Asylums and Prisons Auditing Moral and Social Welfare |
||
1947 | City of Petersburg | Democrat | Finance (Chair) Asylums and Prisons Auditing Moral and Social Welfare |
||
1948 | City of Petersburg | Democrat | Finance (Chair) Asylums and Prisons Auditing Moral and Social Welfare |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.