Please turn your device to landscape view for wide tables like those below.
Norvell Lightfoot Henley
Member From: 1916 - 1923 Ex.
- Birth Date: May 10, 1869 Birth Place:James City County, VA
- Death Date: 03/13/1923
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education: The College of William & Mary University of Virginia
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Episcopal Church
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1918-1919 | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Democrat | Appropriations Officers and Offices at the Capitol Roads and Internal Navigation Rules |
||
1919 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Democrat | Appropriations Officers and Offices at the Capitol Roads and Internal Navigation Rules |
||
1920 | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Democrat | Appropriations Chesapeake and Its Tributaries Officers and Offices at the Capitol Roads and Internal Navigation Rules |
||
1922-1923 | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Democrat | Appropriations Chesapeake and Its Tributaries Roads and Internal Navigation Rules |
||
1923 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Democrat | Appropriations Chesapeake and Its Tributaries Roads and Internal Navigation Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.