Please turn your device to landscape view for wide tables like those below.
Albert Orlando Boschen
Member From: 1934 - 1953
- Birth Date: June 25, 1873 Birth Place:Richmond, VA
- Death Date: August 15, 1957
- Gender: Male Race: Caucasian
- Spouse: Mamie Jane Toomey
- Children: Isabel M., Virginia, Elizabeth Louise
- Religion:
- Education: Richmond City Public Schools Henrico County Public School St. Mary's Benedictine School, Richmond Richmond College (now University of Richmond) Old Dominion Business College T.C. Williams School of Law, University of Richmond
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Episcopal Church AF & AM Metropolitan Lodge 11(former master) Samis Grotto (former monarch) City Democratic Committee (secretary, 1900-02) Richmond Bar (September 19, 1898)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1918-1919 | City of Richmond | Democrat | Enrolled Bills Labor and the Poor Privileges and Elections Special Private and Local Legislation |
||
1919 Ex. | City of Richmond | Democrat | Enrolled Bills Labor and the Poor Privileges and Elections Special Private and Local Legislation |
||
1920 | City of Richmond | Democrat | Enrolled Bills Labor and the Poor Privileges and Elections Special Private and Local Legislation |
||
1924 | City of Richmond | Democrat | Courts of Justice Enrolled Bills Printing Special Private and Local Legislation |
||
1926-1927 | City of Richmond | Democrat | Courts of Justice Enrolled Bills Printing Special Private and Local Legislation |
||
1927 Ex. | City of Richmond | Democrat | Courts of Justice Enrolled Bills Printing Special Private and Local Legislation |
||
1934 | City of Richmond | Democrat | Asylums and Prisons Claims Enrolled Bills Privileges and Elections |
||
1936-1937 | City of Richmond | Democrat | Appropriations Asylums and Prisons Claims Enrolled Bills |
||
1938 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1940 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1942 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1944-1945 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1945 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1946-1947 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1947 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1948 | City of Richmond | Democrat | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
||
1950 | City of Richmond | Democrat | Public Institutions (Chair) Agriculture Appropriations Claims Enrolled Bills |
||
1952 | City of Richmond | Democrat | Public Institutions (Chair) Agriculture Appropriations Claims Enrolled Bills |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.