Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Nathaniel | Alexander | 1823 | 1830 | Mecklenburg | Claims |
Edward | Anderson | 1823 | 1824 | Chesterfield | Clerk's Office Executive Expenditures |
Hezekiah R. | Anderson | 1823 | 1833 | Nottoway | Treasurer's Accounts |
John | Armistead | 1815 | 1825 | Charles City | Claims First Auditor's Office |
Philip | Aylett Jr. | 1817 | 1827 | King William | Militia Laws Register's Office Treasurer's Accounts |
Linn | Banks | 1812 | 1838 | Madison | |
Samuel | Bare | 1821 | 1840 | Shenandoah | Propositions and Grievances |
Richard Walker | Barton | 1823 | 1839 | Frederick | Courts of Justice Roads and Internal Navigation |
Royston | Betts | 1818 | 1828 | Northumberland | Privileges and Elections |
Samuel | Blackburn | 1799 | 1826 | Bath | Courts of Justice (Chair) Penitentiary |
Thomas | Bland | 1823 | 1837 | Lewis | First Auditor's Office Propositions and Grievances |
Richard | Booker | 1823 | 1835 | Amelia | Roads and Internal Navigation |
James E. | Bouldin | 1822 | 1825 | Henry | Privileges and Elections |
John | Bowyer | 1810 | 1825 | Rockbridge | Propositions and Grievances (Chair) Finance Penitentiary Schools and Colleges |
Reuben | Bradley | 1811 | 1824 | Washington | Finance Propositions and Grievances |
Vincent | Bramham | 1801 | 1826 | Richmond County | Courts of Justice Finance Penitentiary |
David H. | Branch | 1822 | 1826 | Chesterfield | Register's Office Schools and Colleges |
James | Breckenridge | 1819 | 1824 | Botetourt | Militia Laws Roads and Internal Navigation |
Henry | Briggs | 1819 | 1824 | Southampton | Claims
Penitenitiary |
Robert | Briggs | 1823 | 1824 | Madison | Propositions and Grievances Roads and Internal Navigation |
Austin | Brockenbrough | 1820 | 1824 | Essex | Claims Schools and Colleges |
Archibald | Bryce | 1815 | 1830 | Goochland | Courts of Justice Schools and Colleges |
Reuben | Burton | 1821 | 1825 | Henrico | Propositions and Grievances |
Benjamin W.S. | Cabell | 1823 | 1838 | Pittsylvania | Courts of Justice Executive Expenditures Finance Militia Laws |
Andrew | Caldwell | 1815 | 1825 | Russell | Enrolled Bills Propositions and Grievances |
William | Callaway | 1815 | 1829 | Franklin | Bonds of Public Officers Privileges and Elections |
Robert | Campbell | 1823 | 1845 | Bedford | Roads and Internal Navigation Treasurer's Accounts |
John B. | Carrington | 1823 | 1836 | Halifax | Roads and Internal Navigation |
Paul S. | Carrington | 1823 | 1825 | Charlotte | Roads and Internal Navigation |
Robert W. | Carter | 1821 | 1837 | Richmond County | First Auditor's Office Militia Laws Privileges and Elections |
St. Leger L. | Carter | 1823 | 1825 | King George | Executive Expenditures Finance |
Miles | Cary | 1823 | 1827 | Warwick | Claims Treasurer's Accounts |
John | Cather | 1823 | 1834 | Harrison | Propositions and Grievances |
Matthias | Chapman | 1823 | 1825 | Wood | Claims |
William | Chilton | 1822 | 1824 | Loudoun | Courts of Justice Militia Laws Schools and Colleges Treasurer's Accounts |
John B. | Christian | 1820 | 1825 | New Kent | Courts of Justice Disbursement of Public Money First Auditor's Office |
James P. | Cocke | 1809 | 1824 | Amelia | Finance Roads and Internal Navigation |
John C. | Cohoon Jr. | 1811 | 1823 | Nansemond | |
Nathaniel | Colley | 1818 | 1824 | Prince George | Bonds of Public Officers Claims Schools and Colleges |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | Clerk's Office |
Edward | Colston | 1812 | 1835 | Berkeley | Courts of Justice Finance Roads and Internal Navigation |
Samuel | Colton | 1820 | 1824 | Elizabeth City | Schools and Colleges Treasurer's Accounts |
Bennett A. | Crawford | 1823 | 1826 | Amherst | Courts of Justice Register's Office |
Zachariah | Crittenden | 1818 | 1824 | Middlesex | Propositions and Grievances |
Walter | Crockett | 1823 | 1830 | Montgomery | Claims |
John Crafford | Crump | 1817 | 1835 | Surry | Bonds of Public Officers Claims |
Peter M. | Daniel | 1802 | 1830 | Louisa | Claims First Auditor's Office |
Walter R. | Daniel | 1822 | 1825 | Stafford | Claims Clerk's Office |
William | Daniels | 1815 | 1828 | Randolph | Penitentiary |
Braxton | Davenport | 1819 | 1824 | Jefferson | Privileges and Elections |
Hector | Davis | 1816 | 1827 | Hanover | Courts of Justice |
Isaac | Davis Jr. | 1797 | 1826 | Orange | First Auditor's Office Propositions and Grievances |
William | Delashmutt | 1818 | 1830 | Tyler | Claims |
John | Dice | 1821 | 1828 | Pendleton | Executive Expenditures |
William W. | Dickinson | 1819 | 1832 | Caroline | Register's Office Treasurer's Accounts |
Samuel | Diggs | 1823 | 1828 | Mathews | Privileges and Elections Register's Office |
George C. Coke | Dromgoole | 1823 | 1826 | Brunswick | Courts of Justice First Auditor's Office |
John P. | Drummond | 1814 | 1836 | Accomack | Bonds of Public Officers Enrolled Bills Propositions and Grievances |
Alexander | Dunlap | 1823 | 1827 | Monroe | Propositions and Grievances |
William | Dunton | 1809 | 1834 | Northampton | Enrolled Bills Privileges and Elections |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Bonds of Public Officers Claims |
Jesse | Edgington | 1823 | 1830 | Brooke | Courts of Justice Privileges and Elections |
Henry | Edmundson | 1818 | 1827 | Montgomery | Executive Expenditures Treasurer's Accounts |
John | Everett Jr. | 1822 | 1829 | Cabell | Claims |
Adam | Faris | 1812 | 1824 | Ohio | Propositions and Grievances |
Thomas T. | Fauntleroy | 1823 | 1824 | Fauquier | Clerk's Office Register's Office |
James | Fisher | 1822 | 1825 | Lunenburg | Executive Expenditures Militia Laws Treasurer's Accounts |
Henry | Fletcher | 1823 | 1826 | Accomack | Bonds of Public Officers Roads and Internal Navigation |
Redmond G. | Foster | 1813 | 1830 | Prince William | Claims Clerk's Office |
Montgomery | Friel | 1823 | 1827 | Wythe | Bonds of Public Officers Claims |
John H. | Fulton | 1822 | 1824 | Washington | Courts of Justice Treasurer's Accounts |
David S. | Garland | 1799 | 1836 | Amherst | Finance (Chair) Penitentiary Schools and Colleges |
John B. | George | 1817 | 1827 | Tazewell | Bonds of Public Officers Propositions and Grievances |
John | Gilliland | 1822 | 1832 | Pocahontas | Claims Enrolled Bills |
William | Gilmour | 1820 | 1826 | Lancaster | Courts of Justice |
Pleasant M. | Goggin | 1821 | 1829 | Bedford | Privileges and Elections Roads and Internal Navigation |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Executive Expenditures (Chair) Courts of Justice Finance |
Richard | Graves | 1812 | 1824 | New Kent | Claims Militia Laws Treasurer's Accounts |
John C. | Gray | 1804 | 1823 | Southampton | |
Robert | Gustin | 1820 | 1826 | Morgan | Privileges and Elections |
Lewis | Hail | 1822 | 1839 | Grayson | Register's Office |
John A. | Hairston | 1823 | 1826 | Patrick | Enrolled Bills Executive Expenditures Privileges and Elections |
Addison | Hall | 1823 | 1829 | Lancaster | Propositions and Grievances |
Walter | Harrison | 1822 | 1824 | Prince William | Clerk's Office Privileges and Elections |
William | Harrison | 1823 | 1825 | Sussex | Clerk's Office Penitentiary |
Jacqueline B. | Harvie | 1821 | 1830 | Richmond City | Militia Laws (Chair) Finance Roads and Internal Navigation |
John D. | Harvie | 1823 | 1825 | Charlotte | Register's Office |
Archibald R. | Harwood | 1816 | 1834 | King and Queen | Propositions and Grievances |
Thomas S. | Haymond | 1820 | 1825 | Monongalia | Courts of Justice Propositions and Grievances Register's Office |
Waller | Healey | 1823 | 1824 | Middlesex | |
Christopher | Heiskell | 1823 | 1824 | Hampshire | Militia Laws Roads and Internal Navigation |
William | Heiskell | 1822 | 1830 | Lee | Propositions and Grievances |
Richardson | Henley | 1822 | 1827 | James City | Executive Expenditures Privileges and Elections |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Militia Laws Propositions and Grievances Schools and Colleges |
John M. | Holland | 1820 | 1836 | Franklin | First Auditor's Office Penitentiary |
Josiah | Holleman | 1821 | 1829 | Isle of Wight | Roads and Internal Navigation Treasurer's Accounts |
John | Hooe | 1814 | 1837 | King George | Clerk's Office Privileges and Elections |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Claims Militia Laws |
Edward R. | Hunter | 1823 | 1828 | Nansemond | Claims Roads and Internal Navigation |
John | Jesse | 1819 | 1824 | Russell | Propositions and Grievances |
William | Jesse | 1822 | 1824 | Middlesex | Enrolled Bills Propositions and Grievances |
James | Jett | 1821 | 1824 | Westmoreland | Privileges and Elections |
William | Jett | 1817 | 1824 | Northumberland | Executive Expenditures Treasurer's Accounts |
Scervant | Jones | 1822 | 1825 | York | Courts of Justice |
Thomas | Jones | 1819 | 1835 | Pendleton | Claims First Auditor's Office Privileges and Elections |
William | Jones Jr. | 1821 | 1824 | Warwick | Claims Enrolled Bills |
Robert | Kelly | 1823 | 1829 | Nicholas | Enrolled Bills Propositions and Grievances |
Hiram | Kilgore | 1822 | 1832 | Scott | Propositions and Grievances |
James | Kincaid | 1823 | 1824 | Greenbrier | Penitentiary |
Daniel | Kincheloe | 1820 | 1842 | Harrison | Clerk's Office Executive Expenditures |
Alexander | King | 1796 | 1824 | Hampshire | Propositions and Grievances |
Joseph S. | King | 1823 | 1824 | Henry | Claims Propositions and Grievances |
Bennett | Kirby | 1818 | 1827 | James City | Roads and Internal Navigation |
John | Koontz | 1821 | 1824 | Rockingham | |
John | Laidley | 1819 | 1825 | Cabell | Register's Office |
Arthur | Lee | 1821 | 1824 | Norfolk Borough | Courts of Justice Militia Laws Schools and Colleges |
Isaac | Leffler | 1817 | 1833 | Ohio | Courts of Justice |
Nash | Legrand | 1823 | 1824 | Alleghany | Roads and Internal Navigation |
John | Lewis | 1801 | 1824 | Gloucester | Privileges and Elections |
John | Lipscomb | 1822 | 1824 | Spotsylvania | Claims |
George | Loyall | 1817 | 1827 | Norfolk Borough | Treasurer's Accounts (Chair) Finance Schools and Colleges |
Etheldred H. | Lundy | 1823 | 1825 | Greensville | Courts of Justice Privileges and Elections Treasurer's Accounts |
John D. | Maclin | 1817 | 1824 | Greensville | Register's Office Treasurer's Accounts |
Robert | Mallory | 1808 | 1824 | Orange | Claims (Chair) Schools and Colleges |
Moses H. | Mann | 1822 | 1824 | Alleghany | Roads and Internal Navigation |
John | Marshall Jr. | 1823 | 1826 | Fauquier | Courts of Justice |
William | Marteney | 1806 | 1836 | Randolph | Clerk's Office Militia Propositions and Grievances |
John | Mason | 1821 | 1824 | Stafford | Privileges and Elections |
John Y. | Mason | 1823 | 1827 | Southampton | Courts of Justice Schools and Colleges |
Joseph | Mason | 1823 | 1825 | Sussex | Claims |
Thomas | Massie Jr. | 1823 | 1828 | Nelson | Privileges and Elections Roads and Internal Navigation |
Lewis | Maxwell | 1821 | 1824 | Lewis | Courts of Justice Roads and Internal Navigation |
John | Mays | 1822 | 1824 | Greenbrier | Privileges and Elections |
George | Mayse | 1822 | 1842 | Bath | Courts of Justice Roads and Internal Navigation |
William C. | McAllister | 1822 | 1824 | Campbell | Bonds of Public Officers Register's Office Roads and Internal Navigation |
William H. | McFarland | 1822 | 1831 | Lunenburg | Courts of Justice |
Andrew | McMillan | 1811 | 1829 | Lee | Propositions and Grievances |
John | McMillan | 1823 | 1840 | Brooke | Claims Propositions and Grievances |
John | Miller | 1822 | 1829 | Cumberland | Courts of Justice Disbursement of Public Money |
William M. | Moody | 1823 | 1829 | Williamsburg | Claims Schools and Colleges |
John | Moore | 1823 | 1826 | Fairfax | Bonds of Public Officers Enrolled Bills Penitentiary |
Levi | Moore | 1822 | 1824 | Pocahontas | Enrolled Bills Propositions and Grievances |
Charles S. | Morgan | 1821 | 1824 | Monongalia | Courts of Justice Roads and Internal Navigation |
Richard | Morris Jr. | 1819 | 1831 | Hanover | Schools and Colleges (Chair) Courts of Justice Finance Penitentiary |
Richard G. | Morris | 1819 | 1826 | Gloucester | Penitentiary |
Josiah | Murdaugh | 1822 | 1826 | Nansemond | Claims Enrolled Bills |
Lawrence | Muse | 1812 | 1827 | Essex | Clerk's Office (Chair) Treasurer's Accounts |
Jethro | Neville | 1819 | 1827 | Hardy | Militia Laws Propositions and Grievances |
Isaac | Newman | 1822 | 1831 | Mason | Propositions and Grievances |
Smith | Nottingham | 1819 | 1824 | Northampton | Clerk's Office Propositions and Grievances |
Churchill B. | Oglesby | 1821 | 1824 | Grayson | Register's Office |
William | Old | 1822 | 1830 | Powhatan | Bonds of Public Officers Courts of Justice |
Stafford H. Henry | Parker | 1818 | 1829 | Caroline | Courts of Justice First Auditor's Office |
John | Patterson | 1818 | 1824 | Mathews | Propositions and Grievances Roads and Internal Navigation |
Reuben B. | Patteson | 1821 | 1828 | Buckingham | Disbursement of Public Money Finance Privileges and Elections |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Privileges and Elections |
Thomas | Peery | 1819 | 1824 | Tazewell | Bonds of Public Officers Claims |
Edwin H. | Peete | 1823 | 1824 | Mecklenburg | Claims Schools and Colleges |
John S. | Pleasants | 1823 | 1824 | Halifax | Roads and Internal Navigation |
Benjamin | Pollard | 1823 | 1834 | King and Queen | Claims |
John Camm | Pollard | 1823 | 1831 | King William | Bonds of Public Officers |
Henry L. | Prentis | 1823 | 1836 | Wood | Claims Privileges and Elections |
John H. | Purdie | 1804 | 1824 | Isle of Wight | Privileges and Elections Treasurer's Accounts |
Thomas Mann | Randolph Jr. | 1819 | 1825 | Albemarle | Penitentiary (Chair) Roads and Internal Navigation Schools and Colleges |
Jesse | Read | 1822 | 1824 | Brunswick | Bonds of Public Officers |
Van B. | Reynolds | 1823 | 1826 | Kanawha | Roads and Internal Navigation |
Jacob | Rinker Jr. | 1816 | 1824 | Shenandoah | Propositions and Grievances |
Francis E. | Rives | 1821 | 1831 | Prince George | Executive Expenditures Finance Privileges and Elections Schools and Colleges |
Robert | Rives Jr | 1822 | 1829 | Nelson | Courts of Justice Finance Schools and Colleges |
Israel | Robinson | 1817 | 1825 | Berkeley | Claims First Auditor's Office |
William | Ross | 1821 | 1825 | Dinwiddie | Militia Laws Propositions and Grievances |
Joshua | Russell | 1823 | 1824 | Tyler | Claims Clerk's Office |
Thomas C. | Russell | 1823 | 1826 | York | Claims |
Archibald | Rutherford | 1806 | 1825 | Rockingham | Militia Laws Propositions and Grievances |
John A. | Saunders | 1822 | 1836 | Wythe | Claims |
James M. | Selden | 1823 | 1827 | Henrico | Penitentiary Schools and Colleges |
Joseph | Sexton | 1802 | 1825 | Frederick | Militia Laws Penitentiary |
John | Sherrard | 1822 | 1836 | Morgan | Bonds of Public Officers (Chair) Penitentiary Roads and Internal Navigation |
William | Sigler | 1818 | 1826 | Preston | Enrolled Bills Privileges and Elections Register's Office |
Smith | Slaughter | 1807 | 1824 | Jefferson | Propositions and Grievances Treasurer's Accounts |
William | Smith | 1816 | 1827 | Giles | Propositions and Grievances |
William H. | Snidow | 1822 | 1832 | Giles | Bonds of Public Officers Penitentiary |
Alden B. | Spooner | 1821 | 1824 | Petersburg | Register's Office (Chair) Courts of Justice Finance Penitentiary Schools and Colleges |
John G. | Stephenson | 1821 | 1834 | Nicholas | Penitentiary |
Gideon A. | Strange | 1818 | 1825 | Fluvanna | First Auditor's Office Penitentiary |
Francis | Stribling | 1823 | 1824 | Loudoun | Penitentiary Treasurer's Accounts |
Thomas Jefferson | Stuart | 1823 | 1834 | Augusta | Courts of Justice Roads and Internal Navigation |
John | Tatum | 1820 | 1830 | Patrick | Propositions and Grievances |
Allen | Taylor | 1822 | 1824 | Botetourt | Courts of Justice Roads and Internal Navigation Schools and Colleges |
Enos | Thomas | 1816 | 1825 | Mason | Propositions and Grievances |
John | Thompson | 1824 | 1831 | Norfolk County | Propositions and Grievances |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Privileges and Elections (Chair) Courts of Justice Roads and Internal Navigation |
Philip | Thornton | 1822 | 1824 | Spotsylvania | Privileges and Elections Treasurer's Accounts |
John | Turner | 1815 | 1829 | Culpeper | Clerk's Office Courts of Justice Roads and Internal Navigation |
John | Tyler | 1823 | 1826 | Charles City | First Auditor's Office (Chair) Courts of Justice Militia Laws Penitentiary Privileges and Elections Schools and Colleges |
John | Tyler Jr. | 1811 | 1839 | Charles City | |
Edward | Valentine Jr. | 1823 | 1825 | Augusta | Penitentiary |
John J. | Vanmeter | 1823 | 1825 | Hardy | Courts of Justice |
William | Vass | 1818 | 1830 | Monroe | Penitentiary Propositions and Grievances |
John | Velvin | 1814 | 1827 | Surry | Enrolled Bills (Chair) Claims |
Caleb | Ward Sr. | 1819 | 1825 | Princess Anne | Treasurer's Accounts |
Austin | Watkins | 1822 | 1830 | Nottoway | Penitentiary |
Henry E. | Watkins | 1812 | 1833 | Prince Edward | Disbursement of Public Money (Chair) Courts of Justice Finance Schools and Colleges |
Henry W. | Watkins | 1811 | 1827 | Powhatan | Bonds of Public Officers Claims |
Joseph S. | Watkins | 1821 | 1839 | Goochland | Courts of Justice Finance Roads and Internal Navigation |
Robert | White | 1823 | 1830 | Rockbridge | Claims |
George | Wilcox | 1823 | 1827 | Scott | Claims Clerk's Office |
Francis | Williamson | 1823 | 1823 | Southampton | |
Allen | Wilson | 1815 | 1840 | Cumberland | Privileges and Elections |
James | Wilson | 1822 | 1824 | Kanawha | Penitentiary Schools and Colleges |
John P. | Wilson | 1823 | 1831 | Campbell | Roads and Internal Navigation |
Horatio Gates | Winston | 1811 | 1827 | Louisa | Courts of Justice Disbursement of Public Money Schools and Colleges |
Vincent | Witcher | 1823 | 1851 | Pittsylvania | Privileges and Elections |
William J. | Woodhouse | 1823 | 1830 | Princess Anne | Enrolled Bills Treasurer's Accounts |
Thomas G. | Wynn | 1822 | 1829 | Dinwiddie | Clerk's Office |
Charles | Yancey | 1796 | 1838 | Buckingham | Roads and Internal Navigation (Chair) Courts of Justice Finance Penitentiary |
William B. | Zinn | 1823 | 1832 | Preston | Privileges and Elections Register's Office |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.