Please turn your device to landscape view for wide tables like those below.
Vincent Witcher
Member From: 1823 - 1851
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Other Notable Service and/or Elected Offices: Virginia Senate: 1845-1848, 1852-1855
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1823-1824 | Pittsylvania | Privileges and Elections | |||
1824-1825 | Pittsylvania | First Auditor's Office Privileges and Elections |
|||
1825-1826 | Pittsylvania | First Auditor's Office Privileges and Elections Roads and Internal Navigation |
|||
1826-1827 | Pittsylvania | Militia Privileges and Elections Treasurer's Accounts |
|||
1827-1828 | Pittsylvania | Treasurer's Accounts (Chair) Banks Privileges and Elections |
|||
1828-1829 | Pittsylvania | Treasurer's Accounts (Chair) Privileges and Elections |
|||
1830-1831 | Pittsylvania | Register's Office (Chair) Finance Privileges and Elections |
|||
1831-1832 | Pittsylvania | Claims (Chair) |
|||
1832-1833 | Pittsylvania | Claims (Chair) |
|||
1834-1835 | Pittsylvania | Whig | Armory (Chair) Claims |
||
1835-1836 | Pittsylvania | Whig | Claims (Chair) |
||
1836-1837 | Pittsylvania | Whig | Claims (Chair) |
||
1839 | Pittsylvania | Claims (Chair) Banks Roads and Internal Navigation |
|||
1839-1840 | Pittsylvania | Claims (Chair) |
|||
1843-1844 | Pittsylvania | Agriculture and Manufactures (Chair) |
|||
1844-1845 | Pittsylvania | Privileges and Elections (Chair) Finance |
|||
1850-1851 | Pittsylvania | Executive Expenditures Finance Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.