Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Claims Propositions and Grievances |
James | Allen | 1800 | 1809 | Shenandoah | Courts of Justice Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Claims Propositions and Grievances |
Garland | Anderson | 1800 | 1816 | Louisa | Claims Propositions and Grievances |
William | Bailey | 1799 | 1801 | Southampton | Privileges and Elections Propositions and Grievances |
Lemuel | Bailey/Bayley | 1800 | 1802 | Surry | Propositions and Grievances |
William | Ball | 1799 | 1808 | Northumberland | Propositions and Grievances |
James | Barbour | 1798 | 1831 | Orange | Courts of Justice Privileges and Elections Propositions and Grievances |
Richard | Barnes | 1796 | 1801 | Richmond County | |
Thomas M. | Bayly | 1798 | 1801 | Accomack | Propositions and Grievances |
Joseph | Billups Jr. | 1799 | 1815 | Mathews | Propositions and Grievances |
Samuel | Blackburn | 1799 | 1826 | Bath | Courts of Justice Propositions and Grievances |
Churchhill | Blakey | 1799 | 1815 | Middlesex | Privileges and Elections Propositions and Grievances |
William | Blow | 1798 | 1802 | Southampton | Privileges and Elections Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Clerk's Office Privileges and Elections Propositions and Grievances |
John | Bowyer | 1769 | 1802 | Rockbridge | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Breckenridge | 1789 | 1808 | Botetourt | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Daniel Carroll | Brent | 1796 | 1813 | Stafford | Privileges and Elections Propositions and Grievances |
Richard | Brent | 1788 | 1801 | Prince William | |
John | Burnham | 1798 | 1807 | Warwick | Claims Propositions and Grievances |
Nathaniel | Burwell | 1799 | 1801 | King William | Courts of Justice Propositions and Grievances |
James | Callis | 1800 | 1801 | Norfolk County | Claims Propositions and Grievances |
James | Carter | 1800 | 1810 | Goochland | Propositions and Grievances |
Richard | Cary | 1798 | 1801 | Warwick | |
Joshua | Chaffin | 1790 | 1801 | Amelia | Claims Courts of Justice Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Courts of Justice Privileges and Elections Propositions and Grievances |
Daniel | Coleman | 1800 | 1815 | Caroline | Courts of Justice Propositions and Grievances |
Benjamin | Cooke | 1798 | 1803 | Franklin | Propositions and Grievances |
Charles | Copland | 1799 | 1801 | Richmond City | Courts of Justice Propositions and Grievances |
James | Craig | 1794 | 1813 | Montgomery | Propositions and Grievances |
Robert | Craig | 1800 | 1801 | Washington | Propositions and Grievances |
James | Cureton | 1794 | 1801 | Prince George | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Benjamin | Dabney | 1790 | 1803 | King and Queen | Courts of Justice Propositions and Grievances |
John | Daingerfield | 1798 | 1801 | Essex | Courts of Justice Propositions and Grievances |
William | Daniel | 1798 | 1813 | Cumberland | Courts of Justice Propositions and Grievances |
Nathaniel | Darby | 1798 | 1802 | Northampton | |
Isaac | Davis Jr. | 1797 | 1826 | Orange | Privileges and Elections Propositions and Grievances |
James | Deane | 1799 | 1801 | Cumberland | Claims Propositions and Grievances |
Robert | Devin | 1797 | 1801 | Pittsylvania | Propositions and Grievances |
William | Digges | 1790 | 1802 | Warwick | |
Robert | Doake | 1799 | 1815 | Augusta | Claims Propositions and Grievances |
Paschal | Earley | 1800 | 1812 | Madison | Propositions and Grievances |
Mills | Eley | 1800 | 1801 | Isle of Wight | Propositions and Grievances |
Freeman | Epes | 1798 | 1804 | Nottoway | |
Thomas | Epes | 1800 | 1802 | Nottoway | |
George | Eskridge | 1799 | 1801 | Frederick | Privileges and Elections Propositions and Grievances |
William | Eustace | 1800 | 1801 | Lancaster | Propositions and Grievances |
John | Evans | 1799 | 1801 | Wythe | |
Samuel | Ewing | 1800 | 1802 | Lee | Propositions and Grievances |
Jacob | Fisher | 1797 | 1805 | Hardy | Propositions and Grievances |
Nicholas | Fitzhugh | 1790 | 1803 | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Fletcher | 1797 | 1803 | Brunswick | Privileges and Elections Propositions and Grievances |
Charles | Foster Sr. | 1800 | 1818 | Patrick | Propositions and Grievances |
Peter | Fulkerson | 1800 | 1802 | Lee | Propositions and Grievances |
Philip | Gaines | 1800 | 1802 | Grayson | Propositions and Grievances |
David S. | Garland | 1799 | 1836 | Amherst | Courts of Justice Propositions and Grievances |
Edward | Garland | 1795 | 1804 | Albemarle | Claims
Propositions and Grievances |
George | Garner | 1799 | 1803 | Westmoreland | Claims Propositions and Grievances |
James | Garnett | 1799 | 1800 | Essex | Clerk's Office Courts of Justice Propositions and Grievances |
John | Gatewood | 1797 | 1807 | Shenandoah | |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Clerk's Office (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
John | Gray | 1800 | 1821 | Monroe | Propositions and Grievances |
Moses | Green | 1799 | 1811 | Culpeper | Privileges and Elections Propositions and Grievances |
Moses | Greer | 1793 | 1807 | Franklin | |
Joseph | Haden | 1794 | 1820 | Fluvanna | Propositions and Grievances |
William | Hall | 1796 | 1801 | Gloucester | Privileges and Elections Propositions and Grievances |
Samuel | Hancock | 1794 | 1806 | Bedford | Privileges and Elections Propositions and Grievances |
Joseph | Hanna | 1800 | 1801 | Greenbrier | Propositions and Grievances |
Stephen | Hansford | 1797 | 1803 | King George | Claims Privileges and Elections Propositions and Grievances |
William B. | Hare | 1799 | 1802 | Amherst | Claims Courts of Justice Propositions and Grievances |
Benjamin | Harrison | 1780 | 1801 | Rockingham | Privileges and Elections Propositions and Grievances |
Benjamin | Harrison | 1800 | 1806 | Prince George | Propositions and Grievances |
Edmund | Harrison | 1788 | 1807 | Amelia | Claims
Courts of Justice Propositions and Grievances |
Henry | Harrison | 1800 | 1802 | Nansemond | |
Mathew | Harrison | 1800 | 1802 | Prince William | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Haynes | 1800 | 1801 | Monroe | Propositions and Grievances |
John G. | Henderson | 1800 | 1804 | Wood | Propositions and Grievances |
John | Higgins | 1799 | 1809 | Hampshire | Privileges and Elections Propositions and Grievances |
Henry | Hill | 1795 | 1802 | Madison | Privileges and Elections Propositions and Grievances |
Gustavus B. | Horner | 1794 | 1801 | Fauquier | Courts of Justice Privileges and Elections Propositions and Grievances |
Daniel | Howe | 1799 | 1801 | Montgomery | Propositions and Grievances |
John | Hughes | 1800 | 1817 | Patrick | Propositions and Grievances |
Jacob | Hull | 1799 | 1803 | Pendleton | Privileges and Elections Propositions and Grievances |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Privileges and Elections Propositions and Grievances |
George | Huston | 1782 | 1802 | Rockingham | Privileges and Elections Propositions and Grievances |
John G. | Jackson | 1798 | 1812 | Harrison | Courts of Justice Propositions and Grievances |
Augustine | Jennings | 1794 | 1811 | Fauquier | Privileges and Elections Propositions and Grievances |
William | John | 1793 | 1803 | Monongalia | |
James | Johnson | 1797 | 1813 | Isle of Wight | Privileges and Elections Propositions and Grievances |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Courts of Justice Privileges and Elections Propositions and Grievances |
Lewellyn | Jones | 1800 | 1816 | Lunenburg | Claims Propositions and Grievances |
Minitree | Jones | 1795 | 1821 | Grayson | Propositions and Grievances |
Joseph | Lewis Jr. | 1799 | 1818 | Loudoun | Claims Propositions and Grievances |
Thomas | Lewis | 1795 | 1801 | Kanawha | |
William | Lightfoot | 1799 | 1809 | James City | Claims Propositions and Grievances |
Zadock | Litchfield | 1798 | 1802 | Mathews | Propositions and Grievances |
Abner | Lord | 1800 | 1800 | Wood | |
Archibald | Magill | 1794 | 1821 | Frederick | Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Courts of Justice Privileges and Elections Propositions and Grievances |
John Rains | Mason | 1800 | 1801 | Sussex | Claims Propositions and Grievances |
Thomas | Mason | 1799 | 1800 | Prince William | |
John | Mathews | 1798 | 1817 | Greenbrier | Propositions and Grievances |
William | McCarty | 1799 | 1801 | Richmond County | Privileges and Elections Propositions and Grievances |
William | McClenahan | 1800 | 1802 | Botetourt | Propositions and Grievances |
William | McCoy | 1798 | 1804 | Pendleton | Privileges and Elections Propositions and Grievances |
James | McFarlane | 1799 | 1819 | Russell | Claims Propositions and Grievances |
Francis | McGuire | 1798 | 1804 | Brooke | Propositions and Grievances |
William | McKinley | 1798 | 1807 | Ohio | Privileges and Elections Propositions and Grievances |
Samuel | Meek/Meeke | 1800 | 1803 | Washington | Propositions and Grievances |
John | Mercer | 1797 | 1817 | Spotsylvania | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Achilles | Moorman Sr. | 1797 | 1809 | Campbell | Propositions and Grievances |
William | Morris | 1792 | 1801 | Kanawha | Privileges and Elections Propositions and Grievances |
William | Moseley | 1793 | 1803 | Powhatan | Clerk's Office Propositions and Grievances |
William | Munford | 1797 | 1802 | Mecklenburg | Clerk's Office Courts of Justice Propositions and Grievances |
William | Newsum | 1800 | 1803 | Princess Anne | Claims Propositions and Grievances |
William | Noland | 1799 | 1815 | Loudoun | Privileges and Elections Propositions and Grievances |
Hierome L. | Opie | 1800 | 1802 | Northumberland | Courts of Justice Propositions and Grievances |
Isaac | Otey | 1798 | 1813 | Bedford | Privileges and Elections Propositions and Grievances |
John | Page | 1781 | 1801 | Gloucester | Propositions and Grievances (Chair) Courts of Justice Privileges and Elections |
James | Payne | 1793 | 1802 | Fluvanna | Propositions and Grievances |
Benjamin | Peete | 1800 | 1804 | Sussex | Propositions and Grievances |
John | Pegram | 1797 | 1815 | Dinwiddie | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Perkins | 1796 | 1802 | Buckingham | Privileges and Elections Propositions and Grievances |
Thomas | Pettus | 1800 | 1801 | Charlotte | Propositions and Grievances |
Hugh | Phelps | 1800 | 1802 | Wood | Propositions and Grievances |
Major S. | Pitts | 1800 | 1819 | Northampton | |
James | Pleasants Jr. | 1797 | 1802 | Goochland | Courts of Justice Propositions and Grievances |
Robert | Pollard | 1797 | 1801 | King William | Claims Clerk's Office Courts of Justice Propositions and Grievances |
Richard | Price | 1792 | 1801 | Russell | Propositions and Grievances |
William | Price | 1792 | 1803 | Charlotte | Propositions and Grievances |
William | Price | 1796 | 1803 | Henrico | Propositions and Grievances |
John | Prunty | 1785 | 1815 | Harrison | Privileges and Elections Propositions and Grievances |
Benjamin | Reeder | 1800 | 1809 | Monongalia | Propositions and Grievances |
Josiah | Riddick | 1792 | 1804 | Nansemond | |
Willis | Riddick | 1784 | 1800 | Nansemond | |
Nathaniel | Rieves | 1798 | 1801 | Greensville | Claims Propositions and Grievances |
Robert Gilchrist | Robb | 1800 | 1802 | Caroline | Courts of Justice Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Privileges and Elections Propositions and Grievances |
James | Robinson | 1798 | 1801 | Princess Anne | Privileges and Elections Propositions and Grievances |
William | Ruffin | 1795 | 1801 | Brunswick | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John B. | Scott | 1799 | 1802 | Halifax | Privileges and Elections Propositions and Grievances |
Nicholas | Sebrell | 1799 | 1807 | Surry | Privileges and Elections Propositions and Grievances |
Adam | See | 1797 | 1823 | Randolph | Propositions and Grievances |
William | Segar | 1796 | 1801 | Middlesex | Privileges and Elections Propositions and Grievances |
Daniel | Sheffey | 1800 | 1809 | Wythe | Claims Propositions and Grievances |
Thomas | Shepherd | 1800 | 1801 | Norfolk County | Claims Propositions and Grievances |
Samuel | Shield | 1794 | 1813 | York | Claims (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Propositions and Grievances |
Henry | Smith | 1800 | 1802 | Ohio | Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | |
Joseph | Spencer | 1800 | 1800 | Wood | |
Benjamin C. | Spiller | 1800 | 1801 | Lancaster | |
Osburn | Sprigg | 1800 | 1803 | Hampshire | Privileges and Elections Propositions and Grievances |
Larkin | Stanard | 1798 | 1804 | Spotsylvania | Privileges and Elections Propositions and Grievances |
Thomas | Starke | 1796 | 1814 | Hanover | Privileges and Elections Propositions and Grievances |
James | Stevenson/Stephenson | 1800 | 1807 | Berkeley | Privileges and Elections Propositions and Grievances |
William | Stone | 1800 | 1802 | Mecklenburg | Privileges and Elections Propositions and Grievances |
Gervas | Storrs | 1800 | 1810 | Henrico | Courts of Justice Propositions and Grievances |
Thomas | Swann | 1794 | 1801 | Fairfax | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John | Taliaferro Jr. | 1800 | 1801 | King George | Privileges and Elections Propositions and Grievances |
James | Taylor | 1799 | 1806 | New Kent | Propositions and Grievances |
Robert B. | Taylor | 1799 | 1801 | Norfolk Borough | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Thomas Augustus | Taylor | 1794 | 1801 | Chesterfield | Privileges and Elections Propositions and Grievances |
Waller | Taylor | 1800 | 1802 | Lunenburg | Claims Propositions and Grievances |
Littleton Waller | Tazewell | 1798 | 1817 | James City | |
William | Terry | 1789 | 1810 | Halifax | Privileges and Elections Propositions and Grievances |
Champion | Travis | 1800 | 1806 | James City | |
Samuel | Tyler | 1797 | 1801 | Charles City | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Samuel | Vance | 1792 | 1802 | Bath | Propositions and Grievances |
Abraham B. | Venable | 1800 | 1803 | Prince Edward | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
Francis | Walker | 1788 | 1801 | Albermarle | Clerk's Office Privileges and Elections Propositions and Grievances |
Benjamin Carter | Waller | 1792 | 1801 | Williamsburg | Courts of Justice Propositions and Grievances |
George | Waller | 1800 | 1802 | Henry | Propositions and Grievances |
John | Waller | 1800 | 1802 | York | Claims |
Edward | Warren | 1795 | 1806 | Charles City | Propositions and Grievances |
John Dandridge | Watkins | 1798 | 1808 | New Kent | |
Thomas | West | 1799 | 1801 | Campbell | Propositions and Grievances |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | Privileges and Elections Propositions and Grievances |
Alexander | White | 1799 | 1801 | Berkeley | Privileges and Elections Propositions and Grievances |
Thomas | White | 1799 | 1801 | Hanover | Claims Propositions and Grievances |
Person | Williamson | 1800 | 1802 | Greensville | Propositions and Grievances |
William B. | Wilson | 1798 | 1805 | Randolph | Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Courts of Justice Propositions and Grievances |
Frederick | Woodson | 1799 | 1806 | Powhatan | Propositions and Grievances |
Charles | Yancey | 1796 | 1838 | Buckingham | Privileges and Elections Propositions and Grievances |
Robert | Yancey | 1799 | 1801 | Louisa | Claims Propositions and Grievances |
John Goodman | Young | 1800 | 1812 | Brooke | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.