Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
George E. | Allen Jr. | 1954 | 1981 Sp. | County of Henrico; City of Richmond | Claims (Chair) Courts of Justice Privileges and Elections |
Claude W. | Anderson | 1968 | 1985 | Counties of Appomattox, Buckingham, and Nelson | Finance Militia and Police Mining and Mineral Resources Privileges and Elections |
George B. | Anderson | 1968 | 1971 | County of Pittsylvania; City of Danville | Appropriations Conservation and Natural Resources Interstate Cooperation |
Howard P. | Anderson | 1958 | 1971 | County of Halifax; City of South Boston | Auditing (Chair) Agriculture Counties Cities and Towns Courts of Justice |
Matthew G. | Anderson | Ex. 1959 | Sp. 1971 | Counties of Fluvanna, Goochland, Louisa, and Powhatan | Agriculture Appropriations Claims Roads and Internal Navigation |
Willis M. | Anderson | 1964 | Sp. 1971 | City of Roanoke | Counties Cities and Towns Finance Mining and Mineral Resources Roads and Internal Navigation |
Byron F. | Andrews Jr. | 1970 | September 1971 | County of Fairfax; Cities of Fairfax and Falls Church | Agriculture Education Labor |
L. Ray | Ashworth | 1970 | 1981 Sp. | Counties of Greensville, Surry, and Sussex; City of Emporia | Agriculture Conservation and Natural Resources Enrolled Bills General Laws |
Edgar | Bacon | 1966 | Sp. 1971 | Counties of Lee and Wise; City of Norton | Agriculture Conservation and Natural Resources Courts of Justice Health Welfare and Institutions Mining and Mineral Resources |
Richard M. | Bagley | 1966 | 1985 | City of Hampton | Appropriations Chesapeake and Its Tributaries Corporations Insurance and Banking Enrolled Bills Labor |
Carl E. | Bain | 1970 | 1973 | County of Henrico; City of Richmond | Claims Conservation and Natural Resources General Laws |
Warren E. | Barry | 1970 | 1983 | County of Fairfax; Cities of Fairfax and Falls Church | Conservation and Natural Resources Finance Militia and Police |
Junie L. | Bradshaw | 1962 | Sp. 1971 | County of Henrico; City of Richmond | Appropriations Enrolled Bills Roads and Internal Navigation |
Stanley G. | Bryan | 1966 | 1975 | City of Chesapeake | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Labor Militia and Police |
C. Russell | Burnette | 1970 | Sp. 1971 | County of Campbell | Agriculture Counties Cities and Towns Militia and Police |
M. Caldwell | Butler | 1962 | Sp. 1971 | City of Roanoke | Corporations Insurance and Banking Privileges and Elections Rules |
Vincent F. | Callahan Jr. | 1968 | 2007 | County of Fairfax; Cities of Fairfax and Falls Church | Claims Corporations Insurance and Banking Enrolled Bills Health Welfare and Institutions |
Archibald A. | Campbell | 1966 | 1982 | Counties of Bland, Craig, Giles, Pulaski, and Wythe | Conservation and Natural Resources Corporations Insurance and Banking Finance Labor |
Orby L. | Cantrell | 1952 | April 29, 1982 | Counties of Lee and Wise; City of Norton | Appropriations Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
Russell M. | Carneal | 1954 | 1973 | Counties of James City and York; City of Williamsburg | Chesapeake and Its Tributaries (Chair) Counties Cities and Towns Courts of Justice Health Welfare and Institutions |
C. William | Cleaton | 1948 | June 3, 1972 | County of Mecklenburg | Finance (Chair) Claims Corporations Insurance and Banking |
John Warren | Cooke | 1942 | 1979 | Counties of Gloucester, Mathews, New Kent, Charles City, and Middlesex | Rules (Chair) |
Grady W. | Dalton | 1958 | 1971 | County of Tazewell | Mining and Mineral Resources (Chair) Appropriations Education Health Welfare and Institutions |
John N. | Dalton | 1966 | October 19, 1972 | County of Montgomery; City of Radford | Appropriations Courts of Justice Labor Mining and Mineral Resources |
Russell L. | Davis | 1966 | Sp. 1971 | Counties of Franklin and Floyd | Appropriations Education Mining and Mineral Resources |
Garry G. | DeBruhl | 1968 | 1977 | Counties of Henry and Patrick; City of Martinsville | Education Militia and Police Roads and Internal Navigation |
Alan A. | Diamonstein | 1968 | 2001 | City of Newport News | Chesapeake and Its Tributaries Education General Laws |
William M. | Dudley | 1966 | 1973 | City of Lynchburg | Education Finance Labor |
B. Earl | Dunn | 1970 | Sp. 1971 | County of Henrico; City of Richmond | Agriculture Counties Cities and Towns Militia and Police |
Clive L. | DuVal 2d | 1966 | Sp. 1971 | County of Fairfax; Cities of Fairfax and Falls Church | Counties Cities and Towns General Laws Health Welfare and Institutions Labor |
Don E. | Earman | 1966 | Sp. 1971 | Counties of Page, Rockingham and Shenandoah; City of Harrisonburg | Agriculture Courts of Justice Enrolled Bills Nominations and Confirmations |
Olney W. | Edwards | 1970 | Sp. 1971 | Counties of Russell and Dickenson | Conservation and Natural Resources Militia and Police Mining and Mineral Resources |
Ernst W. | Farley Jr. | 1968 | Sp. 1971 | County of Henrico; City of Richmond | Labor and Commerce (Chair) Education Finance |
Walther B. | Fidler | 1960 | 1973 | Counties of Northumberland, Westmoreland, Lancaster and Richmond | Enrolled Bills (Chair) Chesapeake and Its Tributaries General Laws Privileges and Elections |
Calvin W. | Fowler | Ex. 1969 | 1981 Sp. | City of Danville | Finance General Laws Labor Militia and Police |
Donald K. | Funkhouser | 1966 | Sp. 1971 | Counties of Page, Rockingham, and Shenandoah; City of Harrisonburg | Agriculture Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
Ray L. | Garland | 1968 | 1979 | County of Roanoke; Cities of Roanoke and Salem | Claims General Laws |
Jerry H. | Geisler | 1966 | 1981 Sp. | Counties of Carroll, Grayson and Galax | General Laws Health Welfare and Institutions Militia and Police Mining and Mineral Resources |
Duncan C. | Gibb | 1970 | 1973 | Counties of Fauquier, Warren and Rappahannock | Agriculture Claims Enrolled Bills General Laws |
Robert E. | Gibson | 1962 | 1973 | City of Chesapeake | Corporations Insurance and Banking Finance Health Welfare and Institutions |
Arthur R. | Giesen Jr. | 1976 | 1995 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Appropriations General Laws |
J. Samuel | Glasscock | 1970 | 1991 | County of Nansemond; City of Suffolk | Courts of Justice Enrolled Bills Health Welfare and Institutions |
Frederick T. | Gray | 1966 | Sp. 1971 | County of Chesterfield; City of Colonial Heights | Chesapeake and Its Tributaries Claims Corporations Insurance and Banking Courts of Justice Education |
John D. | Gray | 1966 | Sp. 1981 | City of Hampton | Claims Conservation and Natural Resources Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
George Mason | Green Jr. | 1970 | 1973 | County of Arlington | Counties Cities and Towns Labor |
Charles W. | Gunn Jr. | 1964 | 1978 | Counties of Rockbridge and Bath; Cities of Buena Vista and Lexington | Conservation and Natural Resources (Chair) Appropriations Health Welfare and Institutions Labor Roads and Internal Navigation |
Richard D. | Guy | 1970 | Sp. 1971 | City of Virginia Beach | Agriculture Corporations Insurance and Banking |
Robert R. | Gwathmey III | 1958 | 1977 | Counties of Hanover and King William | Health Welfare and Institutions (Chair) Conservation and Natural Resources Corporations Insurance and Banking Counties Cities and Towns |
John W. | Hagen | 1964 | Sp. 1971 | County of Roanoke; City of Salem | Conservation and Natural Resources Counties Cities and Towns Enrolled Bills Mining and Mineral Resources |
Allen H. | Harrison Jr. | 1970 | Sp. 1971 | County of Arlington | Claims Courts of Justice |
George W. | Jones | February 26, 1969 | 1983 | County of Chesterfield; City of Colonial Heights | Chesapeake and Its Tributaries Conservation and Natural Resources Finance Labor |
George J. | Kostel | Ex. 1963 | Sp. 1971 | Counties of Alleghany and Botetourt; Cities of Covington and Clifton Forge | Corporations Insurance and Banking Education Mining and Mineral Resources Privileges and Elections |
Henry O. | Lampe | 1970 | Sp. 1971 | County of Arlington | Claims Health Welfare and Institutions |
Edward E. | Lane | 1954 | 1977 | County of Henrico; City of Richmond | Corporations Insurance and Banking (Chair) Appropriations Health Welfare and Institutions |
Flournoy L. | Largent Jr. | 1968 | Sp. 1971 | Counties of Clarke and Frederick; City of Winchester | Conservation and Natural Resources Courts of Justice Finance Militia and Police |
Willard L. | Lemmon | 1968 | Sp. 1981 | County of Smyth | Counties Cities and Towns Education Finance Mining and Mineral Resources |
Frank E. | Mann | 1970 | 1975 | City of Alexandria | Counties Cities and Towns Militia and Police Roads and Internal Navigation |
L. Cleaves | Manning | 1968 | 1985 | City of Portsmouth | Appropriations Counties Cities and Towns |
C. Hardaway | Marks | 1962 | September 30, 1991 | County of Prince George; City of Hopewell | Claims Corporations Insurance and Banking Courts of Justice Privileges and Elections |
Walter B. | Martin Jr. | 1970 | Sp. 1971 | City of Norfolk | Chesapeake and Its Tributaries Conservation and Natural Resources Enrolled Bills Roads and Internal Navigation |
Julien J. | Mason | 1966 | Sp. 1971 | Counties of Caroline, King George, Essex, and King and Queen | Chesapeake and Its Tributaries Courts of Justice Education Nominations and Confirmations |
Donald A. | McGlothlin Sr. | 1968 | 1989 | County of Buchanan | Enrolled Bills General Laws Mining and Mineral Resources Roads and Internal Navigation |
George N. | McMath | Ex. 1963 | 1977 | Counties of Accomack and Northampton | Agriculture General Laws Roads and Internal Navigation |
Lewis A. | McMurran Jr. | 1948 | 1977 | City of Newport News | Roads and Internal Navigation (Chair) Appropriations Privileges and Elections Rules |
Thomas R. | McNamara | 1968 | Sp. 1971 | City of Norfolk | Counties Cities and Towns Courts of Justice Labor |
Beverly R. | Middleton | 1968 | 1973 | City of Virginia Beach | Chesapeake and Its Tributaries Conservation and Natural Resources Education Roads and Internal Navigation |
Garnett S. | Moore | 1954 | Sp. 1971 | Counties of Bland, Craig, Giles, Pulaski, and Wythe | Courts of Justice (Chair) Claims Mining and Mineral Resources Privileges and Elections Rules |
Theodore V. | Morrison Jr. | 1968 | 1987 | City of Newport News | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Courts of Justice Finance Militia and Police |
Thomas Warren | Moss Jr. | 1966 | January 1, 2002 | City of Norfolk | Militia and Police (Chair) Corporations Insurance and Banking General Laws |
Stanley A. | Owens | 1960 | 1975 | Counties of Loudoun and Prince William | Corporations Insurance and Banking Courts of Justice Finance Nominations and Confirmations |
Stanford E. | Parris | April 11, 1969, Ex. | November 21, 1972 | County of Fairfax; Cities of Alexandria, Fairfax and Falls Church | Courts of Justice Finance Interstate Cooperation |
C. Armonde | Paxson | 1962 | 1970 | City of Charlottesville | Counties Cities and Towns Finance Health Welfare and Institutions |
Donald G. | Pendleton | 1966 | 1977 | County of Amherst; City of Lynchburg | Claims Counties Cities and Towns Courts of Justice Health Welfare and Institutions Roads and Internal Navigation |
R. H. | Pettus | 1970 | Sp. 1971 | Counties of Charlotte, Cumberland and Prince Edward | Enrolled Bills Health Welfare and Institutions Roads and Internal Navigation |
Lucas D. | Phillips | 1954 | 1972 | Counties of Loudoun and Prince William | Agriculture (Chair) Finance General Laws |
Albert Lee | Philpott | 1958 | September 28, 1991 | Counties of Henry and Patrick; City of Martinsville | Corporations Insurance and Banking Courts of Justice Privileges and Elections |
Samuel E. | Pope | February 15, 1946 | 1973 | Counties of Isle of Wight and Southampton; City of Franklin | Education (Chair) Agriculture Appropriations Interstate Cooperation Rules |
Lacey E. | Putney | 1962 | 2013 | County of Bedford; City of Bedford | Agriculture Appropriations Privileges and Elections |
Ford C. | Quillen | 1970 | 1993 | Counties of Washington and Scott; City of Bristol | Agriculture Enrolled Bills General Laws Mining and Mineral Resources |
William Ferguson | Reid | 1968 | 1973 | County of Henrico; City of Richmond | Corporations Insurance and Banking General Laws Labor |
Randall O. | Reynolds | 1968 | 1975 | County of Pittsylvania | Agriculture Appropriations Conservation and Natural Resources General Laws |
Arthur H. | Richardson | 1946 | Sp. 1971 | Counties of Brunswick and Dinwiddie | General Laws (Chair) Conservation and Natural Resources Roads and Internal Navigation Rules |
William P. | Robinson Sr. | 1970 | January 18, 1981 | City of Norfolk | Education Health Welfare and Institutions |
O. Beverley | Roller | 1966 | July 6, 1972 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Agriculture Education Privileges and Elections |
Richard J. | Ryder | 1970 | Sp. 1971 | County of Fairfax; Cities of Fairfax and Falls Church | Conservation and Natural Resources Education |
Lester E. | Schlitz | 1968 | 1975 | City of Portsmouth | Finance General Laws Health Welfare and Institutions Labor |
John R. | Sears Jr. | 1966 | Sp. 1971 | City of Norfolk | Chesapeake and Its Tributaries Corporations Insurance and Banking Finance Nominations and Confirmations Roads and Internal Navigation |
George P. | Shafran | 1970 | Sp. 1971 | County of Arlington | Nominations and Confirmations Roads and Internal Navigation |
Eleanor P. | Sheppard | 1968 | 1977 | County of Henrico; City of Richmond | Counties Cities and Towns Education Enrolled Bills Health Welfare and Institutions |
D. French | Slaughter Jr. | 1958 | 1977 | Counties of Madison, Culpeper and Orange | Nominations and Confirmations (Chair) Agriculture Appropriations Privileges and Elections |
R. Maclin | Smith | 1954 | 1971 | Counties of Amelia, Lunenburg and Nottoway | Counties Cities and Towns (Chair) Agriculture Conservation and Natural Resources Nominations and Confirmations |
W. Roy | Smith | 1952 | 1973 | City of Petersburg | Appropriations (Chair) Auditing Education |
George R. C. | Stuart | 1970 | 1973 | Counties of Washington and Scott; City of Bristol | Courts of Justice Militia and Police |
David A. | Sutherland | 1970 | 1973 | County of Fairfax; Cities of Fairfax and Falls Church | Enrolled Bills General Laws |
James M. | Thomson | 1956 | 1977 | City of Alexandria | Privileges and Elections (Chair) Appropriations Rules |
Daniel G. | Van Clief | 1968 | 1973 | Counties of Albemarle and Greene | Corporations Insurance and Banking Roads and Internal Navigation |
Stanley Clay | Walker | 1964 | Sp. 1971 | City of Norfolk | Appropriations Chesapeake and Its Tributaries Education |
J. Warren | White Jr. | 1962 | 1979 | City of Norfolk | Chesapeake and Its Tributaries Finance Interstate Cooperation Privileges and Elections |
Benjamin H. | Woodbridge Jr. | 1970 | 1973 | Counties of Spotsylvania and Stafford; City of Fredericksburg | Auditing Corporations Insurance and Banking Roads and Internal Navigation |
Glenn | Yates Jr. | 1966 | Sp. 1971 | City of Portsmouth | Chesapeake and Its Tributaries Claims Education Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.