Please turn your device to landscape view for wide tables like those below.
Richard Marshall "Dick" Bagley
Member From: 1966 - 1985
- Birth Date: May 14, 1927 Birth Place:Hampton, VA
- Death Date: December 13, 2001
- Gender: Male Race: Caucasian
- Spouse: Nancy Murray Bagley
- Children: Richard Jr., Mary Saville and Nancy Adams
- Religion: Episcopalian
- Education: Virginia Polytechnic Institute (B.S.)
- Military Service: USCG (World War II); USAFR (Major)
- Occupation/Profession: President (Bagley Investment Company)
- Memberships/Affiliations: St. John's Episcopal Church (vestry) Hampton Democratic Committee Omicron Delta Kappa Phi Theta Kappa Hampton Rotary (former member) Virginia Polytechnic Institute Alumni Association (president) Mary Immaculate Hospital (board of trustees) American Legion 32∞ Mason Shriner Joint Legislative Audit and Review Commission (former chairman) Industrial Revenue Bond Study (chairman) Virginia Peninsula Economic Development Council (board of directors) Citizens' Boys Club (board of directors) Peninsula Chamber of Commerce (board of directors) United Virginia Bank (board of directors)
- Awards: Virginia Association for Retarded Citizens, Distinguished Service Award National Conference of Christians and Jews, Brotherhood Citation Virginia Mental Health Association, John Redstrom Memorial Award
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1966 | City of Hampton | 26 | Democrat | Enrolled Bills General Laws Printing Public Property |
|
1968-1969 | City of Hampton | 26 | Democrat | Appropriations Chesapeake and Its Tributaries Enrolled Bills Printing |
|
1969 | City of Hampton | 26 | Democrat | Appropriations Chesapeake and Its Tributaries Enrolled Bills Printing |
|
1970-1971 | City of Hampton | 26 | Democrat | Appropriations Chesapeake and Its Tributaries Corporations Insurance and Banking Enrolled Bills Labor |
|
1972-1973 | City of Hampton | 50 | Democrat | Appropriations Chesapeake and Its Tributaries Corporations Insurance and Banking Labor |
|
1974-1975 | City of Hampton | 50 | Democrat | Appropriations
Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
|
1976-1977 | City of Hampton | 50 | Democrat | Labor and Commerce (Chair) Appropriations Chesapeake and Its Tributaries Corporations Insurance and Banking |
|
1978 | City of Hampton | 50 | Democrat | Appropriations (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
|
1979 | City of Hampton | 50 | Democrat | Appropriations (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
|
1980 | City of Hampton | 50 | Democrat | Appropriations (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
|
1981 | City of Hampton | 50 | Democrat | Appropriations (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
|
1982 | City of Hampton | 45 | Democrat | Appropriations (Chair) Corporations Insurance and Banking Rules |
|
1983 | City of Hampton (part) | 92 | Democrat | Appropriations (Chair) Corporations Insurance and Banking Rules |
|
1984 | City of Hampton (part) | 92 | Democrat | Appropriations (Chair) Corporations Insurance and Banking Rules |
|
1985 | City of Hampton (part) | 92 | Democrat | Appropriations (Chair) Corporations Insurance and Banking Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.