Please turn your device to landscape view for wide tables like those below.
Alan Arnold Diamonstein
Member From: 1968 - 2001
- Birth Date: August 20, 1931 Birth Place:Warwick County, Virginia
- Death Date: October 17, 2019
- Gender: Male Race: Caucasian
- Spouse: Beverly Hicks
- Children: Candis D. Trusty, Karen D. Allen, Trey, and Kevin
- Religion: Jewish
- Education: University of Virginia (B.S.) University of Virginia Law School (LL.B.)
- Military Service: USAF (Korean conflict)
- Occupation/Profession: Attorney
- Memberships/Affiliations: Rodef Sholom Temple Virginia Housing Study Commission (chairman) Sara Bonwell Hudgins Foundation (board of trustees, treasurer) Southern Regional Education Board, Legislative Advisory Council Southern Caucus of Democratic National Committee (former chairman) Omicron Delta Kappa The Raven Society Virginia Bar Association American Bar Association State Democratic Party (chairman, 1982-85), Young Democratic Clubs of Virginia (former President), Hampton Roads Boys (Former President), Peninsula Ports Authority (former chairman), Newport News Rotary, Virginia Association for Children with Learning Disabilities, Signet Bank (Peninsula board of advisors), University of Virginia Alumni Association (board of managers), War Memorial Museum (board of directors), Southern Caucus of the Democratic National Committee (chairman), Economic Development Study Commission (chairman)
- Awards: Virginia ARC Distinguished Service Award
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1968-1969 | City of Newport News | 40 | Democrat | Chesapeake and Its Tributaries Executive Expenditures General Laws Public Property |
|
1969 | City of Newport News | 40 | Democrat | Chesapeake and Its Tributaries Executive Expenditures General Laws Public Property |
|
1970-1971 | City of Newport News | 40 | Democrat | Chesapeake and Its Tributaries Education General Laws |
|
1972-1973 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
|
1974-1975 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
|
1976-1977 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
|
1978 | City of Newport News | 49 | Democrat | Appropriations Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
|
1979 | City of Newport News | 49 | Democrat | Appropriations Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
|
1980 | City of Newport News | 49 | Democrat | Appropriations Education General Laws |
|
1981 | City of Newport News | 49 | Democrat | Appropriations Education General Laws |
|
1982 | City of Newport News | 48 | Democrat | General Laws (Chair) Appropriations Education |
|
1983 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education |
|
1984 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education |
|
1985 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education |
|
1986 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1987 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1988 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1989 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1990 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1991 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1992 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1993 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1994 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1995 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1996 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1997 | City of Newport News (part) | 94 | Democrat | General Laws (Chair) Appropriations Education Rules |
|
1998 | City of Newport News (part) | 94 | Democrat | General Laws (Co Chair) Appropriations Rules |
|
1999 | City of Newport News (part) | 94 | Democrat | General Laws (Co Chair) Appropriations Rules |
|
2000 | City of Newport News (part) | 94 | Democrat | General Laws (Co Chair) Counties Cities and Towns Finance Rules |
|
2001 | City of Newport News (part) | 94 | Democrat | General Laws (Co Chair) Counties Cities and Towns Finance Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.