Please turn your device to landscape view for wide tables like those below.
Orby Lee Cantrell
Member From: 1952 - April 29, 1982
- Birth Date: November 10, 1906 Birth Place:Pound, VA
- Death Date: April 29, 1982
- Gender: Male Race: Caucasian
- Spouse: Janie Cantrell
- Children: Imogene Cantrell Sturgill and Carolyn Baker
- Religion:
- Education: Pound High School Radford College
- Military Service:
- Occupation/Profession: Merchant
- Memberships/Affiliations: Masons Lions Wise County Chamber of Commerce (former president) Peoples Bank of Pound (executive vice president, former president) Breaks Interstate Park Association Clinch Valley College Advisory Committee (former president) Kentucky Colonels St. Mary's Hospital Advisory Committee Appalachian Regional Hospital Advisory Committee (former member)
- Awards: Wise County, Outstanding Citizen (1966)
- Other Notable Service and/or Elected Offices: Former Mayor of Pound
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1952 | County of Wise | Democrat | Currency and Commerce Enrolled Bills Executive Expenditures Public Property |
||
1954-1955 | County of Wise | Democrat | Currency and Commerce Enrolled Bills Executive Expenditures Public Property |
||
1955 | County of Wise | Democrat | Currency and Commerce Enrolled Bills Executive Expenditures Public Property |
||
1956 | County of Wise | Democrat | Counties Cities and Towns Executive Expenditures Public Property Roads and Internal Navigation |
||
1958-1959 | County of Wise | Democrat | Counties Cities and Towns Executive Expenditures Public Property Roads and Internal Navigation |
||
1959 | County of Wise | Democrat | Counties Cities and Towns Executive Expenditures Public Property Roads and Internal Navigation |
||
1960 | County of Wise; City of Norton | Democrat | Executive Expenditures (Chair) Counties Cities and Towns Public Property Roads and Internal Navigation |
||
1962-1963 | County of Wise; City of Norton | 73 | Democrat | Executive Expenditures (Chair) Counties Cities and Towns Public Property Roads and Internal Navigation |
|
1963 | County of Wise; City of Norton | 73 | Democrat | Executive Expenditures (Chair) Counties Cities and Towns Public Property Roads and Internal Navigation |
|
1964-1965 | Counties of Lee and Wise; City of Norton | 41 | Democrat | Public Property (Chair) Executive Expenditures Counties Cities and Towns Roads and Internal Navigation |
|
1965 | Counties of Lee and Wise; City of Norton | 41 | Democrat | Public Property (Chair) Counties Cities and Towns Executive Expenditures Roads and Internal Navigation |
|
1966 | Counties of Lee, Wise; City of Norton | 41 | Democrat | Public Property (Chair) Counties Cities and Towns Roads and Internal Navigation Mining and Mineral Resources |
|
1968-1969 | Counties of Lee and Wise; City of Norton | 41 | Democrat | Public Property (Chair) Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
|
1969 | Counties of Lee and Wise; City of Norton | 41 | Democrat | Public Property (Chair) Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
|
1970-1971 | Counties of Lee and Wise; City of Norton | 41 | Democrat | Appropriations Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
|
1972-1973 | Counties of Dickenson, Lee, Scott (part), and Wise; City of Norton | 1 | Democrat | Counties Cities and Towns (Chair) Appropriations Mining and Mineral Resources Roads and Internal Navigation |
|
1974-1975 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Counties Cities and Towns (Chair) Appropriations Mining and Mineral Resources Roads and Internal Navigation |
|
1976-1977 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Counties Cities and Towns (Chair) Appropriations Mining and Mineral Resources Roads and Internal Navigation |
|
1978 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Roads and Internal Navigation (Chair) Appropriations Counties Cities and Towns Mining and Mineral Resources |
|
1979 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Roads and Internal Navigation (Chair) Appropriations Counties Cities and Towns Mining and Mineral Resources |
|
1980 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Roads and Internal Navigation (Chair) Appropriations Mining and Mineral Resources Rules |
|
1981 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Roads and Internal Navigation (Chair) Appropriations Mining and Mineral Resources Rules |
|
1982 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | 1 | Democrat | Roads and Internal Navigation (Chair) Appropriations Mining and Mineral Resources Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.