Please turn your device to landscape view for wide tables like those below.
Theodore V. "Ted" Morrison Jr.
Member From: 1968 - 1987
- Birth Date: June 15, 1935 Birth Place:Atlanta, GA
- Death Date: July 6, 2024
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion: Episcopalian
- Education: Newport News public schools Emory University, GA (B.A.; LL.B.; LL.D.)
- Military Service: USA; USAR; VaARNG
- Occupation/Profession: Attorney
- Memberships/Affiliations: St. Paul's Episcopal Church (trustee) Alpha Tau Omega Phi Delta Phi American Bar Association Virginia Bar Association Newport News Bar Association American Trial Lawyers Association Virginia Trial Lawyers Association James River Country Club Newport News Rotary Virginia State Crime Commission Code Commission (chairman) Joint Legislative Audit and Review Commission Committee on District Courts
- Awards: Hampton Roads Jaycees, Distinguished Service Award (1968) State Young Man of the Year (1968)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1968-1969 | City of Newport News | 40 | Democrat | Chesapeake and Its Tributaries Finance Interstate Cooperation Militia and Police |
|
1969 | City of Newport News | 40 | Democrat | Chesapeake and Its Tributaries Finance Interstate Cooperation Militia and Police |
|
1970-1971 | City of Newport News | 40 | Democrat | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Courts of Justice Finance Militia and Police |
|
1972-1973 | City of Newport News | 49 | Democrat | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Courts of Justice Finance Militia and Police |
|
1974-1975 | City of Newport News | 49 | Democrat | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Courts of Justice Finance Militia and Police |
|
1976-1977 | City of Newport News | 49 | Democrat | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Courts of Justice Finance |
|
1978 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries (Chair) Corporations Insurance and Banking Courts of Justice Finance Privileges and Elections |
|
1979 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries (Chair) Corporations Insurance and Banking Courts of Justice Finance Privileges and Elections |
|
1980 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries (Chair) Courts of Justice Finance Privileges and Elections |
|
1981 | City of Newport News | 49 | Democrat | Chesapeake and Its Tributaries (Chair) Courts of Justice Finance Privileges and Elections |
|
1982 | City of Newport News | 48 | Democrat | Chesapeake and Its Tributaries (Chair) Courts of Justice Finance Privileges and Elections |
|
1983 | City of Newport News (part) | 93 | Democrat | Finance (Chair) Courts of Justice Privileges and Elections Rules |
|
1984 | City of Newport News (part) | 93 | Democrat | Finance (Chair) Courts of Justice Privileges and Elections Rules |
|
1985 | City of Newport News (part) | 93 | Democrat | Finance (Chair) Courts of Justice Privileges and Elections Rules |
|
1986 | City of Newport News (part) | 93 | Democrat | Finance (Chair) Courts of Justice Privileges and Elections Rules |
|
1987 | City of Newport News (part) | 93 | Democrat | Finance (Chair) Courts of Justice Privileges and Elections Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.