Please turn your device to landscape view for wide tables like those below.
Robert Edward Gibson
Member From: 1962 - 1973
- Birth Date: May 15, 1918 Birth Place:Norfolk, VA
- Death Date: September 30, 2001
- Gender: Male Race: Caucasian
- Spouse: Margaret Elizabeth McHorney (d. 1985)
- Children:
- Religion: Christian
- Education: South Norfolk High School Hampden-Sydney College University of Richmond (LL.B., J.D.)
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Christian Church (Rosemont) Virginia Bar Association Chesapeake Bar Association Former Assistant Trial Justice, South Norfolk (1947) Town Attorney of Portlock (1948-50) City Attorney, South Norfolk (1951-56) South Norfolk Redevelopment Housing Authority of Chesapeake (attorney) Chesapeake Better Business Club Delta Theta Phi South Norfolk Junior Chamber of Commerce (former president) The Harbor Club
- Other Notable Service and/or Elected Offices: Commonwealth's Attorney, South Norfolk (1954-61)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1962-1963 | County of Norfolk; City of South Norfolk | 50 | Democrat | Currency and Commerce Finance Immigration Officers and Offices at the Capitol |
|
1963 | County of Norfolk; City of South Norfolk | 50 | Democrat | Currency and Commerce Finance Immigration Officers and Offices at the Capitol |
|
1964-1965 | City of Chesapeake | 49 | Democrat | Currency and Commerce Finance General Laws Immigration Officers and Offices at the Capitol |
|
1965 | City of Chesapeake | 49 | Democrat | Currency and Commerce Finance General Laws Immigration Officers and Offices at the Capitol |
|
1966 | City of Chesapeake | 1 | Democrat | Officers and Offices at the Capitol (Chair) Currency and Commerce Finance General Laws |
|
1968-1969 | City of Chesapeake | 1 | Democrat | Officers and Offices at the Capitol (Chair) Currency and Commerce Finance Insurance and Banking Welfare |
|
1969 | City of Chesapeake | 1 | Democrat | Officers and Offices at the Capitol (Chair) Currency and Commerce Finance Insurance and Banking Welfare |
|
1970-1971 | City of Chesapeake | 1 | Democrat | Corporations Insurance and Banking Finance Health Welfare and Institutions |
|
1972-1973 | Cities of Portsmouth and Chesapeake (part) | 38 | Democrat | Corporations Insurance and Banking Education Finance Health Welfare and Institutions |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.