Please turn your device to landscape view for wide tables like those below.
Randall Oscar Reynolds
Member From: 1968 - 1975
- Birth Date: October 19, 1907 Birth Place:Pittsylvania County, VA
- Death Date: March 20, 1994
- Gender: Male Race: Caucasian
- Spouse: Delma Morgan Owen Reynolds (m. 1934, d. 1960) and Billie Jean Wheeler Reynolds (m. 1963)
- Children: Elizabeth, Anne , Mary, and Jean
- Religion: Baptist
- Education: Climax High School University of Richmond Medical College of Virginia (D.D.S.)
- Military Service:
- Occupation/Profession: Dentist and tobacco farmer
- Memberships/Affiliations: Baptist Church Chatham Lions (former president) Planters Bank and Trust Company (president) Rex Motor Company, Inc. (president) Gretna Finance, Inc. (president) Hargrave Military Academy (trustee, 1945ó; secretary to board of trustees) Farm Bureau Farmers Union Chamber of Commerce
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1956 | County of Pittsylvania | Democrat | Agriculture Claims Counties Cities and Towns Retrenchment and Economy |
||
1958-1959 | County of Pittsylvania | Democrat | Agriculture Claims Counties Cities and Towns Game and Inland Fisheries Retrenchment and Economy |
||
1959 | County of Pittsylvania | Democrat | Agriculture Claims Counties Cities and Towns Game and Inland Fisheries Retrenchment and Economy |
||
1960 | County of Pittsylvania | Democrat | Agriculture Appropriations Claims Game and Inland Fisheries |
||
1962-1963 | County of Pittsylvania | 54 | Democrat | Agriculture Appropriations Claims Game and Inland Fisheries |
|
1963 | County of Pittsylvania | 54 | Democrat | Agriculture Appropriations Claims Game and Inland Fisheries |
|
1964-1965 | County of Pittsylvania | 53 | Democrat | Agriculture Appropriations Claims Game and Inland Fisheries |
|
1965 | County of Pittsylvania | 53 | Democrat | Agriculture Appropriations Claims Game and Inland Fisheries |
|
1968-1969 | County of Pittsylvania | 52 | Democrat | Agriculture General Laws Immigration Officers and Offices at the Capitol |
|
1969 | County of Pittsylvania | 52 | Democrat | Agriculture General Laws Immigration Officers and Offices at the Capitol |
|
1970-1971 | County of Pittsylvania | 52 | Democrat | Agriculture Appropriations Conservation and Natural Resources General Laws |
|
1972-1973 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | 13 | Democrat | Agriculture Appropriations Conservation and Natural Resources General Laws |
|
1974-1975 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | 13 | Democrat | Agriculture (Chair) Appropriations Conservation and Natural Resources General Laws |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.