Please turn your device to landscape view for wide tables like those below.
George Edward Allen Jr.
Member From: 1954 - 1981 Sp.
- Birth Date: April 4, 1914 Birth Place:Victoria, VA
- Death Date: February 21, 1990
- Gender: Male Race: Caucasian
- Spouse: Elizabeth Wyllys Stone
- Children: Margaret Allen Aiesi and George Edward Allen
- Religion: Baptist
- Education: Victoria High School; Virginia Polytechnic Institute; University of Richmond School of Law (LL.B.)
- Military Service:
- Occupation/Profession: Attorney (Chairman of the board, Allen, Allen, Allen and Allen)
- Memberships/Affiliations: First Baptist Church; Country Club of Virginia Commonwealth Club Richmond Bar Association Virginia Bar Association American Bar Association American Trial Lawyers Association (former governor, secretary, 1956) Young Democratic Clubs of Virginia (former president) Alternate delegate to Democratic Convention (1952) Delegate to Democratic Convention (1960) Richmond Jaycees (director, 1948)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1954-1955 | City of Richmond | Democrat | Auditing Claims Education Finance |
||
1955 | City of Richmond | Democrat | Auditing Claims Education Finance |
||
1956 | City of Richmond | Democrat | Auditing Claims Education Finance |
||
1958-1959 | City of Richmond | Democrat | Auditing Claims Courts of Justice Education Law Reform and Racial Activities |
||
1959 | City of Richmond | Democrat | Auditing Claims Courts of Justice Education Law Reform and Racial Activities |
||
1960 | City of Richmond | Democrat | Auditing (Chair) Claims Courts of Justice Education |
||
1962-1963 | City of Richmond | 60 | Democrat | Auditing (Chair) Claims Courts of Justice Education |
|
1963 | City of Richmond | 60 | Democrat | Auditing (Chair) Claims Courts of Justice Education |
|
1964-1965 | County of Henrico; City of Richmond | 59 | Democrat | Auditing (Chair) Claims Courts of Justice Education House Expenses |
|
1965 | County of Henrico; City of Richmond | 59 | Democrat | Auditing (Chair) Claims Courts of Justice Education House Expenses |
|
1966 | County of Henrico; City of Richmond | 36 | Democrat | Claims (Chair) Auditing Courts of Justice Education House Expenses |
|
1968-1969 | County of Henrico; City of Richmond | 36 | Democrat | Claims (Chair) Auditing Courts of Justice Privileges and Elections |
|
1969 | County of Henrico; City of Richmond | 36 | Democrat | Claims (Chair) Auditing Courts of Justice Privileges and Elections |
|
1970-1971 | County of Henrico; City of Richmond | 36 | Democrat | Claims (Chair) Courts of Justice Privileges and Elections |
|
1972-1973 | City of Richmond | 33 | Democrat | Claims (Chair) Courts of Justice Privileges and Elections |
|
1974-1975 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
|
1976-1977 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
|
1978 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
|
1979 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
|
1980 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
|
1981 | City of Richmond | 33 | Democrat | Courts of Justice (Chair) Claims Privileges and Elections Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.