Please turn your device to landscape view for wide tables like those below.
Donald A. McGlothlin Sr.
Member From: 1968 - 1989

- Birth Date: February 16, 1926 Birth Place:Honaker, VA
- Death Date: 02/20/2000
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education: Franklin and Marshall College, PA (B.A.) Marshall-Wythe School of Law, The College of William and Mary (B.C.L.)
- Military Service: World War II and Korean Conflict
- Occupation/Profession: Attorney and farmer
- Memberships/Affiliations: Methodist Church Masonic Order Shrine Veterans of Foreign Wars American Legion
- Other Notable Service and/or Elected Offices: Commonwealth's Attorney of Buchanan County (1956-64) Senate of Virginia (1964-1965)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1968-1969 | County of Buchanan | 15 | Democrat | Enrolled Bills General Laws Printing Public Property |
|
1969 | County of Buchanan | 15 | Democrat | Enrolled Bills General Laws Printing Public Property |
|
1970-1971 | County of Buchanan | 15 | Democrat | Enrolled Bills General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1972-1973 | Counties of Buchanan, Russell, and Tazewell | 3 | Democrat | General Laws Interstate Cooperation Mining and Mineral Resources Roads and Internal Navigation |
|
1974-1975 | Counties of Buchanan, Russell and Tazewell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1976-1977 | Counties of Buchanan, Russell, and Tazewell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1978 | Counties of Buchanan, Tazewell and Russell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1979 | Counties of Buchanan, Tazewell and Russell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1980 | Counties of Buchanan, Russell and Tazewell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1981 | Counties of Buchanan, Russell and Tazewell | 3 | Democrat | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
|
1982 | Counties of Buchanan, Russell and Tazewell | 3 | Democrat | Mining and Mineral Resources (Chair) Courts of Justice General Laws Roads and Internal Navigation |
|
1983 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1984 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1985 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1986 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1987 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1988 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
|
1989 | Counties of Buchanan and Tazewell (part) | 4 | Democrat | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.