1938 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Jan 12 1938
- End Date: Mar 22 1938
- Notes: Session: January 12 to March 22, 1938
- Speaker:
Grover Ashton Dovell
- Clerk:
Edward Griffith Dodson
Name | Locality | Committees |
---|---|---|
Berkley D. Adams | County of Charlotte | Immigration (Chair) Agriculture and Mining Finance Library |
Howard H. Adams | Counties of Northampton and Accomack | Retrenchment and Economy (Chair) Appropriations Chesapeake and Its Tributaries Manufactures and Mechanic Arts |
William Harrison Adams | City of Richmond | Public Property, Printing (Chair) Finance Insurance and Banking |
Charles J. Ashworth | County of Pittsylvania | Labor (Chair) Asylums and Prisons Claims Roads and Internal Navigation |
Robert Frederick Baldwin Jr. | City of Norfolk | Insurance and Banking Militia and Police Printing Roads and Internal Navigation |
Henry Matthew Bandy | County of Wise | General Laws (Chair) Agriculture and Mining Executive Expenditures Labor |
Emory P. Barrow | County of Brunswick | Federal Relations and Resolutions Finance Immigration Insurance and Banking |
Leon M. Bazile | Counties of Hanover and King William | Executive Expenditures Federal Relations and Resolutions Roads and Internal Navigation Schools and Colleges |
Cralle Fauntleroy Blackwell | County of Lunenburg | General Laws Printing Privileges and Elections Special Private and Local Legislation |
John B. Boatwright Sr. | Counties of Appomattox and Buckingham | Federal Relations and Resolutions General Laws Officers and Offices at the Capitol |
Albert Orlando Boschen | City of Richmond | Asylums and Prisons (Chair) Appropriations Claims Enrolled Bills |
Edward L. Breeden Jr. | City of Norfolk | Appropriations Asylums and Prisons Counties Cities and Towns Enrolled Bills |
John M. Britt Sr. | County of Southampton | Currency and Commerce Federal Relations and Resolutions General Laws Moral and Social Welfare |
Frank Wellington Burks | County of Bedford | Agriculture and Mining Federal Relations and Resolutions Moral and Social Welfare Retrenchment and Economy |
Henry Prince Burnett | County of Grayson | Claims
Currency and Commerce Immigration Retrenchment and Economy |
Maitland Hunt Bustard | City of Danville | Special, Private and Local Legislation (Chair) Courts of Justice Insurance and Banking Interstate Cooperation Rules |
T. Elliott Campbell | Counties of Caroline and King George | Federal Relations and Resolutions (Chair) Chesapeake and Its Tributaries Roads and Internal Navigation Special Private and Local Legislation |
William Leo Carleton | County of Warwick; City of Newport News | Finance House Expenses Labor Schools and Colleges |
William Brown Cassell | County of Wythe | Agriculture and Mining Enrolled Bills Finance Militia and Police |
William Hazzard Wigg Cassell | City of Portsmouth | Claims General Laws Officers and Offices at the Capitol Public Property |
Walter Cleveland Caudill | Counties of Giles and Bland | Enrolled Bills General Laws Immigration Moral and Social Welfare |
Benjamin Edgar Chapman | County of Roanoke | House Expenses (Chair) General Laws Public Property Roads and Internal Navigation |
Squire Merriman Chitwood | Counties of Bedford, Franklin and Floyd | Enrolled Bills (Chair) General Laws Immigration Schools and Colleges |
I. Newton Coleman | County of Dinwiddie | Agriculture and Mining (Chair) Library Manufactures and Mechanic Arts Roads and Internal Navigation |
John Tinsley Coleman Jr. | County of Nelson | Claims Courts of Justice Interstate Cooperation Privileges and Elections Special Private and Local Legislation |
Lewis Preston Collins II | County of Smyth | Appropriations Militia and Police Privileges and Elections Retrenchment and Economy |
Charles Womack Crowder | City of Richmond | Courts of Justice (Chair) Auditing Executive Expenditures Moral and Social Welfare Printing |
T. Franklin Daniel | City of Lynchburg | Finance Militia and Police Privileges and Elections Special Private and Local Legislation |
Delamater Davis | City of Norfolk | Chesapeake and Its Tributaries Federal Relations and Resolutions General Laws Labor |
Harry B. Davis | County of Princess Anne | Executive Expenditures (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
Roy B. Davis | County of Halifax | Claims (Chair) Agriculture and Mining Labor Privileges and Elections |
Grover Ashton Dovell | Counties of New Kent, Charles City, James City, and York; City of Williamsburg | Rules (Chair) |
Horace H. Edwards | City of Richmond | Appropriations Courts of Justice Militia and Police Retrenchment and Economy |
Thomas B. Ely | County of Lee | Asylums and Prisons Counties Cities and Towns Currency and Commerce Labor |
L. Stanford Finney | County of Franklin | Appropriations Counties Cities and Towns Enrolled Bills Manufactures and Mechanic Arts |
Earl A. Fitzpatrick | City of Roanoke | Claims Counties Cities and Towns Courts of Justice Enrolled Bills |
R. Hill Fleet | Counties of Lancaster and Richmond | Chesapeake and Its Tributaries Confirmation Labor Schools and Colleges |
Minetree Folkes Jr. | City of Richmond | Counties Cities and Towns Currency and Commerce General Laws Retrenchment and Economy |
Wrendo Marion Godwin | County of Accomack | Chesapeake and Its Tributaries Officers and Offices at the Capitol Public Property Roads and Internal Navigation |
Bernard C. Goodwin | County of Alleghany; City of Clifton Forge | Executive Expenditures General Laws Manufactures and Mechanic Arts Privileges and Elections |
Marvin Lee Gray | Counties of Sussex and Greensville | Counties Cities and Towns Labor Moral and Social Welfare Schools and Colleges |
George Curtis Hand | County of Norfolk; City of South Norfolk | Claims Courts of Justice Enrolled Bills Immigration |
King E. Harman | County of Pulaski | Roads and Internal Navigation (Chair) Appropriations Federal Relations and Resolutions |
W. A. Harris | County of Spotsylvania; City of Fredericksburg | Counties Cities and Towns Militia and Police Officers and Offices at the Capitol Roads and Internal Navigation |
Haskins Hobson | Counties of Chesterfield and Powhatan | Counties Cities and Towns (Chair) Courts of Justice Currency and Commerce Public Property |
J. Howard Holleman | Counties of Surry and Prince George; City of Hopewell | Moral and Social Welfare (Chair) Counties Cities and Towns House Expenses Retrenchment and Economy |
Edward Thomas Humphries | County of Norfolk; City of South Norfolk | Currency and Commerce (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
Charles M. Hunter | County of Tazewell | Agriculture and Mining Confirmation Finance Manufactures and Mechanic Arts |
Charles K. Hutchens | City of Newport News | Claims Finance Militia and Police Moral and Social Welfare |
Joseph C. Hutcheson | County of Shenandoah | Currency and Commerce Library Militia and Police Schools and Colleges |
William H. Irvine | County of Campbell | Agriculture and Mining Labor Public Property Roads and Internal Navigation |
A. Owen King | County of Halifax | Officers and Offices at the Capitol (Chair) Agriculture and Mining Finance Manufactures and Mechanic Arts |
Gordon Lewis | Counties of King and Queen, Essex and Middlesex | Chesapeake and Its Tributaries Enrolled Bills General Laws Labor |
Scott Litton | County of Russell | Agriculture and Mining Manufactures and Mechanic Arts Officers and Offices at the Capitol Roads and Internal Navigation |
Charles C. Louderback | Counties of Page and Warren | Appropriations Insurance and Banking Manufactures and Mechanic Arts Public Property |
James Bland Martin | Counties of Gloucester and Mathews | Chesapeake and Its Tributaries Executive Expenditures General Laws Militia and Police |
George Alvin Massenburg | County of Elizabeth City; CIty of Hampton | Privileges and Elections (Chair) Chesapeake and Its Tributaries Currency and Commerce Rules |
Edward O. McCue Jr. | Counties of Albemarle and Greene; City of Charlottesville | Courts of Justice Executive Expenditures Officers and Offices at the Capitol Schools and Colleges |
William D. Medley | County of Arlington | Counties Cities and Towns Currency and Commerce Executive Expenditures General Laws |
Francis Pickens Miller | County of Fairfax | Counties Cities and Towns Federal Relations and Resolutions Finance Immigration |
Frank Peyton Moncure | Counties of Stafford and Prince William | Federal Relations and Resolutions General Laws Immigration Officers and Offices at the Capitol |
Edgar Blackburn Moore | Counties of Clarke and Frederick; City of Winchester | Confirmation (Chair) Finance Privileges and Elections |
Frank Moore | County of Rockbridge; City of Buena Vista | Appropriations (Chair) Insurance and Banking Retrenchment and Economy Rules |
Milton R. Morgan | Counties of Botetourt and Craig | Insurance and Banking (Chair) Finance Public Property |
William Newton Neff | County of Washington; City of Bristol | Claims Finance Rules Schools and Colleges |
Nathaniel James Perkins | Counties of Goochland and Fluvanna | Library (Chair) Counties Cities and Towns Enrolled Bills Schools and Colleges |
William Horton Perry | County of Scott | Asylums and Prisons Claims Moral and Social Welfare Public Property |
Emmett H. Poindexter | County of Louisa | Agriculture and Mining Insurance and Banking Labor Militia and Police |
Ceylon Grey Quesenbery | County of Augusta; City of Staunton | Appropriations Enrolled Bills General Laws Interstate Cooperation Officers and Offices at the Capitol |
Beverley Heth Randolph Jr. | City of Richmond | Counties Cities and Towns Federal Relations and Resolutions General Laws Moral and Social Welfare |
Benjamin Rowzie Roberts | County of Mecklenburg | Appropriations Currency and Commerce Executive Expenditures Insurance and Banking |
Samuel Dagnell Rodgers | City of Petersburg | Finance, Auditing (Chair) Asylums and Prisons Moral and Social Welfare |
Maurice D. Rosenberg | City of Alexandria | Auditing Chesapeake and Its Tributaries Counties Cities and Towns House Expenses Militia and Police |
Richard Willing Ruffin | City of Norfolk | Courts of Justice Currency and Commerce Finance Immigration |
John W. Russell | County of Carroll | Agriculture and Mining Labor Officers and Offices at the Capitol Public Property |
Ernest Waller Sanford | Counties of Cumberland and Prince Edward | Asylums and Prisons Immigration Officers and Offices at the Capitol Schools and Colleges |
Walter Harold Scott | City of Roanoke | Appropriations Asylums and Prisons Insurance and Banking Retrenchment and Economy |
Lucian Henry Shrader | County of Amherst | Militia and Police (Chair) Agriculture and Mining Courts of Justice Manufactures and Mechanic Arts |
Herbert McKelden Smith | County of Augusta; City of Staunton | Enrolled Bills Finance Militia and Police Roads and Internal Navigation |
Vernon Corbett Smith | Counties of Buchanan and Russell | Claims Confirmation Moral and Social Welfare Privileges and Elections |
Charles L. Spangler | County of Patrick | Agriculture and Mining Insurance and Banking Officers and Offices at the Capitol Public Property |
John Benjamin Spiers | County of Montgomery; City of Radford | Courts of Justice Federal Relations and Resolutions Immigration Schools and Colleges |
Thomas Bahnson Stanley | County of Henry; City of Martinsville | Manufactures and Mechanic Arts, Interstate Cooperation (Chair) Appropriations Roads and Internal Navigation |
Donald Thomas Stant | County of Washington; City of Bristol | Courts of Justice Executive Expenditures Insurance and Banking Special Private and Local Legislation |
Allie Edward Stakes Stephens | County of Isle of Wight | Chesapeake and Its Tributaries (Chair) Courts of Justice Interstate Cooperation Privileges and Elections |
Tate Boys Sterrett | Counties of Rockbridge, Bath and Highland; City of Buena Vista | Agriculture and Mining Confirmation Federal Relations and Resolutions Roads and Internal Navigation |
H. Maynor Sutherland | Counties of Wise and Dickenson | Schools and Colleges (Chair) Asylums and Prisons Retrenchment and Economy |
E. Jordan Taylor | County of Nansemond; City of Suffolk | Chesapeake and Its Tributaries Counties Cities and Towns Enrolled Bills Immigration |
Hayward C. Thompson | County of Loudoun | Asylums and Prisons Currency and Commerce Finance Retrenchment and Economy |
L. Lake Triplett | County of Fauquier | Appropriations Claims Privileges and Elections Retrenchment and Economy |
William Lee Utz | Counties of Orange and Madison | Agriculture and Mining Asylums and Prisons Manufactures and Mechanic Arts Retrenchment and Economy |
George Walker | County of Westmoreland and Northumberland | Chesapeake and Its Tributaries Courts of Justice House Expenses Moral and Social Welfare |
Claiborne H. Walton | City of Portsmouth | Counties Cities and Towns Labor Manufactures and Mechanic Arts Special Private and Local Legislation |
Russell Mauzy Weaver | County of Rockingham; City of Harrisonburg | Appropriations Asylums and Prisons Library Public Property |
Llewellyn Gordon White | Counties of Albemarle and Greene; City of Charlottesville | Appropriations Immigration Roads and Internal Navigation |
Joseph J. Williams Jr. | County of Henrico | Asylums and Prisons Counties Cities and Towns Courts of Justice Printing |
Charles Harrison Wilson | Counties of Amelia and Nottoway | Courts of Justice Manufactures and Mechanic Arts Privileges and Elections |
William T. Yancey | Counties of Rappahannock and Culpeper | Agriculture and Mining Executive Expenditures Public Property Roads and Internal Navigation |
Coleman Bennett Yeatts | County of Pittsylvania | Courts of Justice Executive Expenditures Moral and Social Welfare |
Howard S. Zigler | County of Rockingham; City of Harrisonburg | Insurance and Banking Officers and Offices at the Capitol Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.