Please turn your device to landscape view for wide tables like those below.
Haskins Hobson
Member From: 1930 - 1939
- Birth Date: April 2, 1877 Birth Place:Powhatan County, Virginia
- Death Date: Feburary 10, 1954
- Gender: Male Race: Caucasian
- Spouse: Lena Amonette Rudd (m. 1906)
- Children: William and Charles
- Religion: Episcopalian
- Education: Richmond College
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Episcopal Church Country Club of Virginia
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1930 | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns Courts of Justice Currency and Commerce Public Property |
||
1932-1933 | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns Courts of Justice Currency and Commerce Public Property |
||
1933 Ex. | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns Courts of Justice Currency and Commerce Public Property |
||
1934 | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns Courts of Justice Public Property |
||
1936-1937 | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns (Chair) Courts of Justice Currency and Commerce Public Property |
||
1938 | Counties of Chesterfield and Powhatan | Democrat | Counties Cities and Towns (Chair) Courts of Justice Currency and Commerce Public Property |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.