Please turn your device to landscape view for wide tables like those below.
Delamater Davis
Member From: 1944 - Ex. 1963
- Birth Date: February 9, 1886 Birth Place:Cleveland, Ohio
- Death Date: January 10, 1966
- Gender: Male Race: Caucasian
- Spouse: Estelle Hubbard (d. 1966)
- Children: Joseph and Delameter
- Religion: Episcopalian
- Education: Norfolk Public Schools
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Episcopal Church Norfolk-Portsmouth Bar Association Virginia State Bar American Bar Association American Judicature Society Masons Knights Templar Scottish Rite, 33∞ Shrine Democratic Convention (delegate, 1956)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1938 | City of Norfolk | Democrat | Chesapeake and Its Tributaries Federal Relations and Resolutions General Laws Labor |
||
1944-1945 | City of Norfolk | Democrat | Courts of Justice Currency and Commerce House Expenses Insurance and Banking |
||
1945 | City of Norfolk | Democrat | Courts of Justice Currency and Commerce House Expenses Insurance and Banking |
||
1946-1947 | City of Norfolk | Democrat | Courts of Justice Currency and Commerce House Expenses Privileges and Elections |
||
1947 | City of Norfolk | Democrat | Courts of Justice Currency and Commerce House Expenses Privileges and Elections |
||
1948 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1950 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1952 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1954-1955 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1955 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1956 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1958-1959 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1959 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1960 | City of Norfolk | Democrat | House Expenses (Chair) Courts of Justice Currency and Commerce Privileges and Elections |
||
1962-1963 | City of Norfolk | 51 | Democrat | Courts of Justice (Chair) Currency and Commerce House Expenses Privileges and Elections |
|
1963 | City of Norfolk | 51 | Democrat | Courts of Justice (Chair) Currency and Commerce House Expenses Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.