Please turn your device to landscape view for wide tables like those below.
Frank Peyton Moncure
Member From: 1944 - Ex. 1959
- Birth Date: November 5, 1889 Birth Place:Fairfax, Virginia
- Death Date: January 13, 1969
- Gender: Male Race: Caucasian
- Spouse: Frances DeLashmutt (d. 1966)
- Children: William, Grace, and Thomas
- Religion: Episcopalian
- Education: The College of William & Mary and Georgetown University, Washington, DC
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Episcopal Church AF & AM, John A. LeJeune Lodge, Quantico, VA Kappa Alpha
- Other Notable Service and/or Elected Offices: Commonwealth's Attorney for Stafford County (1920-27)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1936-1937 | Counties of Stafford and Prince William | Democrat | Federal Relations and Resolutions General Laws Immigration Officers and Offices at the Capitol |
||
1938 | Counties of Stafford and Prince William | Democrat | Federal Relations and Resolutions General Laws Immigration Officers and Offices at the Capitol |
||
1944-1945 | Counties of Prince William and Stafford | Democrat | Auditing Game and Inland Fisheries General Laws Retrenchment and Economy |
||
1945 | Counties of Prince William and Stafford | Democrat | Auditing Game and Inland Fisheries General Laws Retrenchment and Economy |
||
1946-1947 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice Game and Inland Fisheries General Laws Retrenchment and Economy |
||
1947 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice Game and Inland Fisheries General Laws Retrenchment and Economy |
||
1948 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1950 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1952 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1954-1955 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1955 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1956 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Retrenchment and Economy |
||
1958-1959 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Labor Law Reform and Racial Activities Retrenchment and Economy |
||
1959 | Counties of Prince William and Stafford | Democrat | Auditing (Chair) Courts of Justice General Laws Labor Law Reform and Racial Activities Retrenchment and Economy |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.