Please turn your device to landscape view for wide tables like those below.
Harry B. Davis
Member From: 1934 - Ex. 1959
- Birth Date: July 24, 1893 Birth Place:Princess Anne County, VA
- Death Date: 07/18/1987
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education: Norfolk Academy Hampden-Sydney College
- Military Service:
- Occupation/Profession: Ice manufacturer and farmer
- Memberships/Affiliations: Baptist Church Masons Knights Templar Scottish Rite, 32∞ Shrine
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1934 | County of Princess Anne | Democrat | Chesapeake and Its Tributaries Currency and Commerce Executive Expenditures Schools and Colleges |
||
1936-1937 | County of Princess Anne | Democrat | Executive Expenditures (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
||
1938 | County of Princess Anne | Democrat | Executive Expenditures (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
||
1940 | County of Princess Anne | Democrat | Executive Expenditures (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
||
1942 | County of Princess Anne | Democrat | Executive Expenditures (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
||
1944-1945 | County of Princess Anne | Democrat | Chesapeake and Its Tributaries (Chair) Currency and Commerce Executive Expenditures Game and Inland Fisheries Schools and Colleges |
||
1945 | County of Princess Anne | Democrat | Chesapeake and Its Tributaries (Chair) Currency and Commerce Executive Expenditures Game and Inland Fisheries Schools and Colleges |
||
1946-1947 | County of Princess Anne | Democrat | Chesapeake and Its Tributaries (Chair) Currency and Commerce Executive Expenditures Game and Inland Fisheries Schools and Colleges |
||
1947 | County of Princess Anne | Democrat | Chesapeake and Its Tributaries (Chair) Currency and Commerce Executive Expenditures Game and Inland Fisheries Schools and Colleges |
||
1948 | County of Princess Anne | Democrat | Schools and Colleges (Chair) Chesapeake and Its Tributaries Currency and Commerce Executive Expenditures Game and Inland Fisheries |
||
1950 | County of Princess Anne | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1952 | County of Princess Anne | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1954-1955 | County of Princess Anne; City of Virginia Beach | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1955 | County of Princess Anne; City of Virginia Beach | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1956 | County of Princess Anne; City of Virginia Beach | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1958-1959 | County of Princess Anne; City of Virginia Beach | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
||
1959 | County of Princess Anne; City of Virginia Beach | Democrat | Education (Chair) Appropriations Chesapeake and Its Tributaries Executive Expenditures |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.