Please turn your device to landscape view for wide tables like those below.
Frank Moore
Member From: 1924 - 1943
- Birth Date: September 14, 1871 Birth Place:Lexington, VA
- Death Date: 03/05/1953
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education: Washington and Lee University (LL.B.)
- Military Service:
- Occupation/Profession: Attorney and fire insurance agent
- Memberships/Affiliations: Presbyterian Church Masons Shrine Knights of Pythias Phi Kappa Sigma Lexington Golf Club Virginia Bar Association American Bar Association Governor's Advisory Board on the Budget
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1924 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations Federal Relations and Resolutions Insurance and Banking Retrenchment and Economy |
||
1926-1927 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations Federal Relations and Resolutions Insurance and Banking Retrenchment and Economy |
||
1927 Ex. | County of Rockbridge; City of Buena Vista | Democrat | Appropriations Federal Relations and Resolutions Insurance and Banking Retrenchment and Economy |
||
1928 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations Federal Relations and Resolutions Insurance and Banking Retrenchment and Economy |
||
1930 | County of Rockbridge; City of Buena Vista | Democrat | Retrenchment and Economy (Chair) Appropriations Insurance and Banking Rules |
||
1932-1933 | County of Rockbridge; City of Buena Vista | Democrat | Insurance and Banking (Chair) Appropriations Retrenchment and Economy Rules |
||
1933 Ex. | County of Rockbridge; City of Buena Vista | Democrat | Insurance and Banking (Chair) Appropriations Retrenchment and Economy Rules |
||
1934 | County of Rockbridge; City of Buena Vista | Democrat | Insurance and Banking (Chair) Appropriations Retrenchment and Economy Rules |
||
1936-1937 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations (Chair) Insurance and Banking Retrenchment and Economy Rules |
||
1938 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations (Chair) Insurance and Banking Retrenchment and Economy Rules |
||
1940 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations (Chair) Insurance and Banking Retrenchment and Economy Rules |
||
1942 | County of Rockbridge; City of Buena Vista | Democrat | Appropriations (Chair) Insurance and Banking Retrenchment and Economy Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.