Please turn your device to landscape view for wide tables like those below.
Edward Thomas Humphries
Member From: 1946 - 1949
- Birth Date: April 12, 1868 Birth Place:Princess Anne County, Virginia
- Death Date: Feburary 20, 1954
- Gender: Male Race: Caucasian
- Spouse: Irene Forester Wood (m. 1893, d. 1946)
- Children: Edward and John
- Religion: Baptist
- Education: Princess Anne County Public Schools
- Military Service:
- Occupation/Profession: Merchant and farmer
- Memberships/Affiliations: Baptist Church Great Bridge Ruritan Elizabeth River Tunnel Commission Merchants and Planters Bank of Norfolk (director) Southern Produce Company of Norfolk (director)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1928 | County of Norfolk; City of South Norfolk | Democrat | Currency and Commerce Executive Expenditures Roads and Internal Navigation |
||
1930 | County of Norfolk; City of South Norfolk | Democrat | Executive Expenditures (Chair) Appropriations Currency and Commerce Roads and Internal Navigation |
||
1932-1933 | County of Norfolk; City of South Norfolk | Democrat | Executive Expenditures (Chair) Appropriations Currency and Commerce Roads and Internal Navigation |
||
1933 Ex. | County of Norfolk; City of South Norfolk | Democrat | Executive Expenditures (Chair) Appropriations Currency and Commerce Roads and Internal Navigation |
||
1934 | County of Norfolk; City of South Norfolk | Democrat | Executive Expenditures (Chair) Appropriations Currency and Commerce Roads and Internal Navigation |
||
1936-1937 | County of Norfolk; City of South Norfolk | Democrat | Currency and Commerce (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
||
1938 | County of Norfolk; City of South Norfolk | Democrat | Currency and Commerce (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
||
1940 | County of Norfolk; City of South Norfolk | Democrat | Currency and Commerce (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
||
1942 | County of Norfolk; City of South Norfolk | Democrat | Currency and Commerce (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
||
1946-1947 | County of Norfolk; City of South Norfolk | Democrat | Appropriations Currency and Commerce Immigration Retrenchment and Economy Roads and Internal Navigation |
||
1947 | County of Norfolk; City of South Norfolk | Democrat | Appropriations Currency and Commerce Immigration Retrenchment and Economy Roads and Internal Navigation |
||
1948 | County of Norfolk; City of South Norfolk | Democrat | Appropriations Currency and Commerce Immigration Retrenchment and Economy Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.