Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
J. B. | Alexander | 1874 | 1875 | Pulaski | Claims Retrenchment and the Economy |
John J. | Allen | 1874 | 1875 | Botetourt | Courts of Justice Federal Relations and Resolutions Immigration |
Joseph Reid | Anderson | 1874 | 1879 | Richmond City | Banks, Currency and Commerce (Chair) Finance |
Charles | Armentrout | 1874 | 1875 | Rockbridge | Agriculture and Mining Labor and the Poor Public Property |
E. J. | Armstrong | 1874 | 1877 | Rockingham | Public Property (Chair) Roads and Internal Navigation |
Edmund R. | Bagwell | 1869 | 1877 | Accomack | Militia and Police (Chair) Chesapeake and Its Tributaries Finance |
Robert A. | Banks | 1874 | 1875 | Madison | Retrenchment and the Economy (Chair) Privileges and Elections |
Thomas H. | Barnes | 1874 | 1877 | Nansemond | Chesapeake and Its Tributaries (1875) Finance (1875) |
George E. | Beaton | 1871 | 1875 | Southampton | Claims Executive Expenditures |
Charles G. | Bickings | 1874 | 1875 | Dinwiddie | Banks, Currency and Commerce Militia and Police |
Henry E. | Blair | 1874 | 1875 | Roanoke | Propositions and Greivances (Chair) Courts of Justice |
C. A. | Bohannon | 1874 | 1877 | Mathews | Agriculture and Mining Chesapeake and Its Tributaries |
Samuel H. | Boykin | 1874 | 1875 | Nansemond | Officers and Offices at the Capitol (Chair) Finance |
J. P. | Brady | 1874 | 1875 | Nottoway | Claims |
Tazewell | Branch | 1874 | 1877 | Prince Edward | Claims |
Socrates | Brooks | 1874 | 1877 | Chesterfield | Courts of Justice (1875) Militia and Police Privileges and Elections |
Granville L. | Brown | 1874 | 1875 | Bedford | Agriculture and Mining (Chair) Immigration |
James L. | Campbell | 1871 | 1875 | Bedford | Agriculture and Mining Roads and Internal Navigation |
Jack | Carter | 1874 | 1875 | Russell | Counties, Cities and Towns Finance Public Property |
John A. | Carter | 1874 | 1877 | Loudoun | Immigration (Chair) Finance |
Peter Jacob | Carter | 1871 | 1879 | Northampton | Agriculture and Mining Claims Committee (Dates Unknown) Militia and Police Committee (Dates Unknown) Retrenchment and Economy |
William P. | Cecil | 1874 | 1877 | Tazewell | Chesapeake and Its Tributaries Propositions and Greivances |
Matt | Clark | 1874 | 1875 | Halifax | Asylums and Prisons Committee |
William T. | Clark | 1865 | 1875 | Pittslyvania | |
A.J. | Clarke | 1865 | 1877 | Campbell | Asylums and Prisons Immigration |
Richard H. | Cockerille | 1874 | 1875 | Fairfax | Courts of Justice Immigration |
Robert A. | Coghill | 1871 | 1882 | Amherst and Nelson | Courts of Justice (Chair) Federal Relations and Resolutions |
Henry | Cox | 1869 | 1877 | Powhatan | Labor and the Poor Committee (Dates Unknown)
Militia and Police Officers and Offices at the Capitol |
Richard G. | Crank | 1874 | 1879 | Albemarle | Claims Counties, Cities and Towns |
James P. | Critz | 1871 | 1877 | Patrick | Manufactures and Mechanic Arts (Chair) Executive Expenditures Finance |
Stephen N. | Davis | 1874 | 1875 | Henrico | Claims Officers and Offices at the Capitol |
James H. | Dooley | 1871 | 1877 | Richmond City | Courts of Justice Militia and Police Rules |
William A. J. | Finney | 1874 | 1880 | Pittsylvania and Danville | Banks, Currency and Commerce Militia and Police |
Alexander B. | Fitzpatrick | 1874 | 1882 | Nelson | Claims Federal Relations and Resolutions |
Joel W. | Flood | 1874 | 1877 | Appomattox | Militia and Police Public Property |
William E. | Foster | 1874 | 1875 | Norfolk City | Manufactures and Mechanic Arts Public Property Roads and Internal Navigation |
James | Franklin Sr. | 1874 | 1875 | Campbell | Banks, Currency and Commerce Finance |
G.W. | Friend | 1874 | 1875 | Chesterfield | |
Abram | Fulkerson | 1871 | 1887 | Washington | Asylums and Prisons (Chair) Courts of Justice |
William R. | Gaines | 1874 | 1875 | Charlotte | Claims Retrenchment and the Economy Schools and Colleges |
Reuben E. | Gardner | 1871 | 1875 | Hanover | Retrenchment and the Economy Schools and Colleges |
Philip | Gibson | 1874 | 1877 | King William | Banks, Currency and Commerce Counties, Cities and Towns |
Thomas S. | Gibson | 1874 | 1875 | Lee | Agriculture and Mining Militia and Police Roads and Internal Navigation |
William | Gilliam | 1871 | 1875 | Prince George | Manufactures and Mechanic Arts Propositions and Greivances |
William S. | Gilman | 1871 | 1877 | Richmond City | Library (Chair) Printing Schools and Colleges |
James P. | Goodwyn | 1874 | 1875 | Petersburg | Privileges and Elections |
William F. | Graves | 1871 | 1884 | Bedford | Counties, Cities and Towns Finance |
Andrew J. | Grayson | 1874 | 1875 | Bland | Enrolled Bills Privileges and Elections |
Frederick | Griffith | 1871 | 1875 | Westmoreland | Enrolled Bills Privileges and Elections |
William D. | Haden | 1874 | 1875 | Fluvanna | Agriculture and Mining Enrolled Bills |
Peyton G. | Hale | 1874 | 1877 | Grayson | Claims Manufactures and Mechanic Arts Retrenchment and the Economy |
Ross | Hamilton | 1869 | 1889 | Mecklenburg | Executive Expenditures Manufactures and Mechanic Arts |
James Marshall | Hanger | 1869 | 1882 | Augusta | Rules (Chair) |
Henry Clay | Harris | 1874 | 1875 | Halifax | Public Property |
Mathew | Harrison | 1861 | 1875 | Loudoun | Counties, Cities and Towns (Chair) Courts of Justice |
Thomas | Henderson | 1874 | 1875 | Fauquier | Propositions and Greivances Retrenchment and the Economy |
Henry C. | Hill | 1874 | 1875 | Amelia | Retrenchment and the Economy |
Theodore William | Hoenniger | 1874 | 1877 | Henrico | Agriculture and Mining Manufactures and Mechanic Arts |
Garland J. | Holbrook | 1874 | 1875 | Wythe | Counties, Cities and Towns Library |
John T. | Hoskins | 1874 | 1875 | Essex | Chesapeake and Its Tributaries Labor and the Poor |
William | Hoskins | 1874 | 1875 | King and Queen | Asylums and Prisons Executive Expenditures |
J. L. | Howard | 1874 | 1877 | Floyd | Immigration Public Property Roads and Internal Navigation |
John M. | Hudgin | 1869 | 1877 | Chesapeake and Its Tributaries Courts of Justice Rules |
|
Robert W. | Hunter | 1874 | 1875 | Frederick | Federal Relations and Resolutions (Chair) Finance Library |
Waddie T. | James | 1874 | 1879 | Franklin | Public Property Retrenchment and the Economy |
Starke | Jett | 1874 | 1875 | Northumberland | Public Property Retrenchment and the Economy |
Peter K. | Jones | 1869 | 1877 | Greensville | Officers & Offices at the Capitol
Privileges and Elections Committee |
Rufus Sibb | Jones | 1871 | 1875 | Elizabeth City and Warwick | Labor and the Poor Schools and Colleges |
George H. | Jordan | 1874 | 1879 | Isle of Wight | Asylums and Prisons Executive Expenditures |
Absalom | Koiner | 1874 | 1875 | Augusta | Asylums and Prisons Roads and Internal Navigation |
Benjamin Watkins | Lacy | 1874 | 1880 | Charles City and New Kent | Courts of Justice Rules Schools and Colleges |
J. Horace | Lacy | 1874 | 1875 | Spotsylvania | Library Militia and Police Roads and Internal Navigation |
James J. | Lamkin | 1874 | 1877 | Pittsylvania | Agriculture and Mining Manufactures and Mechanic Arts |
John A.J. | Lee | 1874 | 1875 | Alleghany and Craig | Enrolled Bills Immigration Manufactures and Mechanic Arts |
Henry M. | Lemmon | 1874 | 1877 | Sussex | Executive Expenditures Roads and Internal Navigation |
H.L.D. | Lewis | 1874 | 1877 | Clarke | Counties, Cities and Towns Executive Expenditures |
Paul | Lightner | 1871 | 1875 | Bath and Highland | Executive Expenditures Propositions and Greivances |
Morgan T. | Lipps | 1874 | 1875 | Buchanan and Wise | Labor and the Poor Manufactures and Mechanic Arts |
James F. | Lipscomb | 1869 | 1877 | Cumberland | Executive Expenditures |
Seldon | Longley | 1874 | 1875 | Washington | Federal Relations and Resolutions House Expenses Schools and Colleges |
John T. | Lovell | 1874 | 1879 | Warren | Federal Relations and Resolutions Privileges and Elections Propositions and Greivances |
William | Lovenstein | 1869 | 1880 | Richmond City | Enrolled Bills (Chair) Asylums and Prisons Immigration |
Henry | Loving | 1874 | 1884 | Amherst | Finance House Expenses |
William P. | Lucas | 1874 | 1875 | Louisa | Officers and Offices at the Capitol |
Samuel E. | Lybrook | 1874 | 1882 | Giles | Finance Officers and Offices at the Capitol |
B.H. | Magruder | 1857 | 1875 | Albemarle | Schools and Colleges (Chair) Courts of Justice |
John Edward | Massey | 1874 | 1877 | Albemarle | Chesapeake and Its Tributaries Enrolled Bills Labor and the Poor |
Godfrey | May | 1874 | 1875 | Petersburg | Claims |
William | McGonigal | 1874 | 1875 | Surry | Labor and the Poor |
Francis M. | McMullan | 1871 | 1879 | Greene | Executive Expenditures (Chair) Banks, Currency and Commerce Chesapeake and Its Tributaries |
Robert L. Latane | Montague | 1850 | 1875 | Middlesex | Privileges and Elections (Chair) Federal Relations and Resolutions |
John W. R. | Moore | 1874 | 1875 | Shenandoah | Claims Schools and Colleges |
William W. | Morris | 1874 | 1875 | Henry | Asylums and Prisons House Expenses Immigration |
James D. | Morrison | 1874 | 1875 | Rockbridge | Printing Schools and Colleges |
Francis | Moss | 1874 | 1875 | Buckingham | Labor and the Poor Manufactures and Mechanic Arts |
John L. | Nash | 1874 | 1875 | Princess Anne | Chesapeake and Its Tributaries Enrolled Bills Public Property |
William A. | Nash | 1874 | 1875 | Lunenberg | Agriculture and Mining |
John | Neeley | 1874 | 1877 | Accomack | Privileges and Elections Propositions and Greivances Schools and Colleges |
Armistead S. | Nickens | 1871 | 1875 | Lancaster | Agriculture and Mining Militia and Police |
Robert | Norton | 1869 | 1882 | York and James City | Asylums and Prisons Committee
Federal Relations and Resolutions Committee (Dates Unknown) Labor and Poor Committee Privileges and Elections Committee (Dates Unknown) Schools and Colleges Committee (Dates Unknown) |
Robert | Norton | 1874 | 1879 | York and James City | |
J.C. | O'Neal | 1874 | 1875 | Alexandria | Banks, Currency and Commerce Counties, Cities and Towns |
Robert | Ould | 1874 | 1875 | Richmond City | Roads and Internal Navigation (Chair) Federal Relations and Resolutions |
Richard Gault Leslie | Paige | 1871 | 1882 | Norfolk County | Propositions and Greivances Retrenchment and the Economy |
David | Pannill | 1869 | 1875 | Orange | House Expenses (Chair) Asylums and Prisons |
Edmund S. | Pendleton | 1874 | 1875 | Goochland | Claims Counties, Cities and Towns Officers and Offices at the Capitol |
Thomas G. | Popham | 1874 | 1879 | Rappahannock | Immigration Roads and Internal Navigation |
William | Powell | 1871 | 1877 | Franklin | Officers and Offices at the Capitol Roads and Internal Navigation |
William W. | Raines | 1874 | 1877 | Richmond County | Enrolled Bills Federal Relations and Resolutions |
James Buchanan | Richmond | 1874 | 1875 | Scott | Enrolled Bills Federal Relations and Resolutions Officers and Offices at the Capitol |
H. H. | Riddlebarger | 1871 | 1875 | Shenandoah | Printing (Chair) Privileges and Elections Retrenchment and the Economy |
Thacker | Rogers | 1871 | 1875 | King George | Labor and the Poor (Chair) Counties, Cities and Towns |
George C. | Round | 1874 | 1875 | Prince William | Federal Relations and Resolutions Schools and Colleges |
Langhorne | Scruggs | 1871 | 1877 | Pittsylvania | Privileges and Elections Schools and Colleges |
T. N. | Sellers | 1874 | 1875 | Rockingham | Agriculture and Mining Asylums and Prisons |
Bailey | Shumate | 1874 | 1875 | Fauquier | Asylums and Prisons Labor and the Poor |
Thomas H. | Spratt | 1874 | 1875 | Smyth | Labor and the Poor Public Property |
J. B. | Stovall Jr. | 1871 | 1877 | Halifax | Banks, Currency and Commerce Officers and Offices at the Capitol |
John R. | Strother | 1869 | 1875 | Culpeper | Claims (Chair) Courts of Justice |
Alexander H.H. | Stuart | 1874 | 1877 | Augusta | Finance (Chair) |
Samuel A. | Swann | 1871 | 1877 | Caroline | Banks, Currency and Commerce Propositions and Greivances |
John Byrce | Syphax | 1874 | 1875 | Arlington /Alexandria | Executive Expenditures |
William Booth | Taliaferro | 1874 | 1879 | Gloucester | Chesapeake and Its Tributaries (Chair) Courts of Justice |
Frederick S. | Taylor | 1874 | 1875 | Norfolk City | House Expenses Immigration Library |
Phillip G. | Thomas | 1874 | 1875 | Portsmouth | Enrolled Bills Public Property |
George | Turner | 1874 | 1875 | Louisa | Counties, Cities and Towns Manufactures and Mechanic Arts |
James H. | Van Auken | 1871 | 1875 | Sussex | Executive Expenditures Roads and Internal Navigation |
John W. | Walke | 1871 | 1875 | Chesterfield | Asylums and Prisons Immigration Officers and Offices at the Capitol |
Gustavus B. | Wallace | 1874 | 1875 | Stafford | Agriculture and Mining Labor and the Poor |
Isaac | Webb | 1874 | 1875 | Carroll | Counties, Cities and Towns Manufactures and Mechanic Arts |
C. M. | Webber | 1874 | 1875 | Roanoke | Enrolled Bills (1875) Propositions and Greivances (1875) |
Gabriel C. | Wharton | 1871 | 1875 | Montgomery | Roads and Internal Navigation Rules Schools and Colleges |
Robert H. | Whitaker/Whittaker | 1874 | 1877 | Brunswick | |
James H. | Williams | 1874 | 1875 | Frederick | Courts of Justice Roads and Internal Navigation |
Willam R. | Winn | 1869 | 1875 | Hanover | Privileges and Elections Propositions and Greivances |
H. Howard | Withers | 1874 | 1877 | Campbell | Counties, Cities and Towns Militia and Police |
William Overall | Yager | 1874 | 1880 | Page | Chesapeake and Its Tributaries Immigration Militia and Police |
George W. | Young | 1871 | 1879 | Mecklenberg | Banks, Currency and Commerce Chesapeake and Its Tributaries Propositions and Greivances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.