Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Watkins Moorman | Abbitt Jr. | 1986 | 2011 | Counties of Amelia, Appomattox, Buckingham, Cumberland, Prince Edward (part) | Conservation and Natural Resources Mining and Mineral Resources Roads and Internal Navigation |
Robert W. | Ackerman | 1982 | 1989 | Counties of Caroline (part) and Spotsylvania; City of Fredericksburg (part) | Courts of Justice General Laws Health Welfare and Institutions |
George Steven | Agee | 1982 | 1993 | Counties of Montgomery (part) and Roanoke (part); City of Salem | Roads and Internal Navigation Conservation and Natural Resources Nominations and Confirmations |
George F. | Allen | 1983 | November 12, 1991 | Counties of Albemarle (part) and Nelson | General Laws Health Welfare and Institutions Militia and Police |
James Fredrick | Almand | 1978 | July 31, 2003 | Counties of Arlington (part) and Fairfax (part) | Claims Courts of Justice General Laws Militia and Police |
Robert Taylor | Andrews | 1982 | 1991 | Counties of Fairfax (part) and Loudoun (part) | Roads and Internal Navigation Conservation and Natural Resources Mining and Mineral Resources |
Ralph Lewis | Axselle Jr. | 1974 | 1989 | County of Henrico (part) | Claims Conservation and Natural Resources Courts of Justice General Laws |
Robert Bates | Ball Sr. | 1972 | 1995 | County of Henrico (part) | Appropriations Privileges and Elections Roads and Internal Navigation |
George Plummer | Beard Jr. | 1978 | 1987 | Counties of Culpeper (part), Greene, Madison, and Orange | Education Finance Agriculture |
Robert S. | Bloxom Sr. | 1978 | 2003 | Counties of Accomack, Middlesex, and Northampton | Agriculture Appropriations Chesapeake and Its Tributaries Labor and Commerce |
David Guy | Brickley | 1976 | January 13, 1998 | County of Prince William (part) | Conservation and Natural Resources Finance Health Welfare and Institutions |
John C. | Brown | 1983 | 1989 | County of Washington (part); City of Bristol | Counties Cities and Towns Health Welfare and Institutions Mining and Mineral Resources |
Leslie Larkin | Byrne | 1986 | January 2, 1993 | County of Fairfax (part) | Chesapeake and Its Tributaries Counties Cities and Towns Finance |
Vincent Francis | Callahan Jr. | 1968 | 2007 | County of Fairfax (part); City of Falls Church | Appropriations Corporations Insurance and Banking Privileges and Elections Rules |
Kenneth Elsworth | Calvert | 1982 | 1987 | County of Pittsylvania (part); City of Danville | Finance Labor and Commerce Roads and Internal Navigation |
Mary Taylor | Christian | 1986 | 2003 | City of Hampton (part) | Conservation and Natural Resources
General Laws Militia and Police |
Paul C. | Cline | 1986 | 1987 | County of Rockingham (part); City of Harrisonburg | Privileges and Elections Education Agriculture |
Bernard Sol | Cohen | 1980 | 1995 | County of Fairfax; City of Alexandria (part) | Corporations Insurance and Banking Courts of Justice Labor and Commerce |
Shirley Fields | Cooper | 1983 | 1997 | County of York; Cities of Poquoson and Williamsburg | Chesapeake and Its Tributaries Counties Cities and Towns Education Militia and Police |
Howard Edgar | Copeland | 1980 | 1995 | City of Norfolk (part) | Chesapeake and Its Tributaries Counties Cities and Towns Finance Mining and Mineral Resources |
James Paul | Councill Jr. | 1974 | 2005 | Counties of Isle of Wight, Surry and Southampton; City of Franklin | Agriculture Appropriations Conservation and Natural Resources Education |
Charles Richard | Cranwell | 1972 | 2001 | Counties of Craig (part), Bedford (part) and Roanoke County (part) | Militia and Police (Chair) Counties Cities and Towns Courts of Justice Finance |
Frederick Hillary | Creekmore | 1974 | 1989 | City of Chesapeake (part) | Labor and Commerce (Chair) Appropriations Privileges and Elections |
Edgar Hatcher | Crenshaw Jr. | September 15, 1986 | 1989 | City of Richmond (part) | Chesapeake and Its Tributaries Health Welfare and Institutions Mining and Mineral Resources |
Glenn Randall | Croshaw | December 30, 1986 | 1999 | City of Virginia Beach (part) | Chesapeake and Its Tributaries Courts of Justice Privileges and Elections |
Joseph P. | Crouch | 1978 | April 8, 1989 | County of Campbell; City of Lynchburg (part) | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
Jean Wooden | Cunningham | 1986 | 1997 | City of Richmond (part) | Counties Cities and Towns Health Welfare and Institutions Labor and Commerce |
Robert Kuhlman | Cunningham Sr. | 1984 | 1993 | County of Fairfax (part) | Agriculture General Laws Nominations and Confirmations |
Jay Wayne | DeBoer | 1983 | 2001 | Counties of Dinwiddie (part) and Prince George (part); City of Petersburg | Agriculture General Laws Health Welfare and Institutions |
Alan Arnold | Diamonstein | 1968 | 2001 | City of Newport News (part) | General Laws (Chair) Appropriations Education Rules |
Vivian Earl | Dickinson | 1972 | 2001 | Counties of Fluvanna, Goochland, Louisa and Powhatan | Appropriations Privileges and Elections Roads and Internal Navigation |
John G. | Dicks III | 1983 | 1989 | County of Chesterfield (part); City of Colonial Heights | Courts of Justice Education Nominations and Confirmations |
James Hardy | Dillard II | 1980 | September 1, 2005 | County of Fairfax (part) | Education Militia and Police Privileges and Elections |
James Robert | Dobyns | 1983 | 1989 | Counties of Montgomery (part) and Pulaski; City of Radford | Agriculture Education Mining and Mineral Resources Roads and Internal Navigation |
Roland D. | Ealey | 1983 | March 23, 1992 | City of Richmond (part) | Claims Corporations Insurance and Banking Labor and Commerce |
Willard Rhodes | Finney | 1983 | 1993 | Counties of Floyd, Franklin, and Pittsylvania (part) | Agriculture Corporations Insurance and Banking Education General Laws |
Vernon Thomas | Forehand Jr. | 1980 | June 25, 1993 | Cities of Chesapeake (part) | Chesapeake and Its Tributaries Conservation and Natural Resources Corporations Insurance and Banking Education |
Arthur Rossa | Giesen Jr. | 1976 | 1995 | County of Augusta (part); Cities of Staunton and Waynesboro | Appropriations Counties Cities and Towns Militia and Police Rules |
James Samuel | Glasscock | 1970 | 1991 | Cities of Chesapeake (part) and Suffolk | Health Welfare and Institutions (Chair) Courts of Justice Nominations and Confirmations Rules |
Stephen Ellison | Gordy | 1983 | 1987 | County of Fairfax (part); City of Fairfax | Chesapeake and Its Tributaries Education General Laws |
George W. | Grayson | 1984 | 2001 | Counties of Henrico (part), James City, and New Kent | Counties Cities and Towns General Laws Roads and Internal Navigation |
William Fulton | Green | 1980 | 1989 | Counties of Dickenson (part), Russell and Tazewell (part) | Agriculture Appropriations Mining and Mineral Resources |
Raymond R. | Guest Jr. | 1972 | 1999 | Counties of Clarke, Culpeper (part), Fauquier (part), Rappahannock, and Warren | Agriculture Finance Roads and Internal Navigation Rules |
Franklin Perkins | Hall | 1976 | April 14, 2009 | City of Richmond (part) | Appropriations Counties Cities and Towns Roads and Internal Navigation |
Emmett Wilson | Hanger Jr. | 1983 | 1991 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | Claims Conservation and Natural Resources Finance |
Frank DuVal | Hargrove Sr. | 1982 | 2009 | County of Caroline (part) and Hanover | Claims Corporations Insurance and Banking Labor and Commerce |
Robert E. | Harris | 1974 | November 29, 1996 | Counties of Fairfax (part) and Prince William (part) | Appropriations Claims Roads and Internal Navigation |
Charles Robert | Hawkins | 1982 | 1991 | County of Pittsylvania (part) | Agriculture Counties Cities and Towns Mining and Mineral Resources |
George H. | Heilig Jr. | 1972 | September 30, 1997 | City of Norfolk (part) | Appropriations Corporations Insurance and Banking Privileges and Elections |
Grover Cullen | Jennings | 1982 | 1993 | Counties of Smyth, Grayson (part) and Washington (part) | Agriculture Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
Royston | Jester III | 1983 | 1987 | City of Lynchburg (part) | Education Health Welfare and Institutions Militia and Police |
Robert Beasley | Jones | November 29, 1979 | 1991 | Counties of Brunswick, Dinwiddie (part), Greensville and Sussex; City of Emporia | Agriculture Conservation and Natural Resources Counties Cities and Towns Finance |
Gladys B. | Keating | 1978 | 1999 | County of Fairfax (part) | Agriculture Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
Charles C. | Lacy | 1983 | 1987 | Counties of Carroll (part), Grayson (part) and Wythe; City of Galax | Claims Corporations Insurance and Banking Finance Labor and Commerce |
Charles Hardaway | Marks | 1962 | September 30, 1991 | Counties of Charles City and Prince George (part); City of Hopewell | Courts of Justice (Chair) Corporations Insurance and Banking Privileges and Elections Rules |
Mary Aydelotte | Marshall | 1972 | 1991 | County of Arlington (part) | Counties Cities and Towns (Chair) Health Welfare and Institutions Privileges and Elections Roads and Internal Navigation |
Walter Henry | Maxwell | 1983 | January 13, 1993 | Cities of Hampton (part) and Newport News (part) | Chesapeake and Its Tributaries Claims Conservation and Natural Resources Health Welfare and Institutions |
Alan E. | Mayer | 1986 | 1995 | County of Fairfax (part) | Health Welfare and Institutions Labor and Commerce Mining and Mineral Resources |
Glenn Brooks | McClanan | 1972 | 1991 | City of Virginia Beach (part) | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
Dorothy Shoemaker | McDiarmid | 1960 | 1989 | County of Fairfax (part) | Appropriations (Chair) Education Interstate Cooperation |
Donald Allen | McGlothlin Sr. | 1968 | 1989 | Counties of Buchanan and Tazewell (part) | Roads and Internal Navigation (Chair) Courts of Justice General Laws Rules |
Frank | Medico | 1982 | 1989 | County of Fairfax (part) | General Laws |
Kenneth Ronald | Melvin | 1986 | May 7, 2009 | City of Portsmouth (part) | Claims
Health Welfare and Institutions Labor and Commerce |
Clinton | Miller | 1972 | 1995 | Counties of Page, Rockingham (part) and Shenandoah | Claims Counties Cities and Towns Courts of Justice Privileges and Elections |
Yvonne Bond | Miller | 1984 | 1987 | City of Norfolk (part) | Education Health Welfare and Institutions Militia and Police |
Thomas McCarty | Moncure Jr. | 1982 | 1987 | Counties of Fauquier (part) and Stafford (part); City of Fredericksburg (part) | Chesapeake and Its Tributaries Courts of Justice Labor and Commerce |
William S. | Moore Jr. | 1984 | March 5, 1997 | City of Portsmouth (part) | Counties Cities and Towns General Laws Roads and Internal Navigation |
Harvey Bland | Morgan | 1980 | 2011 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
Theodore V. | Morrison Jr. | 1968 | 1987 | City of Newport News (part) | Finance (Chair) Courts of Justice Privileges and Elections Rules |
Thomas Warren | Moss Jr. | 1966 | January 1, 2002 | City of Norfolk (part) | Corporations Insurance and Banking (Chair) Appropriations Nominations and Confirmations Rules |
Joan Hardie | Munford | 1982 | 1993 | County of Montgomery (part) | Corporations Insurance and Banking Education Labor and Commerce |
William Tayloe | Murphy Jr. | 1982 | 1999 | Counties of King George, Lancaster, Northumberland, Richmond, Westmoreland and Stafford (part) | Chesapeake and Its Tributaries Corporations Insurance and Banking Courts of Justice Labor and Commerce |
Joseph William | O'Brien Jr. | 1974 | September 30, 1991 | City of Virginia Beach (part) | Education (Chair) Finance Interstate Cooperation Roads and Internal Navigation |
Lewis Wardlaw | Parker Jr. | August 10, 1972 | 1993 | Counties of Mecklenburg, Nottoway and Lunenburg (part) | Claims (Chair) Corporations Insurance and Banking Finance Privileges and Elections |
Harry Jacob | Parrish | 1982 | 2006 | County of Prince William (part); Cities of Manassas and Manassas Park | Conservation and Natural Resources Finance Militia and Police |
Albert Lee | Philpott | 1958 | September 28, 1991 | County of Henry (part); City of Martinsville (part) | Rules (Chair) |
Kenneth R. | Plum | 1978-79; 1982 | 2023 | County of Fairfax (part) | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
Harry Robert | Purkey | 1986 | 2013 | City of Virginia Beach (part) | Chesapeake and Its Tributaries Conservation and Natural Resources Labor and Commerce |
Lacey E. | Putney | 1962 | 2013 | Counties of Bedford (part) and Rockbridge (part); Cities of Bedford, Buena Vista and Lynchburg (part) | Agriculture Appropriations Privileges and Elections |
Ford Carter | Quillen | 1970 | 1993 | Counties of Lee, Scott and Washington (part) | Privileges and Elections (Chair) Appropriations Mining and Mineral Resources Rules |
William Roscoe | Reynolds | 1986 | January 7, 1997 | Counties of Carroll (part), Henry (part), Patrick; City of Martinsville (part) | Courts of Justice Education Militia and Police |
James W. | Robinson | 1983 | 1987 | Counties of Dickenson (part) and Wise; City of Norton | Agriculture Finance Mining and Mineral Resources Roads and Internal Navigation |
William Peters | Robinson Jr. | February 5, 1981 | 2001 | City of Norfolk (part) | Courts of Justice General Laws Roads and Internal Navigation |
Kenneth B. | Rollins | 1982 | August 28, 1988 | Counties of Fauquier (part) and Loudoun (part) | Courts of Justice Roads and Internal Navigation Claims |
John Adams | Rollison III | 1986 | September 14, 2003 | County of Prince William (part) | Conservation and Natural Resources Counties Cities and Towns Militia and Police |
N. Leslie | Saunders Jr. | 1984 | 1987 | County of Chesterfield (part) | Finance Conservation and Natural Resources Labor and Commerce |
Franklin Marshall | Slayton | 1972 | 1987 | Counties of Charlotte, Halifax, Lunenburg (part), and Prince Edward (part); City of South Boston | Appropriations Courts of Justice Health Welfare and Institutions |
Alson Howard | Smith Jr. | 1974 | 1993 | County of Frederick; City of Winchester | Mining and Mineral Resources (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
Chester Jefferson | Stafford | 1972 | July 24, 1990 | Counties of Bland, Giles, and Tazewell (part) | General Laws Health Welfare and Institutions Nominations and Confirmations Privileges and Elections |
Warren Glenn | Stambaugh | 1974 | November 14, 1990 | County of Arlington (part) | Interstate Cooperation (Chair) Finance Health Welfare and Institutions Labor and Commerce |
Spiros Wallace | Stieffen | 1978 | 1993 | City of Hampton (part) | Chesapeake and Its Tributaries (Chair) Finance Privileges and Elections Roads and Internal Navigation |
Walter Allen | Stosch | 1983 | 1991 | County of Henrico (part) | Claims Education Finance |
Robert | Tata | 1984 | 2013 | City of Virginia Beach (part) | Counties Cities and Towns Health Welfare and Institutions Labor and Commerce |
Alfred Victor | Thomas | 1974 | 2003 | County of Roanoke (part); City of Roanoke (part) | Conservation and Natural Resources (Chair) Appropriations Militia and Police Roads and Internal Navigation |
Marian A. | Van Landingham | 1982 | 2005 | City of Alexandria (part) | Appropriations Education Privileges and Elections |
Mitchell | Van Yahres | 1981 | 2005 | County of Albemarle (part); City of Charlottesville | |
John Chewning | Watkins | 1982 | January 1998 | County of Chesterfield (part) | Agriculture Counties Cities and Towns Privileges and Elections |
Shirley Vance | Wilkins Jr. | 1978 | 2002 | Counties of Amherst, Augusta (part), and Rockbridge (part); City of Lexington | General Laws
Health Welfare and Institutions Labor and Commerce Mining and Mineral Resources |
William Thomas | Wilson | 1974 | 1989 | Counties of Alleghany, Botetourt, and Craig (part); Cities of Clifton Forge and Covington | Corporations Insurance and Banking General Laws Labor and Commerce Privileges and Elections |
Clifton Alexander | Woodrum | 1980 | 2003 | County of Roanoke (part); City of Roanoke (part) | Claims Corporations Insurance and Banking Courts of Justice General Laws |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.