Please turn your device to landscape view for wide tables like those below.
Kenneth Ronald "Ken" Melvin
Member From: 1986 - May 7, 2009
- Birth Date: 1952 Birth Place:Fayetteville, NC
- Gender: Male Race: African American
- Spouse: Sylvia LaVerne Hodges
- Children: Derek R. and Nicholas A.
- Religion: Baptist
- Education: Colby College; ME (B.A.; 1974) Georgetown University Law Center; Washington; DC (J.D.; 1977)
- Military Service:
- Occupation/Profession: Attorney (Melvin and Bullock)
- Memberships/Affiliations: Third Baptist Church Virginia State Bar (former board of governors, criminal law division) Portsmouth Redevelopment and Housing Authority (former commissioner) Tidewater Legal Aid Society (former board member) American Bar Association Old Dominion Bar Association Norfolk-Portsmouth Bar Association NAACP, Portsmouth Branch (legal counsel) Former trial attorney, United States Department of Justice
- Other Notable Service and/or Elected Offices: Judicial appointment 2009
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1986 | City of Portsmouth (part) | 80 | Democrat | Claims Health Welfare and Institutions Labor and Commerce |
|
1987 | City of Portsmouth (part) | 80 | Democrat | Claims
Health Welfare and Institutions Labor and Commerce |
|
1988 | City of Portsmouth (part) | 80 | Democrat | Claims Counties Cities and Towns Health Welfare and Institutions Labor and Commerce |
|
1989 | City of Portsmouth (part) | 80 | Democrat | Claims Counties Cities and Towns Health Welfare and Institutions Labor and Commerce |
|
1990 | City of Portsmouth (part) | 80 | Democrat | Claims Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
|
1991 | City of Portsmouth (part) | 80 | Democrat | Claims Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
|
1992 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
|
1993 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Finance Health Welfare and Institutions Privileges and Elections |
|
1994 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
1995 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
1996 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
1997 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
1998 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
1999 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
2000 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
2001 | Cities of Chesapeake (part) and Portsmouth (part) | 80 | Democrat | Claims Courts of Justice Finance Health Welfare and Institutions Privileges and Elections |
|
2002 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Courts of Justice Finance Health Welfare and Institutions |
|
2003 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Courts of Justice Finance Health Welfare and Institutions |
|
2004 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2005 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2006 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2007 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2008 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2009 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | 80 | Democrat | Commerce and Labor Courts of Justice Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.