Please turn your device to landscape view for wide tables like those below.
Emmett Wilson Hanger Jr.
Member From: 1983 - 1991
- Birth Date: 1948 Birth Place:Staunton, VA
- Gender: Male Race: Caucasian
- Spouse: Sharon Hanger
- Children: 5 Children
- Religion: Church of the Brethren
- Education: Ft. Defiance High School James Madison University (B.S., Management and Economics; M.B.A.)
- Military Service: USA; VaARNG, Captain in inactive Reserve, 1971-83
- Occupation/Profession: President and Chief Executive Officer (Dominion Business School) President (Dominion Business Services) Chief Administrator (Virginia College)
- Memberships/Affiliations: Church of the Brethren Sangerville-Towers Ruritan West Augusta WRE Cubmaster PTA
- Other Notable Service and/or Elected Offices:
Commissioner of Revenue for Augusta County (1979-82)
Senate of Virginia (1996-present)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1983 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Claims Conservation and Natural Resources Finance |
|
1984 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Claims Conservation and Natural Resources Finance |
|
1985 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Claims Conservation and Natural Resources Finance |
|
1986 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Claims Conservation and Natural Resources Finance |
|
1987 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Claims Conservation and Natural Resources Finance |
|
1988 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Finance Conservation and Natural Resources Claims | |
1989 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Finance Conservation and Natural Resources Claims | |
1990 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Finance Conservation and Natural Resources Claims | |
1991 | Counties of Bath, Highland, Augusta (part), and Rockingham (part) | 26 | Republican | Finance Conservation and Natural Resources Claims |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.