Please turn your device to landscape view for wide tables like those below.
Grover Cullen "G.C." Jennings
Member From: 1982 - 1993
- Birth Date: April 21, 1939 Birth Place:Sugar Grove, VA
- Death Date: June 8, 2020
- Gender: Male Race: Caucasian
- Spouse: Sara Eller Jennings (m.1960)
- Children: Judianne, Beth, William, and Dennis
- Religion:
- Education: Virginia Polytechnic Institute and State University (B.S.) T.C. Williams School of Law, University of Richmond (LL.B.)
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: First United Methodist Church, Virginia Trial Lawyers Association, Ninth District (board of governors) Smyth County Bar Association (former president) Marion Jaycees (former member), Marion Life Saving Crew (attorney), Kiwanis Club of Marion (past president and state lieutenant governor), Southwest Virginia Legal Aid Society (board member), Virginia Bar Association, and Holston Hills Country Club (past president).
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1982 | Counties of Smyth and Washington; City of Bristol | 2 | Democrat | Conservation and Natural Resources Counties Cities and Towns Mining and Mineral Resources |
|
1983 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1984 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1985 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1986 | Counties of Smyth, Grayson (part) and Washington (part) | 7 | Democrat | Agriculture Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1987 | Counties of Smyth, Grayson (part) and Washington (part) | 7 | Democrat | Agriculture Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1988 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Agriculture Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1989 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Agriculture Conservation and Natural Resources Courts of Justice Mining and Mineral Resources |
|
1990 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Appropriations Conservation and Natural Resources Mining and Mineral Resources |
|
1991 | Counties of Grayson (part), Smyth and Washington (part) | 7 | Democrat | Appropriations Conservation and Natural Resources Mining and Mineral Resources |
|
1992 | Counties of Grayson (part), Smyth and Tazewell (part) | 5 | Democrat | Appropriations Conservation and Natural Resources Mining and Mineral Resources Roads and Internal Navigation |
|
1993 | Counties of Grayson (part), Smyth and Tazewell (part) | 5 | Democrat | Appropriations Conservation and Natural Resources Mining and Mineral Resources Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.