Please turn your device to landscape view for wide tables like those below.
Mary Taylor Christian
Member From: 1986 - 2003
- Birth Date: July 9, 1924 Birth Place:Hampton, VA
- Death Date: November 11, 2019
- Gender: Female Race: African American
- Spouse: Wilbur B. Christian
- Children: Benita D. Toler and Carolyn D. Taylor
- Religion: Baptist
- Education: Hampton Institute (B.S.) Columbia University; NY (M.A.) Michigan State University; MI (Ph.D.)
- Military Service:
- Occupation/Profession: Professor Emeritus, Hampton University
- Memberships/Affiliations: First Baptist Church Delta Sigma Theta American Association of University Women Hampton Crusade for Voters First Baptist Church Women's Auxiliary Coalition of 100 Black Women Nations Bank (former member, advisory board) Peninsula Girl Scout Council NAACP American Lung Association (board member) Peninsula Association of Sickle Cell Anemia (board member) Virginia Advisory Board on Gifted Education (board member) Virginia Legislative Black Caucus (chair) National Patient Advocate Foundation (board member) Youth Challenge (board member) Y. H. Thomas (executive board)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1986 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources
General Laws Militia and Police |
|
1987 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources
General Laws Militia and Police |
|
1988 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources General Laws Militia and Police |
|
1989 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources General Laws Militia and Police |
|
1990 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources General Laws Labor and Commerce Militia and Police |
|
1991 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources General Laws Labor and Commerce Militia and Police |
|
1992 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1993 | City of Hampton (part) | 92 | Democrat | Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1994 | City of Hampton (part) | 92 | Democrat | Appropriations Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1995 | City of Hampton (part) | 92 | Democrat | Appropriations Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1996 | City of Hampton (part) | 92 | Democrat | Appropriations Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1997 | City of Hampton (part) | 92 | Democrat | Appropriations Conservation and Natural Resources Education Labor and Commerce Militia and Police |
|
1998 | City of Hampton (part) | 92 | Democrat | Militia and Police (Co Chair) Appropriations Conservation and Natural Resources Education Labor and Commerce |
|
1999 | City of Hampton (part) | 92 | Democrat | Militia and Police (Co Chair) Appropriations Conservation and Natural Resources Education Labor and Commerce |
|
2000 | City of Hampton (part) | 92 | Democrat | Militia and Police (Co Chair) Appropriations Conservation and Natural Resources Education |
|
2001 | City of Hampton (part) | 92 | Democrat | Militia and Police (Co Chair) Appropriations Conservation and Natural Resources Education |
|
2002 | City of Hampton (part) | 92 | Democrat | Appropriations Education Rules |
|
2003 | City of Hampton (part) | 92 | Democrat | Appropriations Education Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.