Please turn your device to landscape view for wide tables like those below.
Kenneth R. "Ken" Plum
Member From: 1978-79; 1982 - 2023
- Birth Date: 1941 Birth Place:Shenandoah, VA
- Gender: Male Race: Caucasian
- Spouse: Jane Meacham
- Children: Timothy R., David W., Helen Kilinski, and Augusta Niday
- Religion: Ecumenical Christian
- Education: Old Dominion University (B.A.)
University of Virginia (M.Ed.) - Military Service:
- Occupation/Profession: Educator (retired)
- Memberships/Affiliations: United Christian Parish of Reston
Virginia Literacy Foundation (charter board member)
Retired Teachers' Association
Dulles Corridor Rail Association (chairman)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1978 | County of Fairfax (part); Cities of Fairfax and Falls Church | 18 | Democrat | Education Militia and Police |
|
1979 | County of Fairfax (part); Cities of Fairfax and Falls Church | 18 | Democrat | Education Militia and Police |
|
1982 | County of Fairfax (part); City of Fairfax | 36 | Democrat | Conservation and Natural Resources Corporations Insurance and Banking Nominations and Confirmations |
|
1983 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Conservation and Natural Resources Corporations Insurance and Banking |
|
1984 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Conservation and Natural Resources Corporations Insurance and Banking |
|
1985 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Conservation and Natural Resources Corporations Insurance and Banking |
|
1986 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1987 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1988 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1989 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1990 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1991 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Claims Conservation and Natural Resources Corporations Insurance and Banking |
|
1992 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1993 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1994 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1995 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1996 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1997 | County of Fairfax (part) | 36 | Democrat | Nominations and Confirmations (Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1998 | County of Fairfax (part) | 36 | Democrat | Science and Technology (Co Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
1999 | County of Fairfax (part) | 36 | Democrat | Science and Technology (Co Chair) Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
|
2000 | County of Fairfax (part) | 36 | Democrat | Corporations Insurance and Banking (Co Chair) Appropriations Conservation and Natural Resources Science and Technology |
|
2001 | County of Fairfax (part) | 36 | Democrat | Corporations Insurance and Banking (Co Chair) Appropriations Conservation and Natural Resources Science and Technology |
|
2002 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2003 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2004 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2005 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2006 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2007 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor Science and Technology |
|
2008 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Commerce and Labor |
|
2009 | County of Fairfax (part) | 36 | Democrat | Agriculture, Chesapeake and Natural Resources Commerce and Labor |
|
2010 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
|
2011 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
|
2012 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
|
2013 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
|
2014 | County of Fairfax (part) | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
||
2015 | County of Fairfax (part) | Democrat | Agriculture, Chesapeake and Natural Resources Rules, Science and Technology |
||
2016 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology Transportation |
|
2017 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology Transportation |
|
2018 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology Transportation |
|
2019 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Rules Science and Technology Transportation |
|
2020 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Communications, Technology and Innovation Public Safety |
|
2021 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Communications, Technology and Innovation Public Safety |
|
2022 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Appropriations Public Safety |
|
2023 | County of Fairfax (part) | 36 | Democrat | Agriculture Chesapeake and Natural Resources Appropriations Public Safety |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.