Please turn your device to landscape view for wide tables like those below.
Mitchell "Mitch" Van Yahres
Member From: 1981 - 2005
- Birth Date: October 21, 1926 Birth Place:Mineola, NY
- Death Date: February 8, 2008
- Gender: Male Race: Caucasian
- Spouse: Elizabeth Louise Franklin
- Children: Michel (Mike), Mark E., Keith A., Laura V. Ganz, and Elizabeth A. Nave
- Religion: Catholic
- Education: Cornell University; NY (B.S.)
- Military Service: USAAF (1944-45)
- Occupation/Profession: Arborist/Consultant
- Memberships/Affiliations: United Way (board of directors) International Rescue Committee (board member-Charlottesville), Rotary (board of directors), Parish Council, Civic League, Family Services, Offender Aid and Restoration Chairman
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1981 | Counties of Albemarle, Green, and Fluvanna; City of Charlottesville | 26 | Democrat | Counties Cities and Towns General Laws |
|
1982 | Counties of Albemarle and Fluvanna; City of Charlottesville | 24 | Democrat | Agriculture Counties Cities and Towns Education |
|
1983 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1984 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1985 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1986 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1987 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | ||
1988 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1989 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Militia and Police |
|
1990 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Health Welfare and Institutions |
|
1991 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Counties Cities and Towns Education Health Welfare and Institutions |
|
1992 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Counties Cities and Towns Education Health Welfare and Institutions |
|
1993 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Counties Cities and Towns Education Health Welfare and Institutions |
|
1994 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Education Finance Health Welfare and Institutions |
|
1995 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Education Finance Health Welfare and Institutions |
|
1996 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Education Finance Health Welfare and Institutions |
|
1997 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Chair) Education Finance Health Welfare and Institutions |
|
1998 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Co Chair) Education Finance Health Welfare and Institutions |
|
1999 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Co Chair) Education Finance Health Welfare and Institutions |
|
2000 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Co Chair) Education Finance Health Welfare and Institutions |
|
2001 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture (Co Chair) Education Finance Health Welfare and Institutions |
|
2002 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Chesapeake and Natural Resources Education Finance |
|
2003 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Chesapeake and Natural Resources Education Finance |
|
2004 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Chesapeake and Natural Resources Education Finance |
|
2005 | County of Albemarle (part); City of Charlottesville | 57 | Democrat | Agriculture Chesapeake and Natural Resources Education Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.